iShares Russell 1000 ETF

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.32 7.28 +1.82% 29.69 3,019,134.76 Technology Services
AAPL Apple Inc. 169.3 -0.59 -0.35% 44.84 2,614,310.45 Electronic Technology
NVDA NVIDIA Corporation 877.35 51.03 +6.18% 55.1 2,193,375.0 Electronic Technology
AMZN Amazon.com, Inc. 179.62 5.95 +3.43% 43.92 1,867,542.73 Retail Trade
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
META Meta Platforms Inc Class ... 443.29 1.91 +0.43% 32.69 971,311.34 Technology Services
LLY Eli Lilly and Company 733.51 8.64 +1.19% 2.01 697,396.44 Health Technology
AVGO Broadcom Inc. 1344.07 49.65 +3.84% 2.41 622,870.57 Electronic Technology
JPM JPMorgan Chase & Co. 193.49 0.12 +0.06% 6.41 557,323.1 Finance
TSLA Tesla, Inc. 168.29 -1.89 -1.11% 109.82 536,709.85 Consumer Durables
BRK.B Berkshire Hathaway Inc. Class ... 402.1 -2.81 -0.69% 3.03 527,151.09 Finance
WMT Walmart Inc. 60.16 -0.05 -0.08% 11.05 484,772.23 Retail Trade
XOM Exxon Mobil Corporation 117.96 -3.37 -2.78% 27.29 468,046.9 Energy Minerals
UNH UnitedHealth Group Incorporated 495.35 1.49 +0.3% 2.73 455,761.58 Health Services
V Visa Inc. Class A 274.52 -0.64 -0.23% 6.84 432,136.21 Commercial Services
MA Mastercard Incorporated Class A 462.42 0.31 +0.07% 1.96 428,072.89 Commercial Services
PG Procter & Gamble Company 161.29 -1.26 -0.78% 5.66 380,666.22 Consumer Non-Durables
JNJ Johnson & Johnson 146.14 -0.68 -0.46% 6.18 352,165.69 Health Technology
MRK Merck & Co., Inc. 131.2 0.48 +0.37% 7.76 332,282.87 Health Technology
HD Home Depot, Inc. 335.09 3.11 +0.94% 2.47 332,079.47 Retail Trade
COST Costco Wholesale Corporation 729.18 7.32 +1.01% 1.52 323,394.27 Retail Trade
ORCL Oracle Corporation 117.21 2.32 +2.02% 8.36 322,153.33 Technology Services
CVX Chevron Corporation 165.89 0.61 +0.37% 9.74 308,102.39 Energy Minerals
BAC Bank of America Corp 37.83 -0.08 -0.21% 28.67 297,822.64 Finance
ABBV AbbVie, Inc. 159.62 -7.67 -4.58% 10.72 282,630.67 Health Technology
KO Coca-Cola Company 61.74 0.0 0.0% 10.99 266,172.9 Consumer Non-Durables
CRM Salesforce, Inc. 274.29 1.15 +0.42% 3.75 266,061.3 Technology Services
AMD Advanced Micro Devices, Inc. 157.4 3.64 +2.37% 42.51 254,380.44 Electronic Technology
NFLX Netflix, Inc. 561.23 -3.57 -0.63% 4.33 241,870.49 Technology Services
PEP PepsiCo, Inc. 175.58 -1.1 -0.62% 4.47 241,384.93 Consumer Non-Durables
TMO Thermo Fisher Scientific Inc. 573.6 1.87 +0.33% 1.44 218,951.08 Health Technology
ADBE Adobe Inc. 477.56 4.12 +0.87% 2.46 213,946.88 Technology Services
LIN Linde plc 443.18 -0.65 -0.15% 1.58 213,425.06 Process Industries
WFC Wells Fargo & Company 59.91 -0.02 -0.03% 18.79 212,105.6 Finance
DIS Walt Disney Company 112.73 -0.04 -0.04% 6.3 206,780.89 Consumer Services
MCD McDonald's Corporation 273.09 -2.51 -0.91% 3.64 196,899.15 Consumer Services
TMUS T-Mobile US, Inc. 163.96 -0.09 -0.05% 7.97 194,598.81 Communications
CSCO Cisco Systems, Inc. 47.86 -0.24 -0.5% 14.66 193,794.09 Technology Services
ACN Accenture Plc Class A 308.01 -0.99 -0.32% 3.37 193,654.8 Technology Services
ABT Abbott Laboratories 107.53 0.67 +0.63% 3.58 186,584.37 Health Technology
QCOM QUALCOMM Incorporated 165.66 2.36 +1.45% 7.14 184,876.56 Electronic Technology
DHR Danaher Corporation 246.58 0.78 +0.32% 2.71 182,638.48 Health Technology
INTU Intuit Inc. 636.55 10.16 +1.62% 1.19 178,220.63 Technology Services
GE GE Aerospace 162.35 1.09 +0.68% 5.9 177,709.4 Producer Manufacturing
CAT Caterpillar Inc. 343.38 5.38 +1.59% 3.32 171,476.16 Producer Manufacturing
AXP American Express Company 235.64 -1.46 -0.62% 2.99 169,496.57 Finance
AMAT Applied Materials, Inc. 203.38 5.88 +2.98% 3.93 168,987.9 Producer Manufacturing
VZ Verizon Communications Inc. 39.68 0.46 +1.17% 18.25 166,825.53 Communications
TXN Texas Instruments Incorporated 177.48 2.23 +1.27% 5.4 161,592.36 Electronic Technology
IBM International Business Machines Corporation 167.13 -1.78 -1.05% 8.98 153,215.58 Technology Services
CMCSA Comcast Corporation Class A 38.57 0.7 +1.85% 29.78 152,830.27 Consumer Services
COP ConocoPhillips 130.24 0.13 +0.1% 4.82 152,524.23 Energy Minerals
MS Morgan Stanley 92.83 0.27 +0.29% 4.61 151,034.41 Finance
NOW ServiceNow, Inc. 723.55 7.3 +1.02% 1.45 148,327.75 Technology Services
UNP Union Pacific Corporation 242.79 -0.76 -0.31% 2.26 148,047.98 Transportation
PM Philip Morris International Inc. 95.02 -1.07 -1.11% 5.39 147,514.42 Consumer Non-Durables
AMGN Amgen Inc. 269.98 0.6 +0.22% 2.44 144,687.38 Health Technology
UBER Uber Technologies, Inc. 69.05 -0.26 -0.38% 16.19 143,730.64 Transportation
PFE Pfizer Inc. 25.4 0.14 +0.55% 46.53 143,428.17 Health Technology
GS Goldman Sachs Group, Inc. 427.57 7.52 +1.79% 2.32 138,758.05 Finance
NEE NextEra Energy, Inc. 65.99 -0.91 -1.36% 9.98 135,578.6 Utilities
RTX RTX Corporation 101.41 -0.3 -0.29% 4.43 134,825.2 Electronic Technology
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
SCHW Charles Schwab Corp 74.99 0.1 +0.13% 5.56 133,186.56 Finance
SPGI S&P Global, Inc. 415.78 0.28 +0.07% 1.61 133,155.5 Commercial Services
ISRG Intuitive Surgical, Inc. 375.33 2.21 +0.59% 0.93 133,131.73 Health Technology
LOW Lowe's Companies, Inc. 229.87 -0.09 -0.04% 2.0 131,529.83 Retail Trade
ETN Eaton Corp. Plc 324.3 7.2 +2.27% 2.31 129,685.01 Producer Manufacturing
SYK Stryker Corporation 335.61 -1.54 -0.46% 1.06 127,620.41 Health Technology
MU Micron Technology, Inc. 114.84 3.26 +2.92% 20.63 127,170.16 Electronic Technology
HON Honeywell International Inc. 193.45 0.43 +0.22% 3.04 126,164.57 Electronic Technology
ELV Elevance Health, Inc. 537.26 -2.42 -0.45% 0.7 124,868.82 Health Services
PGR Progressive Corporation 208.03 -2.04 -0.97% 2.63 121,838.49 Finance
LRCX Lam Research Corporation 925.37 23.9 +2.65% 1.4 121,318.78 Producer Manufacturing
C Citigroup Inc. 62.66 0.87 +1.41% 16.36 120,011.29 Finance
T AT&T Inc. 16.75 0.17 +1.03% 37.85 119,809.27 Communications
BKNG Booking Holdings Inc. 3521.08 18.6 +0.53% 0.15 119,787.2 Consumer Services
NKE NIKE, Inc. Class B 94.12 0.18 +0.19% 6.12 114,022.76 Consumer Non-Durables
BLK BlackRock, Inc. 762.88 5.23 +0.69% 0.45 113,625.25 Finance
LMT Lockheed Martin Corporation 461.29 -3.49 -0.75% 0.86 110,681.06 Electronic Technology
DE Deere & Company 393.33 -0.73 -0.19% 1.0 109,486.64 Producer Manufacturing
TJX TJX Companies Inc 96.36 -0.06 -0.06% 3.75 109,173.37 Retail Trade
BSX Boston Scientific Corporation 73.17 -0.09 -0.12% 8.79 107,552.25 Distribution Services
UPS United Parcel Service, Inc. ... 147.59 0.2 +0.14% 2.61 107,422.16 Transportation
MDT Medtronic Plc 79.74 0.49 +0.62% 5.02 105,880.57 Health Technology
VRTX Vertex Pharmaceuticals Incorporated 397.48 -0.22 -0.06% 0.68 102,672.2 Health Technology
BA Boeing Company 167.22 0.41 +0.25% 7.21 102,653.72 Electronic Technology
CI Cigna Group 354.47 -0.04 -0.01% 0.83 100,544.49 Health Services
ADI Analog Devices, Inc. 201.97 4.03 +2.04% 3.14 100,158.57 Electronic Technology
SBUX Starbucks Corporation 88.25 0.41 +0.47% 7.19 99,916.65 Consumer Services
ADP Automatic Data Processing, Inc. 243.07 -3.27 -1.33% 1.56 99,850.86 Technology Services
CB Chubb Limited 245.45 -0.51 -0.21% 1.57 99,593.5 Finance
MMC Marsh & McLennan Companies, ... 197.95 -3.52 -1.75% 1.78 97,534.72 Finance
PLD Prologis, Inc. 104.06 0.71 +0.69% 4.04 96,260.53 Finance
KLAC KLA Corporation 706.26 33.31 +4.95% 1.19 95,510.12 Electronic Technology
REGN Regeneron Pharmaceuticals, Inc. 883.2 -7.48 -0.84% 0.51 95,335.92 Health Technology
MDLZ Mondelez International, Inc. Class ... 70.61 -0.19 -0.27% 7.15 95,074.77 Consumer Non-Durables
PANW Palo Alto Networks, Inc. 291.42 2.63 +0.91% 2.25 94,157.8 Technology Services
FI Fiserv, Inc. 155.89 2.6 +1.7% 3.2 91,211.53 Finance
BMY Bristol-Myers Squibb Company 44.85 0.15 +0.34% 21.28 90,900.13 Health Technology
SCCO Southern Copper Corporation 116.94 5.12 +4.58% 2.29 90,407.87 Non-Energy Minerals
CMG Chipotle Mexican Grill, Inc. 3186.97 75.0 +2.41% 0.34 87,537.47 Consumer Services
BX Blackstone Inc. 122.49 -0.04 -0.03% 2.96 87,536.8 Finance
KKR KKR & Co Inc 95.54 0.67 +0.71% 1.97 84,553.44 Finance
CVS CVS Health Corporation 67.18 -0.15 -0.22% 6.4 84,542.64 Retail Trade
WM Waste Management, Inc. 210.1 -2.6 -1.22% 1.65 84,375.76 Industrial Services
ANET Arista Networks, Inc. 264.7 -0.06 -0.02% 2.52 83,012.2 Electronic Technology
SNPS Synopsys, Inc. 543.66 13.55 +2.56% 1.0 82,931.9 Technology Services
GILD Gilead Sciences, Inc. 65.42 0.15 +0.23% 12.38 81,576.74 Health Technology
HCA HCA Healthcare Inc 306.69 -7.43 -2.37% 2.26 81,115.05 Health Services
AMT American Tower Corporation 171.69 -1.21 -0.7% 1.7 80,172.69 Finance
SO Southern Company 73.21 -1.16 -1.56% 5.48 79,873.22 Utilities
EOG EOG Resources, Inc. 135.7 0.34 +0.25% 1.84 78,706.26 Energy Minerals
GD General Dynamics Corporation 284.41 -0.49 -0.17% 1.24 78,031.89 Electronic Technology
SHW Sherwin-Williams Company 306.45 1.64 +0.54% 1.82 77,867.94 Process Industries
CDNS Cadence Design Systems, Inc. 282.41 5.33 +1.92% 2.14 76,853.36 Technology Services
TGT Target Corporation 164.74 0.3 +0.18% 2.09 76,058.85 Retail Trade
CME CME Group Inc. Class ... 210.94 -1.6 -0.75% 1.35 75,943.72 Finance
ICE Intercontinental Exchange, Inc. 131.7 -0.12 -0.09% 2.41 75,413.59 Finance
DUK Duke Energy Corporation 97.71 -1.32 -1.33% 1.99 75,379.14 Utilities
CL Colgate-Palmolive Company 91.01 1.72 +1.93% 7.54 74,914.97 Consumer Non-Durables
MO Altria Group, Inc. 43.38 -0.16 -0.37% 13.79 74,510.64 Consumer Non-Durables
ITW Illinois Tool Works Inc. 248.28 0.12 +0.05% 0.95 74,186.06 Producer Manufacturing
ABNB Airbnb, Inc. Class A 164.23 1.22 +0.75% 2.82 72,818.29 Consumer Services
APH Amphenol Corporation Class A 120.49 1.48 +1.24% 4.17 72,483.37 Electronic Technology
ZTS Zoetis, Inc. Class A 158.42 5.06 +3.3% 5.24 72,454.88 Health Technology
FCX Freeport-McMoRan, Inc. 50.5 1.1 +2.23% 19.04 72,437.65 Non-Energy Minerals
MPC Marathon Petroleum Corporation 198.39 -1.12 -0.56% 1.95 71,487.08 Energy Minerals
MCK McKesson Corporation 543.3 3.36 +0.62% 0.65 71,394.12 Distribution Services
NOC Northrop Grumman Corp. 480.45 -7.61 -1.56% 1.37 71,173.94 Electronic Technology
PH Parker-Hannifin Corporation 553.64 4.26 +0.78% 0.55 71,093.39 Producer Manufacturing
SLB SLB 49.2 -0.24 -0.49% 8.25 70,323.42 Industrial Services
TDG TransDigm Group Incorporated 1259.15 2.57 +0.2% 0.14 70,016.62 Electronic Technology
CRWD CrowdStrike Holdings, Inc. Class ... 304.07 6.05 +2.03% 2.01 69,748.63 Technology Services
MAR Marriott International, Inc. Class ... 240.84 -1.1 -0.45% 1.07 69,719.65 Consumer Services
PYPL PayPal Holdings, Inc. 65.96 1.86 +2.9% 14.2 69,432.35 Commercial Services
EQIX Equinix, Inc. 731.61 -6.74 -0.91% 0.78 69,226.0 Finance
TT Trane Technologies plc 304.53 5.16 +1.72% 0.96 69,150.3 Producer Manufacturing
MCO Moody's Corporation 376.13 0.95 +0.25% 0.72 68,666.91 Commercial Services
CTAS Cintas Corporation 666.23 0.98 +0.15% 0.27 67,597.86 Consumer Services
BDX Becton, Dickinson and Company 231.55 1.07 +0.46% 0.74 66,895.31 Health Technology
CSX CSX Corporation 33.99 -0.04 -0.12% 10.66 66,447.97 Transportation
FDX FedEx Corporation 265.84 0.32 +0.12% 0.96 65,418.11 Transportation
PSX Phillips 66 151.41 -5.83 -3.71% 4.21 64,776.9 Energy Minerals
USB U.S. Bancorp 41.12 0.13 +0.32% 4.51 64,077.79 Finance
APO Apollo Global Management Inc 112.22 0.34 +0.3% 1.54 63,759.06 Finance
ECL Ecolab Inc. 221.1 1.31 +0.6% 1.24 63,215.16 Process Industries
EMR Emerson Electric Co. 109.89 0.29 +0.26% 1.36 62,824.11 Electronic Technology
PXD Pioneer Natural Resources Company 268.87 -6.28 -2.28% 2.06 62,814.25 Energy Minerals
PNC PNC Financial Services Group, ... 156.11 -0.19 -0.12% 0.98 62,107.65 Finance
ORLY O'Reilly Automotive, Inc. 1043.93 -10.2 -0.97% 0.34 61,630.06 Retail Trade
RSG Republic Services, Inc. 191.92 -1.64 -0.85% 1.89 60,449.98 Industrial Services
MRVL Marvell Technology, Inc. 69.62 2.14 +3.17% 11.54 60,290.92 Electronic Technology
OXY Occidental Petroleum Corporation 67.78 -0.1 -0.15% 5.43 60,084.58 Energy Minerals
CEG Constellation Energy Corporation 188.37 0.36 +0.19% 1.83 59,359.33 Utilities
PCAR PACCAR Inc 111.96 -0.66 -0.59% 2.8 58,668.24 Producer Manufacturing
MSI Motorola Solutions, Inc. 346.48 -2.54 -0.73% 0.6 57,725.56 Electronic Technology
SPOT Spotify Technology SA 289.59 0.57 +0.2% 2.48 57,433.56 Technology Services
AON Aon Plc Class A 285.03 -20.97 -6.85% 4.57 56,580.37 Finance
ROP Roper Technologies, Inc. 526.78 -13.63 -2.52% 0.86 56,377.22 Technology Services
COF Capital One Financial Corp 146.21 0.24 +0.16% 4.33 55,867.2 Finance
MNST Monster Beverage Corporation 53.37 0.22 +0.41% 4.2 55,538.75 Consumer Non-Durables
VLO Valero Energy Corporation 165.8 -1.33 -0.8% 2.07 55,125.5 Energy Minerals
CARR Carrier Global Corp. 60.5 0.69 +1.15% 6.68 54,456.23 Producer Manufacturing
NSC Norfolk Southern Corporation 239.94 -0.89 -0.37% 1.46 54,205.81 Transportation
WELL Welltower Inc. 94.34 0.34 +0.36% 1.86 53,667.96 Finance
CPRT Copart, Inc. 55.73 0.51 +0.92% 2.55 53,582.27 Retail Trade
WDAY Workday, Inc. Class A 251.04 -3.02 -1.19% 2.55 52,969.44 Technology Services
SNOW Snowflake, Inc. Class A 158.13 5.63 +3.69% 6.53 52,847.05 Technology Services
APD Air Products and Chemicals, ... 236.08 1.0 +0.43% 1.25 52,480.83 Process Industries
GM General Motors Company 45.84 0.22 +0.48% 12.15 52,301.51 Consumer Durables
EW Edwards Lifesciences Corporation 86.43 -1.58 -1.8% 4.98 51,970.36 Health Technology
AZO AutoZone, Inc. 2945.98 0.73 +0.02% 0.12 50,973.99 Retail Trade
TFC Truist Financial Corporation 38.17 0.2 +0.53% 4.65 50,941.34 Finance
MET MetLife, Inc. 70.42 -1.48 -2.06% 5.65 50,915.09 Finance
MMM 3M Company 91.83 0.42 +0.46% 4.52 50,815.17 Producer Manufacturing
AJG Arthur J. Gallagher & ... 234.11 -2.84 -1.2% 1.4 50,755.05 Finance
MCHP Microchip Technology Incorporated 93.6 1.39 +1.51% 5.62 50,580.31 Electronic Technology
HLT Hilton Worldwide Holdings Inc 202.12 -1.81 -0.89% 1.57 50,539.31 Consumer Services
AIG American International Group, Inc. 74.53 -0.1 -0.13% 5.03 50,235.59 Finance
HES Hess Corporation 162.53 1.08 +0.67% 1.93 49,921.43 Energy Minerals
F Ford Motor Company 12.79 -0.25 -1.92% 57.26 49,916.57 Consumer Durables
DASH DoorDash, Inc. Class A 132.11 4.0 +3.12% 3.85 49,774.17 Transportation
NEM Newmont Corporation 42.73 -0.68 -1.57% 14.69 49,258.59 Non-Energy Minerals
DXCM DexCom, Inc. 124.34 -13.67 -9.91% 8.58 49,241.82 Health Technology
FTNT Fortinet, Inc. 64.18 0.15 +0.23% 4.14 48,971.33 Technology Services
TRV Travelers Companies, Inc. 213.45 -0.54 -0.25% 1.71 48,878.64 Finance
AFL Aflac Incorporated 83.61 -0.12 -0.14% 1.84 48,109.87 Finance
COR Cencora, Inc. 240.88 1.12 +0.47% 0.97 48,051.22 Distribution Services
DHI D.R. Horton, Inc. 145.33 1.13 +0.78% 2.06 47,858.95 Consumer Durables
WMB Williams Companies, Inc. 39.26 -0.19 -0.48% 5.72 47,835.36 Industrial Services
STZ Constellation Brands, Inc. Class ... 260.04 -1.67 -0.64% 0.7 47,575.01 Consumer Non-Durables
PLTR Palantir Technologies Inc. Class ... 22.52 0.81 +3.73% 33.12 47,537.51 Technology Services
OKE ONEOK, Inc. 81.06 -0.32 -0.39% 1.56 47,270.9 Industrial Services
KDP Keurig Dr Pepper Inc. 33.72 -0.12 -0.35% 9.68 46,789.57 Consumer Non-Durables
ADSK Autodesk, Inc. 217.93 1.53 +0.71% 1.28 46,618.57 Technology Services
SPG Simon Property Group, Inc. 142.36 -0.37 -0.26% 1.03 46,393.85 Finance
KHC Kraft Heinz Company 38.16 -0.21 -0.55% 5.34 46,291.88 Consumer Non-Durables
O Realty Income Corporation 53.71 -0.09 -0.17% 6.86 46,252.36 Finance
COIN Coinbase Global, Inc. Class ... 236.32 12.71 +5.68% 6.04 46,207.91 Finance
URI United Rentals, Inc. 690.8 -0.12 -0.02% 0.58 46,000.32 Finance
GWW W.W. Grainger, Inc. 929.26 -18.58 -1.96% 0.36 45,694.83 Distribution Services
KMB Kimberly-Clark Corporation 135.24 -1.19 -0.87% 2.12 45,536.54 Consumer Non-Durables
PSA Public Storage 257.73 -0.95 -0.37% 0.58 45,280.94 Finance
SRE Sempra 71.32 -0.66 -0.92% 3.16 45,084.93 Utilities
AEP American Electric Power Company, ... 85.26 -1.6 -1.84% 2.98 44,862.5 Utilities
ALL Allstate Corporation 170.07 -2.27 -1.32% 1.28 44,857.54 Finance
ROST Ross Stores, Inc. 133.61 1.46 +1.1% 1.96 44,800.38 Retail Trade
DLR Digital Realty Trust, Inc. 142.83 1.34 +0.95% 1.8 44,604.89 Finance
JCI Johnson Controls International plc 65.11 0.66 +1.02% 6.41 44,370.97 Producer Manufacturing
LULU lululemon athletica inc. 364.7 4.7 +1.31% 1.23 44,089.36 Retail Trade
FERG Ferguson Plc 213.33 0.5 +0.23% 0.94 43,206.77 Distribution Services
PAYX Paychex, Inc. 119.97 -2.0 -1.64% 2.4 43,184.8 Technology Services
BK Bank of New York ... 57.32 0.14 +0.24% 2.06 42,864.81 Finance
IQV IQVIA Holdings Inc 234.88 0.9 +0.38% 0.7 42,751.35 Health Services
D Dominion Energy Inc 50.45 -0.52 -1.02% 3.48 42,249.01 Utilities
NUE Nucor Corporation 175.42 -0.46 -0.26% 1.25 42,231.49 Non-Energy Minerals
IDXX IDEXX Laboratories, Inc. 499.3 10.06 +2.06% 0.53 41,486.53 Health Technology
KMI Kinder Morgan Inc Class ... 18.68 -0.12 -0.64% 9.42 41,458.1 Industrial Services
SQ Block, Inc. Class A 74.48 1.69 +2.32% 4.65 41,349.81 Technology Services
MRNA Moderna, Inc. 107.97 1.79 +1.69% 2.25 41,339.51 Health Technology
CMI Cummins Inc. 291.14 -0.47 -0.16% 0.48 41,300.2 Producer Manufacturing
AMP Ameriprise Financial, Inc. 410.01 -0.9 -0.22% 0.45 41,079.27 Finance
AME AMETEK, Inc. 177.51 -0.42 -0.24% 0.64 41,042.35 Producer Manufacturing
LHX L3Harris Technologies Inc 214.54 7.18 +3.46% 2.13 40,781.8 Electronic Technology
NU Nu Holdings Ltd. Class ... 11.05 0.18 +1.66% 14.75 40,693.01 Technology Services
CCI Crown Castle Inc. 93.58 -0.63 -0.67% 2.7 40,662.38 Finance
A Agilent Technologies, Inc. 137.74 1.37 +1.0% 0.75 40,365.44 Health Technology
DOW Dow, Inc. 57.29 0.85 +1.51% 5.57 40,290.23 Process Industries
DDOG Datadog Inc Class A 131.45 6.2 +4.95% 5.12 40,214.49 Technology Services
FIS Fidelity National Information Services, ... 69.6 -0.87 -1.23% 3.76 40,122.02 Technology Services
KR Kroger Co. 55.49 -0.42 -0.75% 3.47 40,046.46 Retail Trade
GIS General Mills, Inc. 70.83 -0.55 -0.77% 4.17 39,986.99 Consumer Non-Durables
YUM Yum! Brands, Inc. 141.77 0.21 +0.15% 2.01 39,885.04 Consumer Services
ODFL Old Dominion Freight Line, ... 182.42 -14.24 -7.24% 3.47 39,708.14 Transportation
PRU Prudential Financial, Inc. 110.5 -0.68 -0.61% 1.11 39,669.5 Finance
CNC Centene Corporation 74.0 -1.68 -2.22% 6.38 39,579.86 Health Services
GEHC GE Healthcare Technologies Inc. 86.24 0.29 +0.34% 1.79 39,270.01 Health Technology
FAST Fastenal Company 68.17 0.03 +0.04% 2.8 39,030.56 Distribution Services
CTVA Corteva Inc 54.92 0.22 +0.4% 2.35 38,382.51 Process Industries
SYY Sysco Corporation 77.07 0.0 0.0% 2.07 38,367.74 Distribution Services
PWR Quanta Services, Inc. 261.66 6.47 +2.54% 1.18 38,136.68 Industrial Services
MSCI MSCI Inc. Class A 477.78 13.29 +2.86% 1.04 37,851.74 Technology Services
CSGP CoStar Group, Inc. 92.65 2.31 +2.56% 2.23 37,832.92 Technology Services
LEN Lennar Corporation Class A 154.29 1.5 +0.98% 1.35 37,806.67 Consumer Durables
IR Ingersoll Rand Inc. 93.5 1.47 +1.6% 1.97 37,721.26 Producer Manufacturing
TTD Trade Desk, Inc. Class ... 84.73 1.39 +1.67% 2.94 37,706.37 Technology Services
OTIS Otis Worldwide Corporation 92.2 -0.82 -0.88% 2.31 37,382.92 Producer Manufacturing
MLM Martin Marietta Materials, Inc. 604.99 7.92 +1.33% 0.39 37,339.1 Non-Energy Minerals
EXC Exelon Corporation 37.32 -0.34 -0.9% 5.44 37,310.11 Utilities
CPNG Coupang, Inc. Class A 22.91 -0.12 -0.52% 10.4 37,080.17 Retail Trade
FANG Diamondback Energy, Inc. 207.76 0.66 +0.32% 1.18 37,051.91 Energy Minerals
HUM Humana Inc. 305.9 -5.51 -1.77% 1.21 36,861.14 Health Services
CHTR Charter Communications, Inc. Class ... 254.61 -4.49 -1.73% 2.6 36,762.16 Consumer Services
LNG Cheniere Energy, Inc. 159.14 -0.22 -0.14% 1.29 36,707.45 Industrial Services
PCG PG&E Corporation 17.03 -0.04 -0.23% 13.46 36,335.6 Utilities
KVUE Kenvue, Inc. 18.86 -0.16 -0.84% 15.45 36,109.01 Consumer Non-Durables
RCL Royal Caribbean Group 140.59 3.12 +2.27% 2.76 36,082.44 Consumer Services
VRT Vertiv Holdings Co. Class ... 93.49 3.14 +3.48% 15.25 35,710.42 Electronic Technology
IT Gartner, Inc. 448.78 2.47 +0.55% 0.29 34,932.5 Technology Services
NDAQ Nasdaq, Inc. 60.12 -0.17 -0.28% 4.79 34,614.61 Finance
VMC Vulcan Materials Company 261.24 2.7 +1.04% 0.69 34,543.01 Non-Energy Minerals
EL Estee Lauder Companies Inc. ... 147.45 2.46 +1.7% 2.44 34,345.73 Consumer Non-Durables
EA Electronic Arts Inc. 127.9 0.59 +0.46% 1.22 34,194.12 Technology Services
HAL Halliburton Company 38.54 -0.18 -0.46% 5.06 34,119.51 Industrial Services
ACGL Arch Capital Group Ltd. 90.9 -2.15 -2.31% 1.46 34,100.72 Finance
LVS Las Vegas Sands Corp. 45.45 -0.1 -0.22% 4.93 33,862.4 Consumer Services
PEG Public Service Enterprise Group ... 67.82 -0.27 -0.4% 2.97 33,814.14 Utilities
DVN Devon Energy Corporation 52.71 0.1 +0.19% 4.62 33,470.85 Energy Minerals
CTSH Cognizant Technology Solutions Corporation ... 66.94 0.18 +0.27% 2.82 33,282.49 Technology Services
LYB LyondellBasell Industries NV 102.13 2.45 +2.46% 2.65 33,237.09 Process Industries
MPWR Monolithic Power Systems, Inc. 677.23 16.89 +2.56% 0.4 32,954.69 Electronic Technology
BKR Baker Hughes Company Class ... 32.84 -0.46 -1.38% 8.32 32,774.24 Industrial Services
CDW CDW Corporation 242.26 -1.16 -0.48% 0.42 32,514.95 Technology Services
VEEV Veeva Systems Inc Class ... 200.91 1.82 +0.91% 0.85 32,469.86 Technology Services
DAL Delta Air Lines, Inc. 49.92 0.04 +0.08% 9.98 32,213.99 Transportation
GPN Global Payments Inc. 124.57 -0.06 -0.05% 1.59 32,137.19 Commercial Services
ED Consolidated Edison, Inc. 92.93 -1.18 -1.25% 1.42 32,108.25 Utilities
ROK Rockwell Automation, Inc. 280.12 3.17 +1.14% 0.63 32,099.52 Electronic Technology
RMD ResMed Inc. 218.06 34.64 +18.89% 4.33 32,074.2 Health Technology
DFS Discover Financial Services 127.7 2.03 +1.62% 1.15 32,052.7 Finance
XYL Xylem Inc. 132.4 1.79 +1.37% 1.11 32,010.4 Producer Manufacturing
HUBS HubSpot, Inc. 631.13 -4.97 -0.78% 0.59 31,982.19 Technology Services
VRSK Verisk Analytics Inc 221.14 -1.65 -0.74% 0.82 31,709.24 Technology Services
DG Dollar General Corporation 142.07 -0.58 -0.41% 1.38 31,208.7 Retail Trade
DD DuPont de Nemours, Inc. 73.71 0.21 +0.29% 2.14 30,780.03 Process Industries
PPG PPG Industries, Inc. 130.16 0.93 +0.72% 1.37 30,522.52 Process Industries
BIIB Biogen Inc. 208.9 6.44 +3.18% 1.89 30,415.19 Health Technology
ADM Archer-Daniels-Midland Company 60.1 -0.9 -1.48% 2.71 30,155.99 Process Industries
XEL Xcel Energy Inc. 53.96 -1.05 -1.91% 6.45 29,973.18 Utilities
VICI VICI Properties Inc 28.47 -0.08 -0.28% 6.65 29,685.09 Finance
TSCO Tractor Supply Company 273.9 8.64 +3.26% 1.6 29,558.34 Retail Trade
ANSS ANSYS, Inc. 333.75 6.71 +2.05% 0.25 29,136.37 Technology Services
ON ON Semiconductor Corporation 68.06 1.68 +2.53% 12.86 29,083.99 Electronic Technology
WAB Westinghouse Air Brake Technologies ... 164.36 1.18 +0.72% 1.34 28,990.63 Producer Manufacturing
HIG Hartford Financial Services Group, ... 95.3 -3.79 -3.82% 2.89 28,337.46 Finance
TEAM Atlassian Corp Class A 179.45 -18.96 -9.56% 5.87 28,239.12 Technology Services
EXR Extra Space Storage Inc. 133.47 -0.36 -0.27% 0.72 28,238.86 Finance
MDB MongoDB, Inc. Class A 383.8 17.67 +4.83% 1.56 27,952.58 Technology Services
HSY Hershey Company 186.16 -0.99 -0.53% 1.19 27,800.47 Consumer Non-Durables
