Loading...

SPDR S&P 500 ETF TRUST

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AAPL Apple Inc. 217.96 0.47 +0.22% 41.52 3,342,216.51 Electronic Technology
MSFT Microsoft Corporation 425.27 6.87 +1.64% 22.95 3,160,736.65 Technology Services
NVDA NVIDIA Corporation 113.06 0.78 +0.69% 292.05 2,781,276.0 Electronic Technology
AMZN Amazon.com, Inc. 182.5 2.65 +1.47% 29.32 1,899,209.43 Retail Trade
META Meta Platforms Inc Class ... 465.7 12.29 +2.71% 14.18 1,020,556.54 Technology Services
GOOGL Alphabet Inc. Class A 167.0 -0.28 -0.17% 39.59 980,958.0 Technology Services
GOOG Alphabet Inc. Class C 168.68 -0.48 -0.28% 24.83 947,475.56 Technology Services
LLY Eli Lilly and Company 804.62 -16.57 -2.02% 4.17 764,715.19 Health Technology
AVGO Broadcom Inc. 151.63 2.37 +1.59% 20.72 705,820.06 Electronic Technology
TSLA Tesla, Inc. 219.8 -0.45 -0.2% 94.08 702,181.96 Consumer Durables
JPM JPMorgan Chase & Co. 212.24 3.57 +1.71% 7.95 609,482.82 Finance
BRK.B Berkshire Hathaway Inc. Class ... 437.66 4.37 +1.01% 2.72 573,940.72 Finance
WMT Walmart Inc. 69.78 -0.24 -0.34% 16.78 561,278.47 Retail Trade
XOM Exxon Mobil Corporation 117.33 -0.1 -0.09% 11.15 526,333.9 Energy Minerals
UNH UnitedHealth Group Incorporated 569.72 10.04 +1.79% 3.2 524,361.8 Health Services
V Visa Inc. Class A 259.46 5.72 +2.25% 7.04 433,413.66 Commercial Services
MA Mastercard Incorporated Class A 438.18 8.58 +2.0% 2.04 404,207.92 Commercial Services
PG Procter & Gamble Company 169.11 2.21 +1.32% 5.38 399,122.48 Consumer Non-Durables
JNJ Johnson & Johnson 160.64 1.0 +0.63% 8.34 386,608.95 Health Technology
ORCL Oracle Corporation 139.01 1.19 +0.86% 5.1 383,092.1 Technology Services
COST Costco Wholesale Corporation 817.6 1.65 +0.2% 1.41 362,470.71 Retail Trade
HD Home Depot, Inc. 359.51 6.22 +1.76% 2.43 356,495.22 Retail Trade
ABBV AbbVie, Inc. 185.16 2.99 +1.64% 6.93 326,968.08 Health Technology
BAC Bank of America Corp 41.67 -0.01 -0.02% 49.0 325,874.82 Finance
MRK Merck & Co., Inc. 125.26 -0.59 -0.47% 6.43 317,259.33 Health Technology
CVX Chevron Corporation 157.84 0.3 +0.19% 5.16 290,893.77 Energy Minerals
KO Coca-Cola Company 67.05 0.98 +1.48% 13.51 288,848.38 Consumer Non-Durables
NFLX Netflix, Inc. 631.37 -2.72 -0.43% 3.1 270,961.65 Technology Services
CRM Salesforce, Inc. 262.71 6.19 +2.41% 5.95 254,565.99 Technology Services
ADBE Adobe Inc. 542.44 10.29 +1.93% 2.09 240,517.9 Technology Services
PEP PepsiCo, Inc. 172.75 1.73 +1.01% 5.32 237,284.63 Consumer Non-Durables
TMO Thermo Fisher Scientific Inc. 607.14 12.64 +2.13% 2.72 231,755.23 Health Technology
AMD Advanced Micro Devices, Inc. 139.99 1.67 +1.21% 48.49 226,267.77 Electronic Technology
LIN Linde plc 451.39 8.36 +1.89% 1.21 216,990.53 Process Industries
WFC Wells Fargo & Company 60.39 0.69 +1.16% 12.53 210,538.59 Finance
ACN Accenture Plc Class A 328.46 -1.66 -0.5% 2.44 205,742.22 Technology Services
TMUS T-Mobile US, Inc. 175.53 0.39 +0.22% 3.11 205,695.57 Communications
QCOM QUALCOMM Incorporated 180.05 4.66 +2.66% 6.36 200,935.8 Electronic Technology
DHR Danaher Corporation 273.91 3.82 +1.41% 2.8 197,821.39 Health Technology
CSCO Cisco Systems, Inc. 47.88 0.64 +1.35% 15.62 192,899.65 Electronic Technology
TXN Texas Instruments Incorporated 201.99 4.84 +2.45% 5.38 184,426.15 Electronic Technology
GE GE Aerospace 169.81 5.14 +3.12% 7.29 184,126.85 Producer Manufacturing
ABT Abbott Laboratories 105.24 -0.72 -0.68% 8.44 183,079.06 Health Technology
MCD McDonald's Corporation 252.0 0.54 +0.21% 3.98 181,611.77 Consumer Services
AMGN Amgen Inc. 334.85 0.55 +0.16% 1.51 179,625.16 Health Technology
INTU Intuit Inc. 633.36 7.04 +1.12% 0.92 177,053.89 Technology Services
PM Philip Morris International Inc. 113.36 0.16 +0.14% 5.33 176,224.58 Consumer Non-Durables
IBM International Business Machines Corporation 191.75 -0.23 -0.12% 4.29 176,142.06 Technology Services
AXP American Express Company 245.89 5.71 +2.38% 2.17 174,806.08 Finance
PFE Pfizer Inc. 30.77 0.59 +1.95% 34.29 174,361.07 Health Technology
CAT Caterpillar Inc. 350.48 6.18 +1.79% 1.84 171,403.24 Producer Manufacturing
AMAT Applied Materials, Inc. 206.47 4.15 +2.05% 5.19 170,951.97 Producer Manufacturing
NOW ServiceNow, Inc. 827.61 -1.18 -0.14% 2.39 169,660.05 Technology Services
MS Morgan Stanley 104.19 0.63 +0.61% 6.6 169,325.7 Finance
VZ Verizon Communications Inc. 40.09 0.14 +0.35% 15.89 168,749.03 Communications
DIS Walt Disney Company 89.93 0.72 +0.81% 10.89 163,946.26 Consumer Services
GS Goldman Sachs Group, Inc. 499.03 7.32 +1.49% 1.93 160,918.96 Finance
ISRG Intuitive Surgical, Inc. 441.3 4.56 +1.04% 1.18 156,817.81 Health Technology
CMCSA Comcast Corporation Class A 39.69 1.45 +3.79% 24.47 153,324.74 Consumer Services
SPGI S&P Global, Inc. 489.82 6.49 +1.34% 0.82 153,264.68 Commercial Services
NEE NextEra Energy, Inc. 74.26 0.82 +1.12% 7.03 152,630.55 Utilities
RTX RTX Corporation 113.95 0.48 +0.42% 7.46 151,497.21 Electronic Technology
UNP Union Pacific Corporation 240.36 5.01 +2.13% 2.79 146,648.96 Transportation
T AT&T Inc. 19.01 -0.18 -0.94% 30.78 136,304.84 Communications
LOW Lowe's Companies, Inc. 238.87 4.1 +1.75% 1.94 136,116.55 Retail Trade
UBER Uber Technologies, Inc. 64.4 -1.34 -2.04% 17.37 134,565.12 Transportation
INTC Intel Corporation 31.35 0.25 +0.8% 38.27 133,456.95 Electronic Technology
HON Honeywell International Inc. 202.74 0.29 +0.14% 7.04 132,021.35 Electronic Technology
COP ConocoPhillips 110.86 -0.17 -0.15% 5.2 129,074.95 Energy Minerals
VRTX Vertex Pharmaceuticals Incorporated 495.26 3.0 +0.61% 0.77 127,803.52 Health Technology
BLK BlackRock, Inc. 856.2 19.66 +2.35% 0.56 126,888.84 Finance
TJX TJX Companies Inc 111.83 0.56 +0.5% 4.93 126,384.59 Retail Trade
SYK Stryker Corporation 331.67 4.23 +1.29% 1.65 126,349.61 Health Technology
PGR Progressive Corporation 215.68 2.91 +1.37% 1.89 126,323.42 Finance
BKNG Booking Holdings Inc. 3700.99 41.11 +1.12% 0.22 125,565.47 Consumer Services
LMT Lockheed Martin Corporation 524.8 3.4 +0.65% 1.12 125,090.28 Electronic Technology
C Citigroup Inc. 65.18 0.81 +1.26% 9.35 124,326.91 Finance
ELV Elevance Health, Inc. 527.5 13.47 +2.62% 1.43 122,319.8 Health Services
MU Micron Technology, Inc. 109.41 1.96 +1.82% 18.39 121,318.33 Electronic Technology
ETN Eaton Corp. Plc 297.79 4.91 +1.68% 3.06 119,056.44 Producer Manufacturing
SCHW Charles Schwab Corp 66.6 0.36 +0.54% 11.08 118,366.93 Finance
LRCX Lam Research Corporation 894.64 10.52 +1.19% 1.15 116,966.13 Producer Manufacturing
REGN Regeneron Pharmaceuticals, Inc. 1078.63 14.44 +1.36% 0.38 116,888.28 Health Technology
BA Boeing Company 186.89 2.54 +1.38% 6.2 115,025.69 Electronic Technology
PLD Prologis, Inc. 122.68 2.25 +1.87% 3.37 113,582.54 Finance
ADI Analog Devices, Inc. 226.43 5.51 +2.49% 4.19 112,358.38 Electronic Technology
BSX Boston Scientific Corporation 74.92 0.66 +0.89% 7.59 110,145.87 Health Technology
CB Chubb Limited 270.06 8.45 +3.23% 1.65 109,660.84 Finance
MMC Marsh & McLennan Companies, ... 217.97 1.91 +0.88% 1.53 107,188.04 Finance
DE Deere & Company 386.55 4.86 +1.27% 1.38 106,521.7 Producer Manufacturing
KLAC KLA Corporation 787.39 24.58 +3.22% 1.04 106,014.15 Electronic Technology
PANW Palo Alto Networks, Inc. 326.81 6.68 +2.09% 1.61 105,821.08 Technology Services
KKR KKR & Co Inc 118.51 1.8 +1.54% 3.46 105,165.98 Finance
ADP Automatic Data Processing, Inc. 252.67 3.09 +1.24% 1.32 103,415.64 Technology Services
BMY Bristol-Myers Squibb Company 50.45 5.18 +11.44% 35.84 102,267.2 Health Technology
BX Blackstone Inc. 142.0 1.98 +1.41% 3.23 101,479.73 Finance
MDT Medtronic Plc 78.7 0.24 +0.31% 4.57 100,914.63 Health Technology
ANET Arista Networks, Inc. 319.21 5.09 +1.62% 2.34 100,028.64 Electronic Technology
AMT American Tower Corporation 213.72 3.8 +1.81% 1.55 99,801.9 Finance
CI Cigna Group 343.64 2.49 +0.73% 1.11 97,619.19 Health Services
GILD Gilead Sciences, Inc. 77.01 0.5 +0.65% 7.45 95,943.15 Health Technology
UPS United Parcel Service, Inc. ... 128.83 1.75 +1.38% 7.27 93,968.52 Transportation
FI Fiserv, Inc. 159.94 3.93 +2.52% 3.3 93,581.19 Finance
HCA HCA Healthcare Inc 354.78 1.99 +0.56% 1.22 92,921.88 Health Services
SO Southern Company 82.17 0.51 +0.62% 3.98 89,846.82 Utilities
MDLZ Mondelez International, Inc. Class ... 66.42 0.03 +0.05% 5.76 89,093.06 Consumer Non-Durables
SHW Sherwin-Williams Company 349.22 6.48 +1.89% 1.92 88,093.41 Process Industries
NKE NIKE, Inc. Class B 72.56 1.15 +1.61% 8.74 87,903.65 Consumer Non-Durables
MO Altria Group, Inc. 50.43 0.63 +1.27% 6.97 86,619.9 Consumer Non-Durables
ICE Intercontinental Exchange, Inc. 151.0 1.97 +1.32% 2.07 86,611.27 Finance
SBUX Starbucks Corporation 74.05 0.73 +1.0% 11.58 83,876.43 Consumer Services
SNPS Synopsys, Inc. 546.38 7.66 +1.42% 0.67 83,714.21 Technology Services
DUK Duke Energy Corporation 108.03 0.47 +0.44% 2.01 83,374.16 Utilities
ZTS Zoetis, Inc. Class A 179.84 -0.92 -0.51% 2.43 82,060.12 Health Technology
MCO Moody's Corporation 448.75 11.54 +2.64% 0.85 81,717.38 Commercial Services
CL Colgate-Palmolive Company 99.39 2.9 +3.01% 6.76 81,543.64 Consumer Non-Durables
GD General Dynamics Corporation 290.4 -0.58 -0.2% 1.08 79,795.42 Electronic Technology
WM Waste Management, Inc. 196.96 -2.96 -1.48% 2.47 78,997.33 Industrial Services
MCK McKesson Corporation 600.16 4.43 +0.74% 0.63 77,847.25 Distribution Services
CTAS Cintas Corporation 761.39 6.55 +0.87% 0.27 77,253.1 Consumer Services
APH Amphenol Corporation Class A 63.86 2.1 +3.4% 11.98 76,709.14 Electronic Technology
CVS CVS Health Corporation 61.0 2.35 +4.01% 12.91 76,577.75 Retail Trade
TT Trane Technologies plc 329.71 7.49 +2.32% 1.23 74,630.66 Producer Manufacturing
ITW Illinois Tool Works Inc. 247.49 3.66 +1.5% 0.88 73,851.02 Producer Manufacturing
FDX FedEx Corporation 300.14 1.55 +0.52% 1.19 73,324.88 Transportation
EQIX Equinix, Inc. 772.43 3.12 +0.41% 0.54 73,308.03 Finance
EOG EOG Resources, Inc. 127.15 0.11 +0.09% 2.21 73,074.46 Energy Minerals
CME CME Group Inc. Class ... 200.54 1.16 +0.58% 1.26 72,206.88 Finance
PNC PNC Financial Services Group, ... 181.21 1.21 +0.67% 1.79 72,104.76 Finance
PH Parker-Hannifin Corporation 554.61 9.48 +1.74% 0.54 71,290.12 Electronic Technology
NOC Northrop Grumman Corp. 480.3 9.73 +2.07% 1.14 71,079.58 Electronic Technology
USB U.S. Bancorp 45.46 0.37 +0.82% 5.56 70,938.51 Finance
CDNS Cadence Design Systems, Inc. 258.79 0.41 +0.16% 2.6 70,861.88 Technology Services
MMM 3M Company 127.16 23.77 +22.99% 32.66 70,365.42 Health Technology
AON Aon Plc Class A 323.0 24.05 +8.04% 3.02 70,230.14 Finance
ECL Ecolab Inc. 245.24 1.58 +0.65% 0.85 70,033.13 Process Industries
SLB SLB 48.83 0.6 +1.24% 8.19 69,330.85 Industrial Services
TDG TransDigm Group Incorporated 1234.86 6.44 +0.52% 0.19 69,100.89 Electronic Technology
TGT Target Corporation 149.0 2.71 +1.85% 2.34 68,932.85 Retail Trade
BDX Becton, Dickinson and Company 237.3 4.52 +1.94% 1.38 68,581.24 Health Technology
CMG Chipotle Mexican Grill, Inc. 49.83 -0.99 -1.95% 24.31 68,434.03 Consumer Services
MAR Marriott International, Inc. Class ... 236.6 2.85 +1.22% 0.92 67,578.25 Consumer Services
CSX CSX Corporation 34.32 0.72 +2.14% 9.9 67,093.1 Transportation
EMR Emerson Electric Co. 116.84 2.25 +1.96% 1.49 66,844.16 Electronic Technology
MSI Motorola Solutions, Inc. 393.71 8.06 +2.09% 0.4 65,665.74 Electronic Technology
WELL Welltower Inc. 109.78 1.29 +1.19% 2.1 65,639.24 Finance
ORLY O'Reilly Automotive, Inc. 1110.31 17.4 +1.59% 0.55 65,390.7 Retail Trade
FCX Freeport-McMoRan, Inc. 45.0 0.47 +1.06% 10.35 64,642.05 Non-Energy Minerals
NXPI NXP Semiconductors NV 253.62 6.11 +2.47% 2.11 64,605.37 Electronic Technology
AJG Arthur J. Gallagher & ... 283.58 9.61 +3.51% 1.15 61,962.23 Finance
ABNB Airbnb, Inc. Class A 140.1 0.07 +0.05% 5.08 61,854.21 Consumer Services
PYPL PayPal Holdings, Inc. 58.29 1.07 +1.87% 11.25 60,974.02 Commercial Services
MPC Marathon Petroleum Corporation 172.65 1.15 +0.67% 1.58 60,829.86 Energy Minerals
PSX Phillips 66 142.21 -0.3 -0.21% 1.81 60,290.24 Energy Minerals
CARR Carrier Global Corp. 66.77 1.94 +2.99% 4.3 60,160.6 Producer Manufacturing
RSG Republic Services, Inc. 190.3 0.96 +0.51% 1.85 59,931.65 Industrial Services
TFC Truist Financial Corporation 44.42 0.3 +0.68% 7.27 59,438.23 Finance
CRWD CrowdStrike Holdings, Inc. Class ... 256.16 2.01 +0.79% 9.53 59,143.03 Technology Services
ROP Roper Technologies, Inc. 548.53 7.64 +1.41% 0.78 58,717.14 Technology Services
APD Air Products and Chemicals, ... 260.98 2.34 +0.9% 1.04 58,017.4 Process Industries
DHI D.R. Horton, Inc. 176.94 4.24 +2.46% 3.15 57,689.54 Consumer Durables
COF Capital One Financial Corp 149.36 1.27 +0.86% 1.79 57,043.88 Finance
NSC Norfolk Southern Corporation 247.22 24.32 +10.91% 2.82 55,850.47 Transportation
CEG Constellation Energy Corporation 175.04 4.61 +2.7% 3.44 55,178.71 Utilities
MET MetLife, Inc. 76.0 0.68 +0.9% 2.39 54,045.38 Finance
HLT Hilton Worldwide Holdings Inc. 215.61 2.43 +1.14% 1.62 53,912.43 Consumer Services
NEM Newmont Corporation 46.73 1.03 +2.25% 7.89 53,886.24 Non-Energy Minerals
AFL Aflac Incorporated 94.82 0.7 +0.74% 1.15 53,878.86 Finance
OXY Occidental Petroleum Corporation 60.54 0.01 +0.02% 5.09 53,676.99 Energy Minerals
MNST Monster Beverage Corporation 51.0 0.9 +1.8% 3.79 53,128.14 Consumer Non-Durables
CHTR Charter Communications, Inc. Class ... 367.62 52.39 +16.62% 4.91 52,948.31 Consumer Services
PSA Public Storage 300.74 5.82 +1.97% 0.37 52,847.44 Finance
AZO AutoZone, Inc. 3090.31 59.34 +1.96% 0.18 52,791.18 Retail Trade
VLO Valero Energy Corporation 159.12 2.12 +1.35% 3.13 52,031.66 Energy Minerals
PCAR PACCAR Inc 99.24 1.64 +1.68% 3.08 52,016.19 Producer Manufacturing
ADSK Autodesk, Inc. 240.86 -1.37 -0.57% 1.27 51,907.38 Technology Services
WMB Williams Companies, Inc. 42.52 0.7 +1.67% 5.57 51,821.42 Industrial Services
AIG American International Group, Inc. 77.24 1.99 +2.64% 3.56 51,261.72 Finance
AEP American Electric Power Company, ... 96.45 0.61 +0.64% 2.25 50,840.89 Utilities
O Realty Income Corporation 58.07 0.71 +1.24% 3.12 50,565.87 Finance
URI United Rentals, Inc. 752.21 -2.05 -0.27% 0.9 49,748.06 Finance
SRE Sempra 78.55 0.48 +0.61% 2.41 49,710.03 Utilities
SPG Simon Property Group, Inc. 152.45 3.14 +2.1% 1.03 49,688.92 Finance
GM General Motors Company 44.12 -0.01 -0.02% 18.38 49,587.44 Consumer Durables
CPRT Copart, Inc. 51.05 0.62 +1.23% 3.96 49,125.29 Retail Trade
BK Bank of New York ... 65.35 0.54 +0.83% 3.7 48,869.77 Finance
TRV Travelers Companies, Inc. 213.85 4.62 +2.21% 1.2 48,743.14 Finance
TEL TE Connectivity Ltd. 156.38 1.84 +1.19% 1.17 47,888.01 Electronic Technology
OKE ONEOK, Inc. 82.02 0.62 +0.76% 1.8 47,870.72 Industrial Services
KMB Kimberly-Clark Corporation 141.81 0.74 +0.52% 1.95 47,762.23 Consumer Non-Durables
GWW W.W. Grainger, Inc. 970.34 16.19 +1.7% 0.21 47,613.43 Distribution Services
GEV GE Vernova Inc. 173.11 13.11 +8.19% 3.87 47,570.98 Producer Manufacturing
KMI Kinder Morgan Inc Class ... 21.37 0.3 +1.42% 12.43 47,500.68 Industrial Services
HUM Humana Inc. 392.63 6.23 +1.61% 0.89 47,312.16 Health Services
DLR Digital Realty Trust, Inc. 145.65 -1.72 -1.17% 3.2 47,034.26 Finance
ROST Ross Stores, Inc. 140.91 -0.2 -0.14% 1.85 47,004.04 Retail Trade
MRNA Moderna, Inc. 122.11 1.71 +1.42% 1.87 46,797.4 Health Technology
CCI Crown Castle Inc. 107.52 1.99 +1.89% 1.63 46,771.2 Finance
MCHP Microchip Technology Incorporated 86.83 1.8 +2.12% 5.59 46,584.74 Electronic Technology
JCI Johnson Controls International plc 68.77 2.05 +3.07% 4.76 46,328.67 Producer Manufacturing
HES Hess Corporation 150.25 0.4 +0.27% 1.15 46,293.38 Energy Minerals
STZ Constellation Brands, Inc. Class ... 253.48 4.1 +1.64% 0.84 46,182.14 Consumer Non-Durables
KDP Keurig Dr Pepper Inc. 33.74 0.53 +1.6% 12.63 45,737.07 Consumer Non-Durables
COR Cencora, Inc. 227.62 0.51 +0.22% 1.31 45,399.22 Distribution Services
PAYX Paychex, Inc. 125.75 1.77 +1.43% 1.34 45,285.96 Technology Services
ALL Allstate Corporation 169.17 3.77 +2.28% 1.91 44,646.56 Finance
PRU Prudential Financial, Inc. 124.14 1.05 +0.85% 1.29 44,566.26 Finance
D Dominion Energy Inc 52.7 0.4 +0.76% 2.96 44,173.7 Utilities
ODFL Old Dominion Freight Line, ... 202.93 -2.77 -1.35% 2.47 44,093.66 Transportation
F Ford Motor Company 11.19 0.03 +0.27% 78.43 43,881.42 Consumer Durables
IQV IQVIA Holdings Inc 239.67 7.38 +3.18% 1.19 43,691.84 Health Services
AMP Ameriprise Financial, Inc. 439.54 -2.13 -0.48% 0.53 43,657.28 Finance
FTNT Fortinet, Inc. 57.0 -0.31 -0.54% 4.04 43,544.47 Technology Services
LHX L3Harris Technologies Inc 229.41 -13.86 -5.7% 2.22 43,514.57 Electronic Technology
LEN Lennar Corporation Class A 176.71 5.43 +3.17% 2.21 42,711.41 Consumer Durables
MSCI MSCI Inc. Class A 540.55 2.34 +0.43% 0.44 42,514.25 Technology Services
FIS Fidelity National Information Services, ... 75.68 1.17 +1.57% 2.33 42,097.11 Technology Services
SMCI Super Micro Computer, Inc. 712.19 16.58 +2.38% 4.36 41,703.37 Electronic Technology
KHC Kraft Heinz Company 33.36 0.07 +0.21% 6.05 40,508.99 Consumer Non-Durables
FAST Fastenal Company 70.37 1.31 +1.9% 2.96 40,297.11 Distribution Services
A Agilent Technologies, Inc. 137.32 2.34 +1.73% 1.7 40,064.6 Commercial Services
MPWR Monolithic Power Systems, Inc. 821.78 31.88 +4.04% 0.63 39,997.68 Electronic Technology
VRSK Verisk Analytics Inc 279.97 4.07 +1.48% 0.86 39,944.78 Technology Services
AME AMETEK, Inc. 172.27 3.75 +2.23% 0.85 39,875.26 Producer Manufacturing
IR Ingersoll Rand Inc. 98.7 1.76 +1.82% 1.8 39,818.73 Producer Manufacturing
CMI Cummins Inc. 290.38 7.21 +2.55% 0.54 39,718.14 Producer Manufacturing
FICO Fair Isaac Corporation 1605.94 29.01 +1.84% 0.13 39,684.28 Technology Services
RCL Royal Caribbean Group 153.56 1.54 +1.01% 3.41 39,518.54 Consumer Services
KR Kroger Co. 54.27 0.96 +1.8% 2.13 39,171.59 Retail Trade
CNC Centene Corporation 73.1 5.7 +8.46% 9.68 39,010.25 Health Services
IDXX IDEXX Laboratories, Inc. 469.71 -0.97 -0.21% 0.55 38,792.09 Health Technology
CTVA Corteva Inc 55.39 0.11 +0.2% 2.24 38,605.5 Process Industries
NDAQ Nasdaq, Inc. 66.96 -0.3 -0.45% 3.44 38,604.63 Finance
EA Electronic Arts Inc. 145.18 3.38 +2.38% 2.34 38,579.47 Technology Services
NUE Nucor Corporation 160.89 3.87 +2.46% 1.25 38,575.27 Non-Energy Minerals
PCG PG&E Corporation 18.03 0.01 +0.06% 10.98 38,532.97 Utilities
PEG Public Service Enterprise Group ... 76.01 1.77 +2.38% 2.6 37,859.1 Utilities
OTIS Otis Worldwide Corporation 93.48 0.45 +0.48% 2.45 37,796.1 Producer Manufacturing
EW Edwards Lifesciences Corporation 62.37 2.67 +4.47% 14.08 37,584.16 Health Technology
PWR Quanta Services, Inc. 256.73 7.92 +3.18% 0.62 37,582.31 Industrial Services
BKR Baker Hughes Company Class ... 37.65 2.07 +5.82% 10.22 37,574.61 Industrial Services
DOW Dow, Inc. 52.86 0.01 +0.02% 4.05 37,171.46 Process Industries
CTSH Cognizant Technology Solutions Corporation ... 74.57 1.36 +1.86% 5.03 37,076.12 Technology Services
GIS General Mills, Inc. 66.32 0.49 +0.74% 2.55 37,016.22 Consumer Non-Durables
EXC Exelon Corporation 36.75 0.27 +0.74% 4.48 36,750.92 Utilities
GEHC GE Healthcare Technologies Inc. 80.5 0.58 +0.73% 2.52 36,745.46 Health Technology
GLW Corning Inc 42.85 0.04 +0.09% 7.32 36,706.13 Electronic Technology
IT Gartner, Inc. 470.92 8.93 +1.93% 0.42 36,557.74 Technology Services
ACGL Arch Capital Group Ltd. 96.91 2.44 +2.59% 1.1 36,389.15 Finance
SYY Sysco Corporation 72.85 0.73 +1.01% 3.2 36,278.02 Distribution Services
YUM Yum! Brands, Inc. 128.05 0.92 +0.72% 1.87 36,063.0 Consumer Services
FANG Diamondback Energy, Inc. 200.76 0.96 +0.48% 0.77 35,804.29 Energy Minerals
KVUE Kenvue, Inc. 18.69 0.44 +2.41% 11.48 35,787.89 Consumer Non-Durables
DFS Discover Financial Services 142.29 0.67 +0.47% 0.83 35,657.74 Finance
HPQ HP Inc. 36.34 0.09 +0.25% 7.18 35,560.86 Electronic Technology
MLM Martin Marietta Materials, Inc. 565.62 18.58 +3.4% 0.38 34,864.92 Non-Energy Minerals
EXR Extra Space Storage Inc. 164.61 3.92 +2.44% 0.74 34,852.09 Finance
VMC Vulcan Materials Company 261.71 7.94 +3.13% 0.55 34,611.74 Non-Energy Minerals
GRMN Garmin Ltd. 177.94 4.54 +2.62% 1.05 34,178.31 Electronic Technology
XYL Xylem Inc. 140.84 3.71 +2.71% 1.06 34,146.27 Producer Manufacturing
CBRE CBRE Group, Inc. Class ... 110.55 3.12 +2.9% 3.5 33,919.44 Finance
HWM Howmet Aerospace Inc. 82.68 0.34 +0.41% 2.67 33,748.61 Electronic Technology
EFX Equifax Inc. 271.74 4.21 +1.57% 0.62 33,624.13 Commercial Services
DD DuPont de Nemours, Inc. 80.18 1.15 +1.46% 3.0 33,523.61 Process Industries
ED Consolidated Edison, Inc. 96.44 0.52 +0.54% 1.44 33,352.3 Utilities
HIG Hartford Financial Services Group, ... 109.63 7.3 +7.13% 2.87 32,423.66 Finance
VICI VICI Properties Inc 30.88 0.4 +1.31% 5.08 32,213.45 Finance
CSGP CoStar Group, Inc. 78.51 0.67 +0.86% 2.35 32,071.71 Technology Services
XEL Xcel Energy Inc. 57.36 0.49 +0.86% 3.43 31,871.48 Utilities
LYB LyondellBasell Industries NV 97.26 0.66 +0.68% 1.11 31,670.02 Process Industries
ADM Archer-Daniels-Midland Company 63.98 0.66 +1.04% 2.02 31,634.13 Process Industries
ROK Rockwell Automation, Inc. 277.04 6.04 +2.23% 0.69 31,583.44 Producer Manufacturing
MTD Mettler-Toledo International Inc. 1450.08 39.08 +2.77% 0.17 30,969.9 Health Technology
CDW CDW Corporation 229.74 1.12 +0.49% 0.99 30,876.52 Technology Services
BIIB Biogen Inc. 211.17 -16.27 -7.15% 2.21 30,745.7 Health Technology
HAL Halliburton Company 34.4 0.24 +0.7% 6.72 30,454.36 Industrial Services
LULU lululemon athletica inc. 253.5 6.18 +2.5% 4.11 30,391.2 Retail Trade
EIX Edison International 78.51 2.08 +2.72% 2.76 30,206.96 Utilities
ON ON Semiconductor Corporation 70.17 2.63 +3.89% 7.72 30,189.37 Electronic Technology
PPG PPG Industries, Inc. 127.55 1.61 +1.28% 1.58 29,757.42 Process Industries
AVB AvalonBay Communities, Inc. 206.48 3.65 +1.8% 0.38 29,358.54 Finance
LVS Las Vegas Sands Corp. 39.18 -0.16 -0.41% 6.29 29,190.95 Consumer Services
MTB M&T Bank Corporation 174.9 1.39 +0.8% 0.97 29,182.84 Finance
TRGP Targa Resources Corp. 131.57 -0.41 -0.31% 1.31 29,171.24 Utilities
DVN Devon Energy Corporation 46.34 0.06 +0.13% 4.32 29,081.67 Energy Minerals
RMD ResMed Inc. 197.04 -11.3 -5.42% 1.87 28,946.6 Health Technology
WTW Willis Towers Watson Public ... 283.09 5.49 +1.98% 0.71 28,941.98 Finance
FITB Fifth Third Bancorp 42.27 0.44 +1.05% 2.91 28,914.57 Finance
IRM Iron Mountain, Inc. 98.5 1.6 +1.65% 1.12 28,873.63 Finance
HSY Hershey Company 193.53 0.86 +0.45% 1.5 28,568.06 Consumer Non-Durables
DAL Delta Air Lines, Inc. 44.13 0.66 +1.52% 8.72 28,482.35 Transportation
TSCO Tractor Supply Company 262.52 5.08 +1.97% 0.97 28,302.38 Retail Trade
BRO Brown & Brown, Inc. 99.17 1.74 +1.79% 0.96 28,289.33 Finance
WAB Westinghouse Air Brake Technologies ... 159.69 0.56 +0.35% 1.06 27,975.01 Producer Manufacturing
AWK American Water Works Company, ... 141.71 1.61 +1.15% 0.64 27,608.31 Utilities
ANSS ANSYS, Inc. 312.26 1.57 +0.51% 0.32 27,260.29 Technology Services
EBAY eBay Inc. 54.18 1.06 +2.0% 4.12 27,198.36 Retail Trade
PHM PulteGroup, Inc. 129.99 4.99 +3.99% 2.54 26,976.05 Consumer Durables
NVR NVR, Inc. 8600.6 128.72 +1.52% 0.02 26,940.29 Consumer Durables
EQR Equity Residential 70.77 1.25 +1.8% 1.42 26,819.85 Finance
WEC WEC Energy Group Inc 83.73 0.41 +0.49% 1.5 26,443.83 Utilities
TTWO Take-Two Interactive Software, Inc. 150.74 0.44 +0.3% 1.36 26,380.91 Technology Services
DG Dollar General Corporation 118.09 -0.22 -0.19% 1.58 25,967.36 Retail Trade
NTAP NetApp, Inc. 126.15 0.59 +0.47% 1.17 25,961.89 Electronic Technology
VLTO Veralto Corporation 104.87 5.26 +5.28% 2.97 25,886.82 Technology Services
