Stock Movers 2024-04-26

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
IBRX ImmunityBio Inc 7.35 2.24 +43.84% 40.28 4,953.55 Health Technology
ULH Universal Logistics Holdings, Inc. 45.84 12.95 +39.37% 0.48 1,206.01 Transportation
CGEM Cullinan Therapeutics, Inc. 25.3 6.05 +31.43% 4.75 1,089.56 Health Technology
TPC Tutor Perini Corporation 17.78 3.89 +28.01% 1.55 925.01 Industrial Services
SNAP Snap, Inc. Class A 14.55 3.15 +27.63% 159.81 20,318.73 Technology Services
SMXT SolarMax Technology, Inc. 10.5 2.16 +25.9% 0.19 472.92 Industrial Services
SLCA U.S. Silica Holdings, Inc. 15.89 2.83 +21.67% 14.83 1,240.81 Non-Energy Minerals
EXPO Exponent, Inc. 95.21 15.53 +19.49% 1.0 4,824.61 Industrial Services
RMD ResMed Inc. 218.06 34.64 +18.89% 4.33 32,074.2 Health Technology
ALAB Astera Labs, Inc. 85.0 13.41 +18.73% 3.01 13,215.2 Electronic Technology
AILE iLearningEngines, Inc. Class A 8.0 1.24 +18.34% 0.05 1,079.76 Technology Services
ZIM ZIM Integrated Shipping Services ... 13.22 1.83 +16.07% 13.56 1,590.64 Transportation
OTLY Oatly Group AB Sponsored ... 1.0 0.12 +14.37% 2.79 592.08 Consumer Non-Durables
NN NextNav Inc. 9.42 1.15 +13.97% 1.41 1,060.24 Technology Services
CGON CG Oncology, Inc. 41.0 4.8 +13.26% 0.82 2,732.09 Health Technology
OCUL Ocular Therapeutix Inc 4.74 0.54 +12.98% 3.88 705.24 Health Technology
DAWN Day One Biopharmaceuticals, Inc. 14.92 1.71 +12.94% 3.6 1,303.78 Health Technology
NWL Newell Brands Inc 7.79 0.85 +12.25% 9.82 3,234.11 Producer Manufacturing
TBBB BBB Foods, Inc. Class ... 23.11 2.51 +12.18% 1.73 777.9 Retail Trade
PTCT PTC Therapeutics, Inc. 28.57 3.08 +12.08% 1.65 2,188.69 Health Technology
APPF AppFolio Inc Class A 242.75 26.1 +12.05% 0.71 5,280.09 Technology Services
IE Ivanhoe Electric Inc. 10.68 1.13 +11.83% 0.64 1,284.88 Non-Energy Minerals
ANAB AnaptysBio, Inc. 21.0 2.13 +11.29% 0.65 573.69 Health Technology
SKX Skechers U.S.A., Inc. Class ... 65.41 6.59 +11.2% 7.73 8,705.69 Consumer Non-Durables
BE Bloom Energy Corporation Class ... 10.6 1.05 +10.99% 7.02 2,393.24 Producer Manufacturing
SLSR Solaris Resources Inc 4.06 0.4 +10.93% 0.11 612.31 Non-Energy Minerals
XPEV XPeng, Inc. ADR Sponsored ... 7.84 0.76 +10.73% 19.38 6,040.19 Consumer Durables
ENVX Enovix Corporation 6.46 0.62 +10.62% 4.82 1,088.54 Producer Manufacturing
DNA Ginkgo Bioworks Holdings, Inc. ... 0.86 0.08 +10.6% 71.22 1,419.95 Health Services
CAVA CAVA Group, Inc. 69.16 6.57 +10.5% 5.83 7,857.37 Consumer Services
ROG Rogers Corporation 121.03 11.49 +10.49% 0.61 2,257.83 Process Industries
LFMD LifeMD, Inc. 11.95 1.13 +10.44% 0.75 482.37 Health Services
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
KC Kingsoft Cloud Holdings Ltd. ... 3.16 0.29 +10.1% 2.21 801.65 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
SAH Sonic Automotive, Inc. Class ... 62.3 5.63 +9.93% 0.82 1,375.0 Retail Trade
IONQ IonQ, Inc. 8.97 0.79 +9.66% 6.78 1,867.82 Electronic Technology
ALEC Alector, Inc. 5.25 0.44 +9.15% 0.46 502.68 Health Technology
KTOS Kratos Defense & Security ... 18.86 1.57 +9.11% 2.87 2,812.49 Electronic Technology
KB KB Financial Group Inc. ... 54.66 4.51 +8.99% 0.21 22,055.92 Finance
SMCI Super Micro Computer, Inc. 857.44 70.04 +8.9% 7.07 50,203.49 Electronic Technology
CVNA Carvana Co. Class A 84.31 6.81 +8.79% 4.9 9,803.54 Retail Trade
SMMT Summit Therapeutics Inc 3.86 0.31 +8.73% 1.39 2,708.55 Health Technology
NIO NIO Inc. Sponsored ADR ... 4.49 0.36 +8.72% 59.26 7,052.02 Consumer Durables
NOVA Sunnova Energy International Inc 4.0 0.32 +8.7% 7.47 489.94 Utilities
TIGR UP Fintech Holding Ltd. ... 3.55 0.28 +8.56% 1.8 481.79 Finance
RDFN Redfin Corporation 5.62 0.44 +8.49% 3.94 670.14 Finance
BBAI BigBear.ai Holdings, Inc. 1.8 0.14 +8.43% 3.62 436.73 Technology Services
STTK Shattuck Labs, Inc. 10.59 0.81 +8.28% 0.38 503.56 Health Technology
TUYA Tuya, Inc. Sponsored ADR ... 1.74 0.13 +8.07% 0.32 879.38 Technology Services
ERO Ero Copper Corp. 20.62 1.54 +8.07% 0.37 2,118.91 Non-Energy Minerals
CLNE Clean Energy Fuels Corp. 2.43 0.18 +8.0% 2.0 542.47 Utilities
BASE Couchbase, Inc. 25.47 1.87 +7.92% 0.54 1,254.72 Technology Services
DJT Trump Media & Technology ... 41.54 3.05 +7.92% 8.82 5,678.54 Commercial Services
VKTX Viking Therapeutics, Inc. 74.31 5.45 +7.91% 3.54 8,126.27 Health Technology
VIR Vir Biotechnology, Inc. 8.23 0.6 +7.86% 1.11 1,118.0 Health Technology
GDS GDS Holdings Ltd. Sponsored ... 7.76 0.56 +7.78% 2.03 1,421.01 Technology Services
NVTS Navitas Semiconductor Corporation 4.46 0.32 +7.73% 2.38 799.47 Electronic Technology
SG Sweetgreen, Inc. Class A 24.52 1.76 +7.73% 3.15 2,460.65 Consumer Services
LNZA LanzaTech Global, Inc. 2.23 0.16 +7.73% 0.19 440.93 Industrial Services
KRRO Korro Bio, Inc. 62.93 4.4 +7.52% 0.03 504.82 Health Technology
MLYS Mineralys Therapeutics, Inc. 11.87 0.83 +7.52% 0.07 589.12 Health Technology
BEKE KE Holdings, Inc. Sponsored ... 14.83 1.02 +7.39% 25.88 17,683.71 Finance
LAAC Lithium Americas (Argentina) Corp. 5.25 0.36 +7.36% 1.27 844.2 Non-Energy Minerals
PGY Pagaya Technologies Ltd Class ... 10.4 0.71 +7.33% 1.26 601.41 Technology Services
PAGS PagSeguro Digital Ltd. Class ... 12.68 0.86 +7.28% 3.24 2,584.4 Commercial Services
KALU Kaiser Aluminum Corporation 94.92 6.43 +7.27% 0.47 1,520.22 Non-Energy Minerals
SHG Shinhan Financial Group Co., ... 34.16 2.31 +7.25% 0.14 17,400.87 Finance
NKLA Nikola Corporation 0.64 0.04 +7.23% 73.67 872.56 Consumer Durables
MOG.A Moog Inc. Class A 168.47 11.34 +7.22% 0.34 4,844.14 Electronic Technology
CRML Critical Metals Corp. 11.99 0.8 +7.15% 0.01 978.86 Non-Energy Minerals
AUR Aurora Innovation, Inc. Class ... 3.02 0.2 +7.09% 3.07 3,569.9 Technology Services
MOG.B Moog Inc. Class B 170.2 11.25 +7.08% 0.0 545.06 Electronic Technology
RDDT Reddit, Inc. Class A 45.43 2.98 +7.02% 2.76 1,825.37 Technology Services
EVEX Eve Holding, Inc. 5.36 0.35 +6.99% 0.1 1,443.8 Electronic Technology
SITM SiTime Corporation 88.79 5.72 +6.89% 0.25 2,030.76 Electronic Technology
KROS Keros Therapeutics, Inc. 57.86 3.67 +6.77% 0.29 2,081.95 Health Technology
NOAH Noah Holdings Ltd. Sponsored ... 12.72 0.8 +6.71% 0.17 839.72 Finance
LI Li Auto, Inc. Sponsored ... 25.04 1.57 +6.69% 12.98 22,112.93 Consumer Durables
APP AppLovin Corp. Class A 73.82 4.61 +6.66% 5.38 20,220.7 Technology Services
BALL Ball Corporation 69.8 4.35 +6.65% 4.55 21,974.46 Process Industries
LWLG Lightwave Logic, Inc. 3.87 0.24 +6.61% 0.72 461.25 Process Industries
RSVR Reservoir Media, Inc. 9.1 0.56 +6.56% 0.14 589.88 Commercial Services
GERN Geron Corporation 3.79 0.23 +6.46% 7.88 2,228.74 Health Technology
HLVX HilleVax, Inc 12.79 0.77 +6.41% 0.37 635.67 Health Technology
MNSO MINISO Group Holding Ltd. ... 23.63 1.41 +6.35% 2.73 7,465.25 Retail Trade
AEO American Eagle Outfitters, Inc. 24.39 1.45 +6.32% 4.09 4,808.65 Retail Trade
HBM Hudbay Minerals Inc 8.63 0.51 +6.28% 5.53 3,029.42 Non-Energy Minerals
CNMD CONMED Corporation 65.78 3.88 +6.27% 1.14 2,025.44 Health Technology
CDLX Cardlytics, Inc. 12.31 0.72 +6.26% 0.72 542.98 Technology Services
NWG NatWest Group Plc Sponsored ... 7.84 0.46 +6.23% 2.59 34,196.52 Finance
NVDA NVIDIA Corporation 877.35 51.03 +6.18% 55.1 2,193,375.0 Electronic Technology
GME GameStop Corp. Class A 11.9 0.69 +6.16% 7.69 3,639.89 Retail Trade
STOK Stoke Therapeutics, Inc. 12.41 0.72 +6.16% 0.9 646.78 Health Technology
RILY B. Riley Financial, Inc. 36.82 2.13 +6.14% 4.55 1,115.47 Finance
GRC Gorman-Rupp Company 33.38 1.93 +6.14% 0.19 875.17 Producer Manufacturing
JD JD.com, Inc. Sponsored ADR ... 30.34 1.75 +6.12% 22.2 42,374.34 Retail Trade
RIVN Rivian Automotive, Inc. Class ... 9.04 0.52 +6.1% 28.23 8,765.41 Consumer Durables
TV Grupo Televisa, S.A.B. Sponsored ... 3.16 0.18 +6.04% 2.33 1,770.42 Communications
RUN Sunrun Inc. 10.29 0.58 +5.97% 9.9 2,259.58 Electronic Technology
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
NWGL Nature Wood Group Limited ... 5.04 -11.81 -70.06% 2.48 561.76 Non-Energy Minerals
SAIA Saia, Inc. 428.81 -114.21 -21.03% 2.21 11,401.22 Transportation
KNSL Kinsale Capital Group, Inc. 374.64 -78.45 -17.31% 0.8 8,720.29 Finance
TNET TriNet Group, Inc. 105.72 -21.06 -16.61% 0.77 5,346.03 Commercial Services
BYD Boyd Gaming Corporation 53.18 -9.71 -15.44% 6.83 5,108.11 Consumer Services
ACCD Accolade, Inc. 7.89 -1.3 -14.15% 1.49 610.75 Technology Services
BWMX Betterware de Mexico, S.A.P.I. ... 17.18 -2.4 -12.26% 0.16 641.1 Retail Trade
ROKU Roku, Inc. Class A 56.35 -6.46 -10.28% 18.08 7,109.26 Consumer Durables
DXCM DexCom, Inc. 124.34 -13.67 -9.91% 8.58 49,241.82 Health Technology
CABA Cabaletta Bio, Inc. 11.01 -1.17 -9.61% 2.92 515.32 Health Technology
TEAM Atlassian Corp Class A 179.45 -18.96 -9.56% 5.87 28,239.12 Technology Services
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
RRR Red Rock Resorts, Inc. ... 54.12 -5.11 -8.63% 0.84 3,225.55 Consumer Services
MTC MMTec, Inc. 2.88 -0.27 -8.57% 0.26 573.54 Technology Services
GMGI Golden Matrix Group, Inc. 3.78 -0.33 -8.03% 0.11 449.38 Technology Services
TBBK Bancorp Inc 30.8 -2.61 -7.81% 1.6 1,609.39 Finance
TS Tenaris S.A. Sponsored ADR 34.61 -2.78 -7.44% 6.61 20,210.32 Non-Energy Minerals
ARCB ArcBest Corporation 127.89 -10.19 -7.38% 0.4 3,005.91 Transportation
ODFL Old Dominion Freight Line, ... 182.42 -14.24 -7.24% 3.47 39,708.14 Transportation
ALSN Allison Transmission Holdings, Inc. 74.49 -5.77 -7.19% 1.66 6,496.59 Producer Manufacturing
MSBI Midland States Bancorp, Inc. 22.36 -1.68 -6.99% 0.1 480.83 Finance
SKWD Skyward Specialty Insurance Group, ... 33.46 -2.5 -6.95% 0.63 1,338.23 Finance
FICO Fair Isaac Corporation 1110.85 -82.81 -6.94% 0.44 27,606.91 Technology Services
AON Aon Plc Class A 285.03 -20.97 -6.85% 4.57 56,580.37 Finance
WKC World Kinect Corporation 23.01 -1.68 -6.8% 0.95 1,377.1 Distribution Services
SVM Silvercorp Metals Inc. 3.31 -0.24 -6.76% 4.79 587.12 Non-Energy Minerals
CINF Cincinnati Financial Corporation 110.88 -7.56 -6.38% 2.18 17,373.68 Finance
LVRO Lavoro Limited Class A 5.6 -0.38 -6.35% 0.03 636.17 Distribution Services
PHAR Pharming Group NV ADR ... 9.8 -0.65 -6.22% 0.0 657.67 Health Technology
XPO XPO, Inc. 110.9 -7.35 -6.22% 4.82 12,876.92 Transportation
HE Hawaiian Electric Industries, Inc. 9.88 -0.62 -5.9% 5.65 1,088.3 Utilities
STEL Stellar Bancorp, Inc. 22.49 -1.39 -5.82% 0.17 1,198.65 Finance
VLY Valley National Bancorp 7.32 -0.45 -5.79% 7.04 3,725.04 Finance
VTRU Vitru Ltd. 13.0 -0.78 -5.66% 0.56 439.74 Commercial Services
HTZ Hertz Global Holdings Inc 4.42 -0.26 -5.56% 15.01 1,350.78 Finance
MBLY Mobileye Global, Inc. Class ... 29.2 -1.7 -5.5% 5.59 2,766.16 Technology Services
CUBI Customers Bancorp, Inc. 46.82 -2.71 -5.47% 1.63 1,474.12 Finance
BFST Business First Bancshares, Inc. 20.66 -1.11 -5.1% 0.06 523.86 Finance
MCY Mercury General Corporation 51.66 -2.64 -4.86% 0.39 2,860.47 Finance
AVTR Avantor, Inc. 23.94 -1.21 -4.81% 14.19 16,259.44 Process Industries
BELFB Bel Fuse Inc. Class ... 57.91 -2.87 -4.72% 0.28 614.75 Electronic Technology
NRDS NerdWallet, Inc. Class A 12.89 -0.63 -4.66% 0.89 593.34 Technology Services
ABBV AbbVie, Inc. 159.62 -7.67 -4.58% 10.72 282,630.67 Health Technology
FBMS First Bancshares, Inc. 23.9 -1.14 -4.55% 0.09 746.35 Finance
CWST Casella Waste Systems, Inc. ... 90.06 -4.26 -4.52% 0.61 5,134.08 Industrial Services
ACMR ACM Research, Inc. Class ... 27.04 -1.25 -4.42% 2.55 1,516.22 Producer Manufacturing
HCM HUTCHMED (China) Limited Sponsored ... 18.16 -0.83 -4.37% 0.19 3,164.4 Health Technology
NSP Insperity, Inc. 104.17 -4.76 -4.37% 0.42 3,884.44 Commercial Services
WNS WNS (Holdings) Limited 40.17 -1.83 -4.36% 0.82 1,880.35 Commercial Services
B Barnes Group Inc. 34.47 -1.44 -4.01% 0.34 1,747.51 Producer Manufacturing
SHEN Shenandoah Telecommunications Company 13.39 -0.56 -4.01% 0.13 730.39 Communications
LVWR LiveWire Group, Inc. 6.8 -0.28 -3.95% 0.04 1,381.51 Consumer Durables
FHI Federated Hermes, Inc. Class ... 32.8 -1.35 -3.95% 1.81 2,760.5 Finance
VRSN VeriSign, Inc. 175.48 -7.2 -3.94% 1.93 17,705.93 Technology Services
HIG Hartford Financial Services Group, ... 95.3 -3.79 -3.82% 2.89 28,337.46 Finance
WSFS WSFS Financial Corporation 42.85 -1.68 -3.77% 0.29 2,583.0 Finance
CZR Caesars Entertainment Inc 36.61 -1.43 -3.76% 6.27 7,918.73 Consumer Services
GO Grocery Outlet Holding Corp. 26.17 -1.02 -3.75% 1.31 2,596.78 Retail Trade
UVE Universal Insurance Holdings, Inc. 19.54 -0.76 -3.74% 0.44 565.99 Finance
IMNM Immunome, Inc. 13.73 -0.53 -3.72% 0.97 819.6 Health Technology
PSX Phillips 66 151.41 -5.83 -3.71% 4.21 64,776.9 Energy Minerals
CBZ CBIZ, Inc. 72.76 -2.77 -3.67% 0.32 3,639.71 Commercial Services
SRCE 1st Source Corporation 49.32 -1.82 -3.56% 0.09 1,247.51 Finance
SNCY Sun Country Airlines Holdings, ... 13.65 -0.5 -3.53% 0.34 727.42 Transportation
PRA ProAssurance Corporation 13.17 -0.48 -3.52% 0.3 671.28 Finance
FTAI FTAI Aviation Ltd. 70.75 -2.5 -3.41% 1.81 7,092.4 Electronic Technology
RBBN Ribbon Communications, Inc. 3.13 -0.11 -3.4% 0.59 539.81 Technology Services
VFS VinFast Auto Ltd. 2.6 -0.09 -3.35% 4.1 6,078.45 Consumer Durables
FWRD Forward Air Corporation 22.27 -0.77 -3.34% 0.94 587.27 Transportation
CFR Cullen/Frost Bankers, Inc. 107.08 -3.65 -3.3% 0.61 6,876.38 Finance
PKST Peakstone Realty Trust 13.88 -0.47 -3.28% 0.12 504.43 Finance
NYCB New York Community Bancorp ... 2.97 -0.1 -3.26% 19.41 2,389.83 Finance
RES RPC, Inc. 7.12 -0.24 -3.26% 2.15 1,533.97 Industrial Services
KD Kyndryl Holdings Incorporation 19.49 -0.65 -3.23% 3.12 4,484.71 Technology Services
IRWD Ironwood Pharmaceuticals, Inc. Class ... 7.82 -0.26 -3.22% 2.78 1,224.05 Health Technology
LOB Live Oak Bancshares, Inc. 33.18 -1.1 -3.21% 0.36 1,485.44 Finance
TGTX TG Therapeutics, Inc. 13.47 -0.44 -3.16% 2.84 2,081.69 Health Technology
TMC TMC the metals company ... 1.57 -0.05 -3.09% 1.45 500.04 Non-Energy Minerals
CPF Central Pacific Financial Corp. 20.12 -0.64 -3.08% 0.15 544.09 Finance
CFFN Capitol Federal Financial, Inc. 4.81 -0.15 -3.02% 1.25 643.26 Finance
FIX Comfort Systems USA, Inc. 302.0 -9.4 -3.02% 0.66 10,776.75 Industrial Services
STM STMicroelectronics NV ADR RegS 41.33 -1.27 -2.98% 3.78 37,311.53 Electronic Technology
PI Impinj, Inc. 150.91 -4.64 -2.98% 1.65 4,182.79 Electronic Technology
KYTX Kyverna Therapeutics, Inc. 15.47 -0.47 -2.95% 0.71 666.99 Health Technology
TAC TransAlta Corporation 6.63 -0.2 -2.93% 0.84 2,038.87 Utilities
NYAX Nayax Ltd. 25.35 -0.75 -2.87% 0.0 910.15 Technology Services
MOH Molina Healthcare, Inc. 342.23 -10.07 -2.86% 0.6 20,049.13 Health Services
XOM Exxon Mobil Corporation 117.96 -3.37 -2.78% 27.29 468,046.9 Energy Minerals
GCT GigaCloud Technology, Inc. Class ... 35.35 -1.01 -2.78% 1.79 1,118.55 Distribution Services
GTN Gray Television, Inc. 5.61 -0.16 -2.77% 0.89 495.28 Consumer Services
EGBN Eagle Bancorp, Inc. 19.41 -0.55 -2.76% 0.39 580.92 Finance
NCMI National CineMedia, Inc. 4.46 -0.12 -2.72% 0.3 433.21 Commercial Services
LYTS LSI Industries Inc. 14.77 -0.41 -2.7% 0.11 429.37 Producer Manufacturing
GOTU Gaotu Techedu, Inc. Sponsored ... 6.7 -0.18 -2.62% 5.32 1,000.9 Commercial Services
MGM MGM Resorts International 41.09 -1.09 -2.58% 4.68 13,026.18 Consumer Services
PRG PROG Holdings, Inc. 34.02 -0.9 -2.58% 0.34 1,468.8 Finance
FCNCA First Citizens BancShares, Inc. ... 1754.5 -45.85 -2.55% 0.11 23,719.84 Finance
AGL agilon health inc 5.0 -0.13 -2.53% 2.41 2,047.71 Health Services
ROP Roper Technologies, Inc. 526.78 -13.63 -2.52% 0.86 56,377.22 Technology Services
NIC Nicolet Bankshares, Inc. 79.74 -2.03 -2.48% 0.03 1,184.43 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
GOOGL Alphabet Inc. Class A 171.95 15.95 +10.22% 64.67 1,013,301.35 Technology Services
GOOG Alphabet Inc. Class C 173.69 15.74 +9.97% 56.5 984,995.99 Technology Services
SHEL Shell Plc Sponsored ADR 73.27 0.0 0.0% 3.88 234,307.13 Energy Minerals
AZN Astrazeneca PLC Sponsored ADR 75.17 0.14 +0.19% 6.69 233,055.47 Health Technology
TTE TotalEnergies SE Sponsored ADR 74.56 0.81 +1.1% 2.5 177,963.27 Energy Minerals
HSBC HSBC Holdings PLC Sponsored ... 41.9 0.09 +0.22% 1.4 158,189.4 Finance
GS Goldman Sachs Group, Inc. 427.57 7.52 +1.79% 2.32 138,758.05 Finance
CMG Chipotle Mexican Grill, Inc. 3186.97 75.0 +2.41% 0.34 87,537.47 Consumer Services
SAN Banco Santander S.A. Sponsored ... 5.11 0.05 +0.99% 2.82 80,868.7 Finance
CL Colgate-Palmolive Company 91.01 1.72 +1.93% 7.54 74,914.97 Consumer Non-Durables
APH Amphenol Corporation Class A 120.49 1.48 +1.24% 4.17 72,483.37 Electronic Technology
MCK McKesson Corporation 543.3 3.36 +0.62% 0.65 71,394.12 Distribution Services
TDG TransDigm Group Incorporated 1259.15 2.57 +0.2% 0.14 70,016.62 Electronic Technology
CARR Carrier Global Corp. 60.5 0.69 +1.15% 6.68 54,456.23 Producer Manufacturing
WELL Welltower Inc. 94.34 0.34 +0.36% 1.86 53,667.96 Finance
GM General Motors Company 45.84 0.22 +0.48% 12.15 52,301.51 Consumer Durables
MCHP Microchip Technology Incorporated 93.6 1.39 +1.51% 5.62 50,580.31 Electronic Technology
GEV GE Vernova Inc. 153.07 4.76 +3.21% 4.23 41,647.84 Producer Manufacturing
LYG Lloyds Banking Group plc ... 2.61 0.09 +3.57% 10.34 41,290.5 Finance
BCS Barclays PLC Sponsored ADR 10.42 0.06 +0.58% 20.57 39,093.53 Finance
RCL Royal Caribbean Group 140.59 3.12 +2.27% 2.76 36,082.44 Consumer Services
VRT Vertiv Holdings Co. Class ... 93.49 3.14 +3.48% 15.25 35,710.42 Electronic Technology
NWG NatWest Group Plc Sponsored ... 7.84 0.46 +6.23% 2.59 34,196.52 Finance
TCOM Trip.com Group Ltd. Sponsored ... 50.6 0.18 +0.36% 4.54 33,876.69 Consumer Services
AEM Agnico Eagle Mines Limited 65.52 0.58 +0.89% 5.02 32,690.59 Non-Energy Minerals
DAL Delta Air Lines, Inc. 49.92 0.04 +0.08% 9.98 32,213.99 Transportation
XYL Xylem Inc. 132.4 1.79 +1.37% 1.11 32,010.4 Producer Manufacturing
TSCO Tractor Supply Company 273.9 8.64 +3.26% 1.6 29,558.34 Retail Trade
WAB Westinghouse Air Brake Technologies ... 164.36 1.18 +0.72% 1.34 28,990.63 Producer Manufacturing
TEF Telefonica SA Sponsored ADR 4.5 0.08 +1.81% 0.8 25,877.06 Communications
TECK Teck Resources Limited Class ... 50.38 0.84 +1.7% 4.97 25,698.84 Energy Minerals
DOV Dover Corporation 180.17 1.06 +0.59% 1.1 24,751.11 Producer Manufacturing
WPM Wheaton Precious Metals Corp 54.0 0.27 +0.5% 1.5 24,477.85 Non-Energy Minerals
VLTO Veralto Corporation 94.12 0.33 +0.35% 1.15 23,233.22 Technology Services
BALL Ball Corporation 69.8 4.35 +6.65% 4.55 21,974.46 Process Industries
TYL Tyler Technologies, Inc. 460.74 2.67 +0.58% 0.29 19,560.84 Technology Services
CSL Carlisle Companies Incorporated 400.56 18.53 +4.85% 0.68 19,148.39 Producer Manufacturing
ALAB Astera Labs, Inc. 85.0 13.41 +18.73% 3.01 13,215.2 Electronic Technology
SWAV Shockwave Medical Inc 330.0 1.01 +0.31% 0.58 12,373.72 Health Technology
CHK Chesapeake Energy Corporation 92.06 0.59 +0.65% 1.52 12,040.97 Energy Minerals
CASY Casey's General Stores, Inc. 320.03 2.25 +0.71% 0.23 11,846.61 Retail Trade
WING Wingstop, Inc. 382.56 12.66 +3.42% 0.51 11,223.51 Consumer Services
TME Tencent Music Entertainment Group ... 12.88 0.2 +1.58% 6.01 11,057.58 Technology Services
TXRH Texas Roadhouse, Inc. 157.46 0.59 +0.38% 0.89 10,522.75 Consumer Services
AR Antero Resources Corporation 33.8 0.41 +1.23% 7.92 10,505.28 Energy Minerals
ASR Grupo Aeroportuario del Sureste ... 354.35 6.64 +1.91% 0.04 9,817.27 Transportation
WFRD Weatherford International plc 127.97 4.32 +3.49% 1.08 9,361.54 Industrial Services
CACI CACI International Inc Class ... 404.87 3.0 +0.75% 0.2 9,027.15 Technology Services
KBR KBR, Inc. 65.3 0.06 +0.09% 1.35 8,820.17 Technology Services
SKX Skechers U.S.A., Inc. Class ... 65.41 6.59 +11.2% 7.73 8,705.69 Consumer Non-Durables
SWN Southwestern Energy Company 7.71 0.06 +0.78% 10.86 8,492.28 Energy Minerals
YMM Full Truck Alliance Co. ... 8.77 0.4 +4.78% 15.14 8,371.56 Technology Services
CR Crane Company 144.35 0.37 +0.26% 0.28 8,232.63 Electronic Technology
SF Stifel Financial Corp 79.05 0.54 +0.69% 0.43 8,126.03 Finance
SFM Sprouts Farmers Market, Inc. 66.98 1.08 +1.64% 1.9 6,779.18 Retail Trade
ENLC EnLink Midstream LLC 13.89 0.11 +0.8% 0.89 6,294.63 Industrial Services
OBDC Blue Owl Capital Corporation 15.93 0.18 +1.14% 1.55 6,208.44 Finance
BXSL Blackstone Secured Lending Fund 32.09 0.28 +0.88% 1.03 6,148.48 Miscellaneous
FUTU Futu Holdings Ltd. Sponsored ... 66.38 3.38 +5.37% 3.06 6,112.67 Finance
ETRN Equitrans Midstream Corporation 13.74 0.02 +0.15% 6.69 5,958.5 Industrial Services
AL Air Lease Corporation Class ... 51.66 0.1 +0.19% 0.74 5,753.19 Finance
CPG Crescent Point Energy Corp. 9.07 0.07 +0.78% 2.79 5,622.94 Energy Minerals
RITM Rithm Capital Corp. 11.21 0.09 +0.81% 3.59 5,416.97 Finance
TKC Turkcell Iletisim Hizmetleri A.S. ... 5.98 0.03 +0.5% 0.45 5,221.99 Communications
IBRX ImmunityBio Inc 7.35 2.24 +43.84% 40.28 4,953.55 Health Technology
MOG.A Moog Inc. Class A 168.47 11.34 +7.22% 0.34 4,844.14 Electronic Technology
AEL American Equity Investment Life ... 56.31 0.1 +0.18% 0.34 4,471.01 Finance
LOAR Loar Holdings Inc. 49.71 0.91 +1.86% 0.87 4,374.48 Electronic Technology
NOG Northern Oil and Gas, ... 43.27 0.21 +0.49% 1.03 4,364.78 Energy Minerals
MAIN Main Street Capital Corporation 49.13 0.45 +0.92% 0.27 4,175.07 Finance
CRS Carpenter Technology Corporation 84.0 2.25 +2.75% 0.51 4,150.64 Non-Energy Minerals
LBRT Liberty Energy, Inc. Class ... 23.01 0.0 0.0% 1.96 3,821.66 Industrial Services
PACS PACS Group, Inc. 24.73 0.47 +1.94% 0.38 3,713.26 Finance
HCC Warrior Met Coal, Inc. 70.13 0.58 +0.83% 1.11 3,667.61 Energy Minerals
VCTR Victory Capital Holdings, Inc. ... 51.58 1.43 +2.85% 0.54 3,317.46 Finance
BOOT Boot Barn Holdings, Inc. 107.79 0.51 +0.48% 0.44 3,266.14 Retail Trade
HTGC Hercules Capital, Inc. 19.07 0.12 +0.63% 0.83 3,092.73 Finance
TCN Tricon Residential Inc 11.23 0.01 +0.09% 23.7 3,071.98 Finance
HBM Hudbay Minerals Inc 8.63 0.51 +6.28% 5.53 3,029.42 Non-Energy Minerals
PRMW Primo Water Corporation 18.95 0.1 +0.53% 0.53 3,026.93 Consumer Non-Durables
GBDC Golub Capital BDC, Inc. 17.4 0.37 +2.17% 0.68 2,984.4 Finance
STRA Strategic Education, Inc. 121.06 4.02 +3.43% 0.33 2,978.86 Consumer Services
GPOR Gulfport Energy Corp 163.28 2.16 +1.34% 0.21 2,953.58 Energy Minerals
LRN Stride, Inc. 67.08 0.72 +1.08% 0.73 2,901.54 Consumer Services
GOGL Golden Ocean Group Ltd 14.05 0.23 +1.66% 1.18 2,804.78 Transportation
SBLK Star Bulk Carriers Corp. 24.71 0.29 +1.19% 1.32 2,802.23 Transportation
PTVE Pactiv Evergreen, Inc. 15.53 0.27 +1.77% 0.24 2,782.19 Process Industries
NHI National Health Investors, Inc. 62.89 0.28 +0.45% 0.09 2,730.04 Finance
INSW International Seaways, Inc. 55.13 0.55 +1.01% 0.44 2,697.56 Transportation
SLVM Sylvamo Corporation 63.06 1.43 +2.32% 0.23 2,614.57 Process Industries
