Recent Activity

Loading...

MBB

iShares MBS ETF · NAS

  • Category Bond
  • Expense Ratio 0.04%
  • Listing Date Mar 16, 2007
  • Volume 4,141,727.0
  • Market Cap (AUM) $29,742.07M

Performance

+1.42%

1W

+0.15%

1M

-0.91%

3M

+4.95%

6M

-2.04%

YTD

+0.07%

1Y

Top Holdings

  • Name
    Symbol
    %Assets
  • U.S. DollarN/A4.60%
  • FHLMC 30yr Pool#SD8146 2.000% 01-May-2051 2.0% 01-MAY-2051N/A1.01%
  • GNMA II 30yr Pool#MA7648 2.000% 20-Oct-2051 2.0% 20-OCT-2051N/A0.79%
  • GNMA II 30yr Pool#MA7766 2.000% 20-Dec-2051 2.0% 20-DEC-2051N/A0.77%
  • GNMA II 30yr Pool#MA7472 2.500% 20-Jul-2051 2.5% 20-JUL-2051N/A0.67%
  • FNMA 30yr Pool#MA4465 2.000% 01-Nov-2051 2.0% 01-NOV-2051N/A0.66%
  • FNMA 30yr Pool#FS4654 2.000% 01-Jul-2051 2.0% 01-JUL-2051N/A0.61%
  • GNMA II 30yr Pool#MA9607 6.500% 20-Apr-2054 6.5% 20-APR-2054N/A0.59%
  • GNMA II 30yr Pool#MA7367 2.500% 20-May-2051 2.5% 20-MAY-2051N/A0.52%
  • FNMA 30yr Pool#CB1919 3.000% 01-Oct-2051 3.0% 01-OCT-2051N/A0.52%

Technical Analysis of MBB 2024-05-03

Overview:

In analyzing the technical indicators for MBB stock over the last 5 days, we will delve into the trend, momentum, volatility, and volume indicators to provide a comprehensive outlook on the possible future stock price movement. By examining these key indicators, we aim to offer valuable insights and predictions for the upcoming trading...

See more ...

Recent News & Updates