Recent Activity

Loading...

MBSD

FlexShares Disciplined Duration MBS Index Fund · NAS

  • Category Bond
  • Expense Ratio 0.2%
  • Listing Date Sep 04, 2014
  • Volume 7,576.0
  • Market Cap (AUM) $79.72M

Performance

+1.01%

1W

+0.3%

1M

-0.3%

3M

+3.89%

6M

-0.71%

YTD

+1.66%

1Y

Top Holdings

  • Name
    Symbol
    %Assets
  • FNMA 30yr Pool#FS2095 5.500% 01-Feb-2049 5.5% 01-FEB-2049N/A2.06%
  • GNMA I 30yr Pool#785274 3.500% 15-Jun-2046 3.5% 15-JUN-2046N/A1.94%
  • GNMA II 30yr Pool#MA8950 6.500% 20-Jun-2053 6.5% 20-JUN-2053N/A1.88%
  • GNMA II 30yr Pool#MA9109 7.000% 20-Aug-2053 7.0% 20-AUG-2053N/A1.88%
  • GNMA I 30yr Pool#667387 4.500% 15-May-2039 4.5% 15-MAY-2039N/A1.70%
  • FHLMC 15yr Pool#G14865 2.500% 01-Apr-2028 2.5% 01-APR-2028N/A1.61%
  • FHLMC 15yr Pool#SB0745 3.000% 01-Oct-2033 3.0% 01-OCT-2033N/A1.48%
  • FNMA 15yr Pool#AS6321 3.000% 01-Dec-2030 3.0% 01-DEC-2030N/A1.44%
  • FNMA 30yr Pool#FM3978 4.000% 01-Jul-2050 4.0% 01-JUL-2050N/A1.43%
  • FHLMC 15yr Pool#G18631 2.500% 01-Feb-2032 2.5% 01-FEB-2032N/A1.39%

Technical Analysis of MBSD 2024-05-03

Overview:

In analyzing the technical indicators for MBSD stock over the last 5 days, we will delve into the trend, momentum, volatility, and volume indicators to provide a comprehensive outlook on the possible stock price movement in the coming days. By examining these key aspects, we aim to offer valuable insights and predictions to guide your ...

See more ...

Recent News & Updates