Recent Activity

Loading...

OWNS

CCM Affordable Housing MBS ETF · PSE

  • Category Bond
  • Expense Ratio 0.3%
  • Listing Date Jul 27, 2021
  • Volume 15,778.0
  • Market Cap (AUM) $116.66M

Performance

+1.02%

1W

-0.63%

1M

-1.46%

3M

+4.6%

6M

-2.38%

YTD

-0.71%

1Y

Top Holdings

  • Name
    Symbol
    %Assets
  • FNMA 30yr Pool#BT7259 2.000% 01-Sep-2051 2.0% 01-SEP-2051N/A3.35%
  • FNMA 30yr Pool#CB7019 4.500% 01-Sep-2053 4.5% 01-SEP-2053N/A2.39%
  • FHLMC 30yr Pool#RA7091 2.500% 01-Mar-2052 2.5% 01-MAR-2052N/A2.37%
  • FNMA 30yr Pool#BT7190 2.500% 01-Aug-2051 2.5% 01-AUG-2051N/A2.10%
  • First American Funds Inc X Government Obligations FundFGXXX2.06%
  • FNMA 30yr Pool#CB7613 5.000% 01-Dec-2053 5.0% 01-DEC-2053N/A2.05%
  • FNMA 30yr Pool#FS2040 2.000% 01-Feb-2052 2.0% 01-FEB-2052N/A2.01%
  • FNMA 30yr Pool#CB7459 5.000% 01-Nov-2053 5.0% 01-NOV-2053N/A1.79%
  • FNMA 30yr Pool#CB7018 4.000% 01-Sep-2053 4.0% 01-SEP-2053N/A1.77%
  • FNMA 30yr Pool#CB7612 6.000% 01-Dec-2053 6.0% 01-DEC-2053N/A1.74%

Technical Analysis of OWNS 2024-05-03

Overview:

In analyzing the technical indicators for OWNS stock over the last 5 days, we will delve into the trend, momentum, volatility, and volume indicators to provide a comprehensive outlook on the possible future stock price movement. By examining these key aspects, we aim to offer valuable insights and predictions for the upcoming trading d...

See more ...

Recent News & Updates