Recent Activity

Loading...

VETZ

Academy Veteran Impact ETF · PSE

  • Category Bond
  • Expense Ratio 0.35%
  • Listing Date Aug 02, 2023
  • Volume 252,022.0
  • Market Cap (AUM) $52.05M

Performance

+1.56%

1W

+0.25%

1M

-0.52%

3M

+5.02%

6M

-1.16%

YTD

+2.75%

1Y

Top Holdings

  • Name
    Symbol
    %Assets
  • AGENCY BONDN/A6.00%
  • GNMA II 30yr Pool#CV7142 4.500% 20-Jul-2050 4.5% 20-JUL-2050N/A4.33%
  • GNMA II 30yr Pool#786463 3.500% 20-Dec-2052 3.5% 20-DEC-2052N/A3.92%
  • GNMA II 30yr Pool#CL5518 3.000% 20-Mar-2052 3.0% 20-MAR-2052N/A3.63%
  • GNMA II 30yr Pool#MA9093 5.000% 20-Aug-2053 5.0% 20-AUG-2053N/A3.61%
  • GNMA II 30yr Pool#CT9943 5.000% 20-Apr-2053 5.0% 20-APR-2053N/A3.59%
  • GNMA II 30yr Pool#MA8417 4.000% 20-Nov-2052 4.0% 20-NOV-2052N/A3.44%
  • GNMA II 30yr Pool#CK2586 3.000% 20-Apr-2052 3.0% 20-APR-2052N/A3.18%
  • GNMA II 30yr Pool#MA9157 4.500% 20-Sep-2053 4.5% 20-SEP-2053N/A2.77%
  • GNMA II 30yr Pool#MA8862 3.000% 20-Jan-2053 3.0% 20-JAN-2053N/A2.59%

Technical Analysis of VETZ 2024-05-03

Overview:

In analyzing the technical indicators for VETZ over the last 5 days, we will delve into the trends, momentum, volatility, and volume indicators to provide a comprehensive outlook on the possible stock price movement in the coming days. By examining these key aspects, we aim to offer valuable insights and predictions for potential inves...

See more ...