Popular Stocks

Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
MO Altria Group, Inc. 53.62 0.28 +0.52% 7.55% 6.38 90,652.75 Consumer Non-Durables Tobacco
ARCC Ares Capital Corporation 23.08 0.17 +0.74% 7.35% 2.95 15,497.8 Finance Investment Managers
ET Energy Transfer LP 19.82 0.17 +0.87% 6.7% 12.62 68,004.4 Industrial Services Oil & Gas Pipelines
BEN Franklin Resources, Inc. 20.24 0.22 +1.1% 6.27% 2.31 10,634.06 Finance Investment Managers
O Realty Income Corporation 54.92 0.85 +1.57% 5.32% 4.13 48,066.59 Finance Real Estate Investment Trusts
HESM Hess Midstream LP Class ... 39.59 0.69 +1.77% 5.0% 1.36 4,120.8 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 107.24 0.32 +0.3% 4.73% 1.59 23,914.52 Finance Investment Managers
ADM Archer-Daniels-Midland Company 45.71 0.49 +1.08% 4.49% 5.56 21,873.79 Process Industries Agricultural Commodities/Milling
CVX Chevron Corporation 155.88 0.98 +0.63% 4.18% 7.84 280,130.39 Energy Minerals Integrated Oil
EOG EOG Resources, Inc. 129.02 0.18 +0.14% 4.03% 1.95 72,567.3 Energy Minerals Oil & Gas Production
SJM J.M. Smucker Company 105.17 1.29 +1.24% 4.03% 1.09 11,191.77 Consumer Non-Durables Food: Specialty/Candy
HRL Hormel Foods Corporation 28.54 0.01 +0.04% 3.92% 3.04 15,668.83 Consumer Non-Durables Food: Meat/Fish/Dairy
FRT Federal Realty Investment Trust 111.82 1.27 +1.15% 3.86% 0.88 9,500.69 Finance Real Estate Investment Trusts
PEP PepsiCo, Inc. 144.58 0.59 +0.41% 3.65% 7.18 198,291.47 Consumer Non-Durables Food: Specialty/Candy
SWK Stanley Black & Decker, ... 86.81 1.51 +1.77% 3.65% 0.87 13,382.98 Consumer Durables Tools & Hardware
KMB Kimberly-Clark Corporation 135.36 1.48 +1.11% 3.6% 1.87 44,912.45 Consumer Non-Durables Household/Personal Care
TGT Target Corporation 128.58 1.08 +0.85% 3.46% 5.33 58,916.9 Retail Trade Specialty Stores
XOM Exxon Mobil Corporation 108.13 0.78 +0.73% 3.44% 15.46 470,689.89 Energy Minerals Integrated Oil
ED Consolidated Edison, Inc. 95.66 1.09 +1.15% 3.29% 1.86 33,142.17 Utilities Electric Utilities
ESS Essex Property Trust, Inc. 291.62 1.2 +0.41% 3.26% 0.42 18,745.33 Finance Real Estate Investment Trusts
CLX Clorox Company 150.77 2.12 +1.43% 3.22% 1.15 18,573.36 Consumer Non-Durables Household/Personal Care
ABBV AbbVie, Inc. 193.45 0.45 +0.23% 3.19% 4.11 341,853.23 Health Technology Pharmaceuticals: Major
GPC Genuine Parts Company 124.68 2.42 +1.98% 3.14% 1.57 17,335.01 Distribution Services Wholesale Distributors
JNJ Johnson & Johnson 157.25 1.99 +1.28% 3.09% 10.71 378,598.24 Health Technology Pharmaceuticals: Major
MDT Medtronic Plc 92.2 0.85 +0.93% 3.07% 5.99 118,227.14 Health Technology Medical Specialties
NEE NextEra Energy, Inc. 68.6 -0.68 -0.98% 2.93% 15.17 141,069.04 Utilities Electric Utilities
SYY Sysco Corporation 71.87 1.66 +2.36% 2.86% 3.09 35,160.96 Distribution Services Food Distributors
KO Coca-Cola Company 69.5 0.79 +1.15% 2.72% 24.39 298,989.0 Consumer Non-Durables Beverages: Non-Alcoholic
IBM International Business Machines Corporation 259.19 3.38 +1.32% 2.55% 4.53 239,658.74 Technology Services Packaged Software
CHRW C.H. Robinson Worldwide, Inc. 98.62 1.07 +1.1% 2.51% 0.98 11,657.38 Transportation Air Freight/Couriers
MMM 3M Company 148.72 -0.15 -0.1% 2.46% 2.05 80,740.09 Producer Manufacturing Industrial Conglomerates
PG Procter & Gamble Company 171.02 1.44 +0.85% 2.4% 6.33 401,016.25 Consumer Non-Durables Household/Personal Care
GD General Dynamics Corporation 246.16 -5.17 -2.06% 2.3% 2.83 66,549.6 Electronic Technology Aerospace & Defense
PPG PPG Industries, Inc. 117.92 3.12 +2.72% 2.26% 1.94 27,357.44 Process Industries Industrial Specialties
CL Colgate-Palmolive Company 87.75 1.02 +1.18% 2.25% 3.71 71,692.72 Consumer Non-Durables Household/Personal Care
APD Air Products and Chemicals, ... 315.16 4.81 +1.55% 2.24% 0.9 70,115.54 Process Industries Chemicals: Specialty
CINF Cincinnati Financial Corporation 137.19 3.52 +2.63% 2.24% 1.12 21,456.52 Finance Multi-Line Insurance
ITW Illinois Tool Works Inc. 260.09 4.04 +1.58% 2.18% 0.94 76,804.58 Producer Manufacturing Auto Parts: OEM
MKC McCormick & Company, Incorporated 77.51 0.65 +0.85% 2.17% 1.3 20,784.64 Consumer Non-Durables Food: Specialty/Candy
MCD McDonald's Corporation 310.02 2.42 +0.79% 2.16% 3.1 222,166.53 Consumer Services Restaurants
ATO Atmos Energy Corporation 147.98 1.64 +1.12% 2.16% 1.15 23,488.57 Utilities Gas Distributors
ALB Albemarle Corporation 79.25 2.65 +3.46% 2.02% 5.15 9,315.05 Process Industries Chemicals: Specialty
XRX Xerox Holdings Corporation 8.02 0.08 +1.01% 14.13% 2.04 997.97 Electronic Technology Computer Peripherals
WBA Walgreens Boots Alliance, Inc. 9.75 0.28 +2.96% 12.59% 13.2 8,425.49 Retail Trade Drugstore Chains
AOS A. O. Smith Corporation 66.0 0.75 +1.15% 1.99% 1.35 9,501.3 Producer Manufacturing Building Products
RTX RTX Corporation 125.84 -0.94 -0.74% 1.92% 6.58 167,633.98 Electronic Technology Aerospace & Defense
AFL Aflac Incorporated 104.08 1.14 +1.11% 1.85% 1.65 57,240.25 Finance Multi-Line Insurance
ADP Automatic Data Processing, Inc. 310.22 3.57 +1.16% 1.82% 1.2 126,219.52 Technology Services Packaged Software
LOW Lowe's Companies, Inc. 252.66 2.4 +0.96% 1.79% 1.83 142,664.47 Retail Trade Home Improvement Chains
BDX Becton, Dickinson and Company 225.01 -0.84 -0.37% 1.74% 1.49 64,608.25 Health Technology Medical Specialties
EMR Emerson Electric Co. 125.3 0.8 +0.64% 1.7% 1.95 70,656.67 Electronic Technology Electronic Equipment/Instruments
NUE Nucor Corporation 135.55 2.0 +1.5% 1.64% 2.42 31,828.9 Non-Energy Minerals Steel
CAT Caterpillar Inc. 353.7 1.66 +0.47% 1.54% 3.55 170,767.42 Producer Manufacturing Trucks/Construction/Farm Machinery
VFC V.F. Corporation 25.54 1.39 +5.76% 1.41% 5.41 9,949.69 Consumer Non-Durables Apparel/Footwear
CB Chubb Limited 267.74 2.67 +1.01% 1.32% 1.0 107,925.46 Finance Property/Casualty Insurance
NDSN Nordson Corporation 217.28 2.95 +1.38% 1.3% 0.28 12,404.04 Producer Manufacturing Industrial Machinery
JKHY Jack Henry & Associates, ... 170.47 0.28 +0.16% 1.29% 0.51 12,426.87 Technology Services Packaged Software
EXPD Expeditors International of Washington, ... 112.74 1.7 +1.53% 1.28% 0.75 15,780.89 Transportation Air Freight/Couriers
LIN Linde plc 461.05 2.49 +0.54% 1.19% 2.27 219,532.65 Process Industries Chemicals: Specialty
T AT&T Inc. 25.63 0.27 +1.06% 1.11% 35.12 183,920.88 Communications Wireless Telecommunications
DOV Dover Corporation 202.69 1.63 +0.81% 1.02% 0.55 27,807.45 Producer Manufacturing Industrial Machinery
PNR Pentair plc 97.19 -0.8 -0.82% 0.94% 1.57 16,058.8 Producer Manufacturing Industrial Machinery
PH Parker-Hannifin Corporation 693.82 15.4 +2.27% 0.92% 0.8 89,339.73 Electronic Technology Electronic Equipment/Instruments
ECL Ecolab Inc. 265.47 3.44 +1.31% 0.88% 1.45 75,171.02 Process Industries Chemicals: Specialty
WMT Walmart Inc. 105.05 1.44 +1.39% 0.78% 12.6 843,907.62 Retail Trade Specialty Stores
APT Alpha Pro Tech, Ltd. 5.41 0.11 +2.08% 0.0% 0.01 59.5 Process Industries Industrial Specialties
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.