Loading...
Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
ARCC Ares Capital Corporation 20.95 0.18 +0.87% 8.12% 2.15 12,803.07 Finance Investment Managers
ET Energy Transfer LP 16.27 0.14 +0.87% 7.98% 22.06 54,852.78 Industrial Services Oil & Gas Pipelines
MO Altria Group, Inc. 50.43 0.63 +1.27% 7.88% 7.0 86,619.9 Consumer Non-Durables Tobacco
T AT&T Inc. 19.01 -0.18 -0.94% 5.98% 30.84 136,304.84 Communications Wireless Telecommunications
HESM Hess Midstream LP Class ... 37.32 0.11 +0.3% 5.13% 0.56 2,982.67 Energy Minerals Integrated Oil
BEN Franklin Resources, Inc. 23.08 -0.56 -2.37% 5.1% 6.47 12,142.19 Finance Investment Managers
VFC V.F. Corporation 16.39 0.32 +1.99% 4.75% 4.21 6,376.22 Consumer Non-Durables Apparel/Footwear
MMM 3M Company 127.16 23.77 +22.99% 4.72% 32.75 70,365.42 Health Technology Medical Specialties
TROW T. Rowe Price Group 112.08 -3.41 -2.95% 4.5% 1.97 25,027.45 Finance Investment Managers
O Realty Income Corporation 58.07 0.71 +1.24% 4.45% 3.14 50,565.87 Finance Real Estate Investment Trusts
FRT Federal Realty Investment Trust 109.55 2.49 +2.33% 3.98% 0.31 9,087.46 Finance Real Estate Investment Trusts
CVX Chevron Corporation 157.84 0.3 +0.19% 3.95% 5.23 290,893.77 Energy Minerals Integrated Oil
EOG EOG Resources, Inc. 127.15 0.11 +0.09% 3.89% 2.21 73,074.46 Energy Minerals Oil & Gas Production
MDT Medtronic Plc 78.7 0.24 +0.31% 3.63% 4.57 100,914.63 Health Technology Medical Specialties
CLX Clorox Company 134.61 1.26 +0.94% 3.5% 1.45 16,716.97 Consumer Non-Durables Household/Personal Care
SJM J.M. Smucker Company 118.19 2.13 +1.84% 3.48% 0.75 12,579.37 Consumer Non-Durables Food: Specialty/Candy
IBM International Business Machines Corporation 191.75 -0.23 -0.12% 3.44% 4.29 176,142.06 Technology Services Packaged Software
HRL Hormel Foods Corporation 32.01 0.17 +0.53% 3.4% 1.63 17,551.25 Consumer Non-Durables Food: Meat/Fish/Dairy
KMB Kimberly-Clark Corporation 141.81 0.74 +0.52% 3.35% 2.06 47,762.23 Consumer Non-Durables Household/Personal Care
SWK Stanley Black & Decker, ... 95.43 5.86 +6.54% 3.3% 3.72 14,684.65 Consumer Durables Tools & Hardware
ABBV AbbVie, Inc. 185.16 2.99 +1.64% 3.26% 6.95 326,968.08 Health Technology Pharmaceuticals: Major
ED Consolidated Edison, Inc. 96.44 0.52 +0.54% 3.26% 1.44 33,352.3 Utilities Electric Utilities
ESS Essex Property Trust, Inc. 286.74 4.02 +1.42% 3.22% 0.23 18,411.31 Finance Real Estate Investment Trusts
ADM Archer-Daniels-Midland Company 63.98 0.66 +1.04% 3.12% 2.05 31,634.13 Process Industries Agricultural Commodities/Milling
JNJ Johnson & Johnson 160.64 1.0 +0.63% 3.02% 8.36 386,608.95 Health Technology Pharmaceuticals: Major
TGT Target Corporation 149.0 2.71 +1.85% 2.93% 2.43 68,932.85 Retail Trade Specialty Stores
PEP PepsiCo, Inc. 172.75 1.73 +1.01% 2.88% 5.75 237,284.63 Consumer Non-Durables Food: Specialty/Candy
XOM Exxon Mobil Corporation 117.33 -0.1 -0.09% 2.85% 11.25 526,333.9 Energy Minerals Integrated Oil
CHRW C.H. Robinson Worldwide, Inc. 89.47 0.06 +0.07% 2.79% 1.38 10,476.47 Transportation Air Freight/Couriers
SYY Sysco Corporation 72.85 0.73 +1.01% 2.76% 3.2 36,278.02 Distribution Services Food Distributors
KO Coca-Cola Company 67.05 0.98 +1.48% 2.75% 13.53 288,848.38 Consumer Non-Durables Beverages: Non-Alcoholic
GPC Genuine Parts Company 141.97 4.0 +2.9% 2.69% 0.99 19,778.94 Distribution Services Wholesale Distributors
APD Air Products and Chemicals, ... 260.98 2.34 +0.9% 2.63% 1.04 58,017.4 Process Industries Chemicals: Specialty
MCD McDonald's Corporation 252.0 0.54 +0.21% 2.55% 4.0 181,611.77 Consumer Services Restaurants
NEE NextEra Energy, Inc. 74.26 0.82 +1.12% 2.55% 7.08 152,630.55 Utilities Electric Utilities
CINF Cincinnati Financial Corporation 123.96 3.66 +3.04% 2.38% 0.89 19,406.98 Finance Multi-Line Insurance
ATO Atmos Energy Corporation 126.16 1.23 +0.98% 2.34% 0.5 19,034.65 Utilities Gas Distributors
PG Procter & Gamble Company 169.11 2.21 +1.32% 2.27% 5.58 399,122.48 Consumer Non-Durables Household/Personal Care
MKC McCormick & Company, Incorporated 75.79 1.02 +1.36% 2.23% 2.67 19,100.25 Consumer Non-Durables Food: Specialty/Candy
ITW Illinois Tool Works Inc. 247.49 3.66 +1.5% 2.21% 0.88 73,851.02 Producer Manufacturing Auto Parts: OEM
RTX RTX Corporation 113.95 0.48 +0.42% 2.12% 7.53 151,497.21 Electronic Technology Aerospace & Defense
PPG PPG Industries, Inc. 127.55 1.61 +1.28% 2.03% 1.58 29,757.42 Process Industries Industrial Specialties
BDX Becton, Dickinson and Company 237.3 4.52 +1.94% 2.02% 1.38 68,581.24 Health Technology Medical Specialties
WBA Walgreens Boots Alliance, Inc. 11.82 0.31 +2.69% 14.31% 14.5 10,203.91 Distribution Services Medical Distributors
XRX Xerox Holdings Corporation 11.03 0.21 +1.94% 11.46% 3.45 1,369.91 Electronic Technology Computer Peripherals
CL Colgate-Palmolive Company 99.39 2.9 +3.01% 1.94% 7.14 81,543.64 Consumer Non-Durables Household/Personal Care
ADP Automatic Data Processing, Inc. 252.67 3.09 +1.24% 1.89% 1.45 103,415.64 Technology Services Packaged Software
LOW Lowe's Companies, Inc. 238.87 4.1 +1.75% 1.86% 1.94 136,116.55 Retail Trade Home Improvement Chains
AFL Aflac Incorporated 94.82 0.7 +0.74% 1.85% 1.15 53,878.86 Finance Multi-Line Insurance
GD General Dynamics Corporation 290.4 -0.58 -0.2% 1.83% 1.08 79,795.42 Electronic Technology Aerospace & Defense
AOS A. O. Smith Corporation 84.5 2.32 +2.82% 1.82% 1.15 10,206.23 Producer Manufacturing Building Products
EMR Emerson Electric Co. 116.84 2.25 +1.96% 1.8% 1.49 66,844.16 Electronic Technology Electronic Equipment/Instruments
ALB Albemarle Corporation 92.8 1.8 +1.98% 1.72% 1.87 10,906.55 Process Industries Chemicals: Specialty
CAT Caterpillar Inc. 350.48 6.18 +1.79% 1.51% 1.89 171,403.24 Producer Manufacturing Trucks/Construction/Farm Machinery
NUE Nucor Corporation 160.89 3.87 +2.46% 1.34% 1.25 38,575.27 Non-Energy Minerals Steel
CB Chubb Limited 270.06 8.45 +3.23% 1.27% 1.65 109,660.84 Finance Property/Casualty Insurance
JKHY Jack Henry & Associates, ... 170.33 2.85 +1.7% 1.2% 0.24 12,417.06 Technology Services Packaged Software
LIN Linde plc 451.39 8.36 +1.89% 1.16% 1.31 216,990.53 Process Industries Chemicals: Specialty
EXPD Expeditors International of Washington, ... 124.18 -0.67 -0.54% 1.15% 0.91 17,540.7 Transportation Air Freight/Couriers
WMT Walmart Inc. 69.78 -0.24 -0.34% 1.12% 16.79 561,278.47 Retail Trade Specialty Stores
DOV Dover Corporation 185.23 -1.09 -0.59% 1.12% 1.41 25,456.19 Producer Manufacturing Industrial Machinery
NDSN Nordson Corporation 245.95 5.4 +2.24% 1.08% 0.23 14,085.26 Producer Manufacturing Industrial Machinery
PH Parker-Hannifin Corporation 554.61 9.48 +1.74% 1.01% 0.54 71,290.12 Electronic Technology Electronic Equipment/Instruments
PNR Pentair plc 88.5 2.39 +2.78% 1.0% 1.74 14,646.55 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 245.24 1.58 +0.65% 0.91% 0.85 70,033.13 Process Industries Chemicals: Specialty
APT Alpha Pro Tech, Ltd. 6.06 0.17 +2.89% 0.0% 0.02 70.83 Process Industries Industrial Specialties