Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
XRX Xerox Holdings Corporation 14.0 -0.18 -1.27% 9.49% 2.67 1,738.56 Electronic Technology Computer Peripherals
MO Altria Group, Inc. 43.38 -0.16 -0.37% 9.16% 13.79 74,510.64 Consumer Non-Durables Tobacco
ARCC Ares Capital Corporation 20.78 0.15 +0.73% 8.18% 2.64 12,608.83 Finance Investment Managers
ET Energy Transfer LP 15.96 0.02 +0.13% 7.9% 5.35 53,749.41 Industrial Services Oil & Gas Pipelines
T AT&T Inc. 16.75 0.17 +1.03% 6.79% 37.85 119,809.27 Communications Wireless Telecommunications
MMM 3M Company 91.83 0.42 +0.46% 6.52% 4.52 50,815.17 Producer Manufacturing Industrial Conglomerates
BEN Franklin Resources, Inc. 24.99 -0.1 -0.4% 4.67% 7.54 13,158.68 Finance Investment Managers
O Realty Income Corporation 53.71 -0.09 -0.17% 4.57% 6.86 46,252.36 Finance Real Estate Investment Trusts
HESM Hess Midstream LP Class ... 34.91 -0.03 -0.09% 4.57% 0.9 2,788.18 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 114.02 5.19 +4.77% 4.4% 2.94 25,499.88 Finance Investment Managers
EOG EOG Resources, Inc. 135.7 0.34 +0.25% 4.3% 1.84 78,706.26 Energy Minerals Oil & Gas Production
FRT Federal Realty Investment Trust 102.19 -0.38 -0.37% 4.23% 0.56 8,480.74 Finance Real Estate Investment Trusts
IBM International Business Machines Corporation 167.13 -1.78 -1.05% 3.94% 8.98 153,215.58 Technology Services Information Technology Services
ABBV AbbVie, Inc. 159.62 -7.67 -4.58% 3.73% 10.72 282,630.67 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 246.92 -0.29 -0.12% 3.7% 0.42 15,853.13 Finance Real Estate Investment Trusts
CVX Chevron Corporation 165.89 0.61 +0.37% 3.68% 9.74 308,102.39 Energy Minerals Integrated Oil
SJM J.M. Smucker Company 113.6 -1.58 -1.37% 3.6% 1.36 12,061.54 Consumer Non-Durables Food: Specialty/Candy
CHRW C.H. Robinson Worldwide, Inc. 70.22 -0.04 -0.06% 3.55% 1.03 8,208.07 Transportation Air Freight/Couriers
KMB Kimberly-Clark Corporation 135.24 -1.19 -0.87% 3.5% 2.12 45,536.54 Consumer Non-Durables Household/Personal Care
SWK Stanley Black & Decker, ... 89.71 0.88 +0.99% 3.5% 1.48 13,797.74 Consumer Durables Tools & Hardware
MDT Medtronic Plc 79.74 0.49 +0.62% 3.43% 5.02 105,880.57 Health Technology Medical Specialties
ED Consolidated Edison, Inc. 92.93 -1.18 -1.25% 3.41% 1.42 32,108.25 Utilities Electric Utilities
JNJ Johnson & Johnson 146.14 -0.68 -0.46% 3.34% 6.18 352,165.69 Health Technology Pharmaceuticals: Major
ADM Archer-Daniels-Midland Company 60.1 -0.9 -1.48% 3.24% 2.71 30,155.99 Process Industries Agricultural Commodities/Milling
CLX Clorox Company 146.48 -1.02 -0.69% 3.22% 1.19 18,179.1 Consumer Non-Durables Household/Personal Care
XOM Exxon Mobil Corporation 117.96 -3.37 -2.78% 3.19% 27.29 468,046.9 Energy Minerals Integrated Oil
HRL Hormel Foods Corporation 35.32 0.05 +0.14% 3.11% 2.09 19,344.32 Consumer Non-Durables Food: Meat/Fish/Dairy
KO Coca-Cola Company 61.74 0.0 0.0% 2.99% 10.99 266,172.9 Consumer Non-Durables Beverages: Non-Alcoholic
APD Air Products and Chemicals, ... 236.08 1.0 +0.43% 2.91% 1.25 52,480.83 Process Industries Chemicals: Specialty
NEE NextEra Energy, Inc. 65.99 -0.91 -1.36% 2.88% 9.98 135,578.6 Utilities Electric Utilities
PEP PepsiCo, Inc. 175.58 -1.1 -0.62% 2.83% 4.47 241,384.93 Consumer Non-Durables Beverages: Non-Alcoholic
CINF Cincinnati Financial Corporation 110.88 -7.56 -6.38% 2.67% 2.18 17,373.68 Finance Multi-Line Insurance
TGT Target Corporation 164.74 0.3 +0.18% 2.64% 2.09 76,058.85 Retail Trade Specialty Stores
SYY Sysco Corporation 77.07 0.0 0.0% 2.6% 2.07 38,367.74 Distribution Services Food Distributors
ATO Atmos Energy Corporation 116.93 -1.24 -1.05% 2.53% 0.73 17,637.69 Utilities Gas Distributors
RTX RTX Corporation 101.41 -0.3 -0.29% 2.39% 4.43 134,825.2 Electronic Technology Aerospace & Defense
GPC Genuine Parts Company 159.93 -1.14 -0.71% 2.39% 1.0 22,278.03 Distribution Services Wholesale Distributors
PG Procter & Gamble Company 161.29 -1.26 -0.78% 2.38% 5.66 380,666.22 Consumer Non-Durables Household/Personal Care
MCD McDonald's Corporation 273.09 -2.51 -0.91% 2.3% 3.64 196,899.15 Consumer Services Restaurants
MKC McCormick & Company, Incorporated 75.73 0.17 +0.22% 2.24% 1.25 19,064.67 Consumer Non-Durables Food: Specialty/Candy
ITW Illinois Tool Works Inc. 248.28 0.12 +0.05% 2.18% 0.95 74,186.06 Producer Manufacturing Auto Parts: OEM
CL Colgate-Palmolive Company 91.01 1.72 +1.93% 2.11% 7.54 74,914.97 Consumer Non-Durables Household/Personal Care
AFL Aflac Incorporated 83.61 -0.12 -0.14% 2.01% 1.84 48,109.87 Finance Multi-Line Insurance
VFC V.F. Corporation 12.64 0.02 +0.16% 10.98% 5.77 4,914.63 Consumer Non-Durables Apparel/Footwear
WBA Walgreens Boots Alliance, Inc. 17.7 0.1 +0.57% 10.86% 6.59 15,270.03 Retail Trade Drugstore Chains
ADP Automatic Data Processing, Inc. 243.07 -3.27 -1.33% 1.99% 1.56 99,850.86 Technology Services Data Processing Services
PPG PPG Industries, Inc. 130.16 0.93 +0.72% 1.98% 1.37 30,522.52 Process Industries Industrial Specialties
LOW Lowe's Companies, Inc. 229.87 -0.09 -0.04% 1.92% 2.0 131,529.83 Retail Trade Home Improvement Chains
EMR Emerson Electric Co. 109.89 0.29 +0.26% 1.9% 1.36 62,824.11 Electronic Technology Electronic Equipment/Instruments
GD General Dynamics Corporation 284.41 -0.49 -0.17% 1.85% 1.24 78,031.89 Electronic Technology Aerospace & Defense
AOS A. O. Smith Corporation 83.21 0.39 +0.47% 1.82% 1.32 10,094.02 Producer Manufacturing Building Products
BDX Becton, Dickinson and Company 231.55 1.07 +0.46% 1.69% 0.74 66,895.31 Health Technology Medical Specialties
CAT Caterpillar Inc. 343.38 5.38 +1.59% 1.5% 3.32 171,476.16 Producer Manufacturing Trucks/Construction/Farm Machinery
CB Chubb Limited 245.45 -0.51 -0.21% 1.4% 1.57 99,593.5 Finance Property/Casualty Insurance
ALB Albemarle Corporation 116.88 1.9 +1.65% 1.36% 1.72 13,736.28 Process Industries Chemicals: Specialty
WMT Walmart Inc. 60.16 -0.05 -0.08% 1.27% 11.05 484,772.23 Retail Trade Specialty Stores
EXPD Expeditors International of Washington, ... 113.3 0.15 +0.13% 1.24% 1.05 16,303.79 Transportation Air Freight/Couriers
JKHY Jack Henry & Associates, ... 164.88 -1.01 -0.61% 1.24% 0.38 12,014.42 Technology Services Packaged Software
NUE Nucor Corporation 175.42 -0.46 -0.26% 1.22% 1.25 42,231.49 Non-Energy Minerals Steel
LIN Linde plc 443.18 -0.65 -0.15% 1.16% 1.58 213,425.06 Process Industries Chemicals: Specialty
DOV Dover Corporation 180.17 1.06 +0.59% 1.15% 1.1 24,751.11 Producer Manufacturing Industrial Machinery
PNR Pentair plc 79.96 0.76 +0.96% 1.11% 0.96 13,275.33 Producer Manufacturing Industrial Machinery
PH Parker-Hannifin Corporation 553.64 4.26 +0.78% 1.02% 0.55 71,093.39 Producer Manufacturing Industrial Machinery
NDSN Nordson Corporation 260.4 0.74 +0.28% 1.02% 0.17 14,892.86 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 221.1 1.31 +0.6% 0.98% 1.24 63,215.16 Process Industries Chemicals: Specialty
APT Alpha Pro Tech, Ltd. 6.15 0.01 +0.16% 0.0% 0.02 70.49 Process Industries Industrial Specialties