Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
AMZN Amazon.com, Inc. | 179.55 | 4.15 | +2.37% | 36.23 | 1,884,478.88 | Retail Trade | Internet Retail |
UBER Uber Technologies, Inc. | 68.99 | -0.81 | -1.16% | 20.23 | 144,943.66 | Transportation | Other Transportation |
DASH DoorDash, Inc. Class A | 125.81 | 1.2 | +0.96% | 2.3 | 48,389.83 | Transportation | Air Freight/Couriers |
KR Kroger Co. | 52.3 | 0.33 | +0.63% | 4.03 | 37,749.66 | Retail Trade | Food Retail |
DPZ Domino's Pizza, Inc. | 416.77 | -3.39 | -0.81% | 0.57 | 14,575.77 | Consumer Services | Restaurants |
GRAB Grab Holdings Limited Class ... | 3.35 | 0.0 | 0.0% | 16.78 | 12,870.7 | Transportation | Other Transportation |
PZZA Papa John's International, Inc. | 48.24 | 0.83 | +1.75% | 0.59 | 1,573.87 | Consumer Services | Restaurants |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.