Recent Activity

Loading...
Symbol Price ($) Change ($) %Change Volume (M) Total Assets (M) Category
XLU Utilities Select Sector SPDR Fund 68.41 0.54 +0.8% 14.91 12,527.52 Utilities
VPU Vanguard Utilities ETF 148.68 1.12 +0.76% 0.14 5,376.24 Utilities
FUTY Fidelity MSCI Utilities Index ETF 44.27 0.41 +0.93% 0.11 1,166.51 Utilities
IDU iShares U.S. Utilities ETF 87.65 0.76 +0.87% 0.02 937.86 Utilities
RSPU Invesco S&P 500 Equal Weight ... 58.48 0.29 +0.5% 0.11 257.31 Utilities
FXU First Trust Utilities AlphaDEX Fund 33.44 0.24 +0.72% 0.03 234.05 Utilities
JXI iShares Global Utilities ETF 61.0 0.54 +0.9% 0.01 125.05 Utilities
UTES Virtus Reaves Utilities ETF 51.1 0.61 +1.22% 0.03 66.43 Utilities
UTSL Direxion Daily Utilities Bull 3X ... 25.35 0.59 +2.38% 0.11 44.36 Utilities
PUI Invesco Dorsey Wright Utilities Momentum ... 34.73 0.31 +0.9% 0.0 39.6 Utilities
UPW ProShares Ultra Utilities 60.37 1.12 +1.89% 0.0 12.38 Utilities
SDP ProShares UltraShort Utilities 10.67 -0.19 -1.74% 0.0 0.79 Utilities