ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
SVOL Simplify Volatility Premium ETF | 18.36 | 0.44 | +2.46% | 1.53 | 1,016.68 | Volatility |
SVIX -1x Short VIX Futures ETF | 20.55 | 1.55 | +8.16% | 6.11 | 425.8 | Volatility |
VXX iPath Series B S&P 500 ... | 51.53 | -4.75 | -8.44% | 5.73 | 339.47 | Volatility |
SVXY ProShares Short VIX Short-Term Futures ... | 46.0 | 1.97 | +4.47% | 1.72 | 269.96 | Volatility |
UVXY ProShares Ultra VIX Short-Term Futures ... | 23.79 | -3.34 | -12.31% | 15.99 | 171.14 | Volatility |
VIXY ProShares VIX Short-Term Futures ETF | 50.38 | -4.83 | -8.75% | 1.08 | 138.1 | Volatility |
UVIX 2x Long VIX Futures ETF | 38.44 | -7.9 | -17.05% | 4.95 | 81.4 | Volatility |
VMAX Hartford US Value ETF | 47.52 | 1.0 | +2.14% | 0.0 | 47.52 | Volatility |
VIXM ProShares VIX Mid-Term Futures ETF | 15.73 | -0.61 | -3.73% | 0.36 | 41.09 | Volatility |
VXZ iPath Series B S&P 500 ... | 54.84 | -2.16 | -3.79% | 0.07 | 34.88 | Volatility |
JULZ TrueShares Structured Outcome (July) ETF | 40.3 | 0.61 | +1.54% | 0.0 | 33.85 | Volatility |
Disclaimer: The information provided here and on kavout.com is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout makes no recommendations regarding investment decisions based on this information. You are solely responsible for your investments. Please conduct your own research and consult qualified financial advisors before investing. Past performance does not guarantee future results.