ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
IBIT iShares Bitcoin Trust ETF | 35.94 | 1.99 | +5.86% | 33.4 | 23,362.44 | Bitcoin |
GBTC Grayscale Bitcoin Trust | 50.27 | 2.78 | +5.85% | 3.68 | 13,907.2 | Bitcoin |
BITB Bitwise Bitcoin ETF Trust | 34.41 | 1.91 | +5.88% | 3.6 | 2,466.16 | Bitcoin |
DEFI Hashdex Bitcoin ETF | 71.84 | 3.83 | +5.62% | 0.0 | 9.34 | Bitcoin |
ARKB ARK 21Shares Bitcoin ETF Ben ... | 63.08 | 3.46 | +5.8% | 1.92 | 2,953.41 | Bitcoin |
BRRR Coinshares Valkyrie Bitcoin Fund | 17.88 | 0.98 | +5.8% | 0.44 | 567.15 | Bitcoin |
FBTC Fidelity Wise Origin Bitcoin Fund | 55.23 | 3.08 | +5.91% | 6.38 | 11,295.92 | Bitcoin |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.