ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
XLU Utilities Select Sector SPDR Fund | 76.92 | -1.25 | -1.6% | 11.18 | 17,308.86 | Utilities |
VPU Vanguard Utilities ETF | 166.74 | -3.79 | -2.22% | 0.18 | 6,612.44 | Utilities |
FUTY Fidelity MSCI Utilities Index ETF | 49.7 | -0.8 | -1.58% | 0.14 | 1,635.13 | Utilities |
IDU iShares U.S. Utilities ETF | 98.94 | -1.45 | -1.44% | 0.16 | 1,350.53 | Utilities |
FXU First Trust Utilities AlphaDEX Fund | 40.29 | -0.51 | -1.25% | 0.07 | 394.84 | Utilities |
UTES Virtus Reaves Utilities ETF | 65.19 | -0.88 | -1.33% | 0.05 | 394.4 | Utilities |
RSPU Invesco S&P 500 Equal Weight ... | 67.96 | -1.01 | -1.46% | 0.02 | 383.97 | Utilities |
JXI iShares Global Utilities ETF | 67.44 | -0.64 | -0.95% | 0.0 | 158.47 | Utilities |
PUI Invesco Dorsey Wright Utilities Momentum ... | 40.28 | -0.46 | -1.13% | 0.01 | 44.71 | Utilities |
UTSL Direxion Daily Utilities Bull 3X ... | 32.49 | -1.84 | -5.36% | 0.11 | 32.49 | Utilities |
UPW ProShares Ultra Utilities | 73.53 | -2.51 | -3.3% | 0.01 | 15.81 | Utilities |
SDP ProShares UltraShort Utilities | 16.09 | 0.52 | +3.34% | 0.0 | 2.04 | Utilities |
Disclaimer: The information provided here and on kavout.com is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout makes no recommendations regarding investment decisions based on this information. You are solely responsible for your investments. Please conduct your own research and consult qualified financial advisors before investing. Past performance does not guarantee future results.