ETFs
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Total Assets (M) | Category |
---|---|---|---|---|---|---|
XLU Utilities Select Sector SPDR Fund | 79.25 | 0.69 | +0.88% | 9.67 | 18,387.91 | Utilities |
VPU Vanguard Utilities ETF | 170.71 | 1.56 | +0.92% | 0.09 | 6,616.79 | Utilities |
FUTY Fidelity MSCI Utilities Index ETF | 50.86 | 0.49 | +0.97% | 0.22 | 1,716.53 | Utilities |
IDU iShares U.S. Utilities ETF | 100.42 | 0.75 | +0.75% | 0.04 | 1,436.01 | Utilities |
RSPU Invesco S&P 500 Equal Weight ... | 67.13 | 0.54 | +0.81% | 0.03 | 341.02 | Utilities |
FXU First Trust Utilities AlphaDEX Fund | 37.89 | 0.37 | +0.99% | 0.03 | 314.49 | Utilities |
UTES Virtus Reaves Utilities ETF | 63.2 | 0.23 | +0.37% | 0.07 | 221.2 | Utilities |
JXI iShares Global Utilities ETF | 68.96 | 0.48 | +0.7% | 0.01 | 155.15 | Utilities |
UTSL Direxion Daily Utilities Bull 3X ... | 37.54 | 0.92 | +2.51% | 0.12 | 63.82 | Utilities |
PUI Invesco Dorsey Wright Utilities Momentum ... | 39.44 | 0.24 | +0.6% | 0.0 | 56.39 | Utilities |
UPW ProShares Ultra Utilities | 79.45 | 1.13 | +1.44% | 0.01 | 19.46 | Utilities |
SDP ProShares UltraShort Utilities | 7.85 | -0.11 | -1.38% | 0.13 | 3.09 | Utilities |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.