Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
DAL Delta Air Lines, Inc. | 42.03 | -0.14 | -0.33% | 8.5 | 27,126.97 | Transportation | Airlines |
LUV Southwest Airlines Co. | 29.7 | -0.11 | -0.37% | 8.5 | 17,794.96 | Transportation | Airlines |
UAL United Airlines Holdings, Inc. | 46.01 | 0.89 | +1.97% | 7.92 | 15,129.65 | Transportation | Airlines |
AAL American Airlines Group Inc. | 10.8 | 0.0 | 0.0% | 27.84 | 7,092.4 | Transportation | Airlines |
SKYW SkyWest, Inc | 75.48 | 0.07 | +0.09% | 0.3 | 3,027.03 | Transportation | Airlines |
JBLU JetBlue Airways Corporation | 5.3 | -0.09 | -1.67% | 13.46 | 1,838.22 | Transportation | Airlines |
ULCC Frontier Group Holdings, Inc. | 3.74 | -0.11 | -2.86% | 1.33 | 839.57 | Transportation | Airlines |
SNCY Sun Country Airlines Holdings, ... | 11.19 | 0.2 | +1.82% | 0.53 | 590.91 | Transportation | Airlines |
SAVE Spirit Airlines, Inc. | 2.51 | 0.0 | 0.0% | 2.7 | 274.89 | Transportation | Airlines |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.