Loading...
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector Industry
DAL Delta Air Lines, Inc. 44.13 0.66 +1.52% 8.72 28,482.35 Transportation Airlines
LUV Southwest Airlines Co. 27.23 -0.85 -3.03% 13.13 16,295.97 Transportation Airlines
UAL United Airlines Holdings, Inc. 47.37 0.65 +1.39% 5.87 15,576.86 Transportation Airlines
AAL American Airlines Group Inc. 10.62 0.02 +0.19% 45.68 6,967.68 Transportation Airlines
SKYW SkyWest, Inc 76.74 -7.74 -9.16% 0.95 3,089.51 Transportation Airlines
JBLU JetBlue Airways Corporation 6.21 0.18 +2.99% 10.9 2,112.24 Transportation Airlines
ULCC Frontier Group Holdings, Inc. 4.06 0.04 +1.0% 1.46 909.27 Transportation Airlines
SNCY Sun Country Airlines Holdings, ... 12.79 0.06 +0.47% 0.33 673.51 Transportation Airlines
SAVE Spirit Airlines, Inc. 2.96 0.08 +2.78% 3.45 324.12 Transportation Airlines