Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
WMT Walmart Inc. | 85.35 | 0.85 | +1.01% | 35.48 | 685,649.84 | Retail Trade | Specialty Stores |
COST Costco Wholesale Corporation | 903.92 | 13.3 | +1.49% | 3.18 | 401,096.42 | Retail Trade | Specialty Stores |
HD Home Depot, Inc. | 351.31 | 4.06 | +1.17% | 5.51 | 348,978.36 | Retail Trade | Home Improvement Chains |
LOW Lowe's Companies, Inc. | 224.44 | 1.78 | +0.8% | 2.67 | 125,686.4 | Retail Trade | Home Improvement Chains |
TGT Target Corporation | 104.7 | 0.2 | +0.19% | 7.53 | 47,698.81 | Retail Trade | Specialty Stores |
PLCE Children's Place, Inc. | 8.37 | 1.29 | +18.22% | 0.93 | 107.01 | Retail Trade | Apparel/Footwear Retail |
Disclaimer: The information provided here and on kavout.com is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout makes no recommendations regarding investment decisions based on this information. You are solely responsible for your investments. Please conduct your own research and consult qualified financial advisors before investing. Past performance does not guarantee future results.