Recent Activity

Loading...
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector Industry
AXP American Express Company 234.66 0.33 +0.14% 2.08 168,791.65 Finance Finance/Rental/Leasing
URI United Rentals, Inc. 674.27 -7.42 -1.09% 0.44 44,899.59 Finance Finance/Rental/Leasing
DFS Discover Financial Services 123.61 -1.75 -1.4% 0.72 30,976.55 Finance Finance/Rental/Leasing
IX ORIX Corporation Sponsored ADR 105.07 -0.28 -0.27% 0.01 25,531.19 Finance Finance/Rental/Leasing
KSPI Kaspi.kz Joint Stock Company ... 120.52 0.19 +0.16% 0.12 23,134.84 Finance Finance/Rental/Leasing
AER AerCap Holdings NV 87.44 -0.85 -0.96% 1.32 18,372.88 Finance Finance/Rental/Leasing
SYF Synchrony Financial 45.27 -0.97 -2.1% 4.72 18,177.88 Finance Finance/Rental/Leasing
UHAL.B U-Haul Holding Company Series ... 65.28 -0.27 -0.41% 0.18 11,519.97 Finance Finance/Rental/Leasing
AFRM Affirm Holdings, Inc. Class ... 34.9 -1.12 -3.11% 8.37 9,058.77 Finance Finance/Rental/Leasing
SOFI SoFi Technologies Inc 7.06 -0.1 -1.4% 31.03 7,458.83 Finance Finance/Rental/Leasing
WSC WillScot Mobile Mini Holdings ... 39.17 0.87 +2.27% 4.97 7,449.37 Finance Finance/Rental/Leasing
CACC Credit Acceptance Corporation 528.6 6.43 +1.23% 0.04 6,401.86 Finance Finance/Rental/Leasing
OBDC Blue Owl Capital Corporation 16.32 -0.01 -0.06% 2.2 6,360.44 Finance Finance/Rental/Leasing
OMF OneMain Holdings, Inc. 51.47 -0.47 -0.9% 0.88 6,166.55 Finance Finance/Rental/Leasing
R Ryder System, Inc. 125.32 -0.36 -0.29% 0.24 5,492.62 Finance Finance/Rental/Leasing
FCFS FirstCash Holdings, Inc. 119.02 2.41 +2.07% 0.28 5,412.23 Finance Finance/Rental/Leasing
AL Air Lease Corporation Class ... 47.79 -3.76 -7.29% 3.28 5,322.21 Finance Finance/Rental/Leasing
COOP Mr. Cooper Group, Inc. 81.77 0.52 +0.64% 0.32 5,292.23 Finance Finance/Rental/Leasing
SLM SLM Corp 21.63 -0.05 -0.23% 1.44 4,752.45 Finance Finance/Rental/Leasing
PFSI PennyMac Financial Services, Inc. 92.1 -0.79 -0.85% 0.27 4,689.98 Finance Finance/Rental/Leasing
CAR Avis Budget Group, Inc. 121.61 0.13 +0.11% 0.73 4,335.05 Finance Finance/Rental/Leasing
HRI Herc Holdings, Inc. 147.9 0.04 +0.03% 0.15 4,195.71 Finance Finance/Rental/Leasing
BUR Burford Capital Limited 16.09 -0.09 -0.56% 0.49 3,526.59 Finance Finance/Rental/Leasing
WD Walker & Dunlop, Inc. 96.54 -1.03 -1.06% 0.17 3,255.15 Finance Finance/Rental/Leasing
QFIN Qifu Technology. Inc ADR ... 19.91 0.32 +1.63% 2.19 3,241.27 Finance Finance/Rental/Leasing
MGRC McGrath RentCorp 109.92 -0.03 -0.03% 0.23 2,698.4 Finance Finance/Rental/Leasing
NNI Nelnet, Inc. Class A 96.32 -1.22 -1.25% 0.07 2,540.77 Finance Finance/Rental/Leasing
RKT Rocket Companies, Inc. Class ... 13.98 0.17 +1.23% 2.95 1,949.62 Finance Finance/Rental/Leasing
HEES H&E Equipment Services, Inc. 48.07 -0.55 -1.13% 0.31 1,755.87 Finance Finance/Rental/Leasing
UPBD Upbound Group, Inc. 32.12 0.76 +2.42% 0.36 1,754.7 Finance Finance/Rental/Leasing
NAVI Navient Corp 15.47 -0.29 -1.84% 0.95 1,729.93 Finance Finance/Rental/Leasing
ENVA Enova International Inc 62.6 -0.13 -0.21% 0.15 1,697.69 Finance Finance/Rental/Leasing
AGM Federal Agricultural Mortgage Corporation ... 173.25 -11.99 -6.47% 0.1 1,613.89 Finance Finance/Rental/Leasing
HTZ Hertz Global Holdings Inc 4.97 -0.18 -3.5% 6.67 1,519.89 Finance Finance/Rental/Leasing
PRG PROG Holdings, Inc. 34.9 0.28 +0.81% 0.24 1,506.79 Finance Finance/Rental/Leasing
UHAL U-Haul Holding Company 68.25 0.35 +0.52% 0.07 1,338.23 Finance Finance/Rental/Leasing
AHCO AdaptHealth Corp. 9.76 -0.84 -7.92% 3.34 1,307.18 Finance Finance/Rental/Leasing
ECPG Encore Capital Group, Inc. 42.97 -0.35 -0.81% 0.26 1,017.82 Finance Finance/Rental/Leasing
CTOS Custom Truck One Source ... 4.05 0.17 +4.38% 1.17 973.69 Finance Finance/Rental/Leasing
FINV FinVolution Group Sponsored ADR ... 5.0 -0.07 -1.38% 0.68 831.39 Finance Finance/Rental/Leasing
WRLD World Acceptance Corporation 135.59 -4.35 -3.11% 0.04 824.42 Finance Finance/Rental/Leasing
JFIN Jiayin Group, Inc. Sponsored ... 6.89 0.11 +1.62% 0.07 728.46 Finance Finance/Rental/Leasing
UWMC UWM Holdings Corp. Class ... 7.13 0.05 +0.71% 1.75 676.96 Finance Finance/Rental/Leasing
TREE LendingTree, Inc. 48.93 -1.25 -2.49% 0.16 647.08 Finance Finance/Rental/Leasing
VEL Velocity Financial, Inc. 17.71 0.11 +0.62% 0.01 584.18 Finance Finance/Rental/Leasing
EZPW EZCORP, Inc. Class A 10.38 0.06 +0.58% 1.02 541.67 Finance Finance/Rental/Leasing
RWAY Runway Growth Finance Corp. 13.25 0.05 +0.38% 0.56 536.75 Finance Finance/Rental/Leasing
ATLC Atlanticus Holdings Corp. 27.82 0.37 +1.35% 0.02 411.83 Finance Finance/Rental/Leasing
WLFC Willis Lease Finance Corporation 56.71 0.73 +1.3% 0.03 372.73 Finance Finance/Rental/Leasing
GHI Greystone Housing Impact Investors ... 15.58 -0.06 -0.38% 0.03 358.22 Finance Finance/Rental/Leasing
NEWT NewtekOne, Inc. 12.33 1.25 +11.28% 0.39 316.11 Finance Finance/Rental/Leasing
RM Regional Management Corp. 30.44 0.0 0.0% 0.11 301.24 Finance Finance/Rental/Leasing
GHLD Guild Holdings Co. Class ... 13.87 0.35 +2.59% 0.0 288.1 Finance Finance/Rental/Leasing
LX Lexinfintech Holdings Ltd. Sponsored ... 1.86 0.02 +1.09% 0.78 258.09 Finance Finance/Rental/Leasing
AFCG AFC Gamma, Inc. 12.35 -0.05 -0.4% 0.06 255.24 Finance Finance/Rental/Leasing
WSBF Waterstone Financial, Inc. 12.11 -0.15 -1.22% 0.04 242.84 Finance Finance/Rental/Leasing
PMTS CPI Card Group, Inc. 20.54 2.33 +12.8% 0.06 233.78 Finance Finance/Rental/Leasing
EM Smart Share Global Ltd. ... 0.99 0.04 +4.21% 0.44 220.6 Finance Finance/Rental/Leasing
SWKH SWK Holdings Corporation 17.51 -0.18 -1.02% 0.01 218.47 Finance Finance/Rental/Leasing
OCN Ocwen Financial Corporation 27.15 -0.3 -1.09% 0.03 212.03 Finance Finance/Rental/Leasing
LDI loanDepot, Inc. Class A 2.28 -0.03 -1.3% 0.32 193.19 Finance Finance/Rental/Leasing
CPSS Consumer Portfolio Services, Inc. 8.56 -0.26 -2.95% 0.02 180.87 Finance Finance/Rental/Leasing
CLBR Colombier Acquisition Corp II ... 10.34 0.0 0.0% 0.07 175.78 Finance Finance/Rental/Leasing
DTI Drilling Tools International Corporation 5.49 0.25 +4.77% 0.08 163.43 Finance Finance/Rental/Leasing
BETR Better Home & Finance ... 0.38 -0.0 -0.98% 0.62 149.5 Finance Finance/Rental/Leasing
AGM.A Federal Agricultural Mortgage Corporation ... 142.24 -5.08 -3.45% 0.0 146.62 Finance Finance/Rental/Leasing
SNFCA Security National Financial Corporation ... 6.58 -0.12 -1.79% 0.03 131.92 Finance Finance/Rental/Leasing
OPRT Oportun Financial Corp. 3.65 0.05 +1.39% 0.31 129.89 Finance Finance/Rental/Leasing
XYF X Financial Sponsored ADR ... 4.02 0.07 +1.88% 0.01 128.17 Finance Finance/Rental/Leasing
CNF CNFinance Holdings Ltd Sponsored ... 1.67 -0.1 -5.65% 0.03 114.53 Finance Finance/Rental/Leasing
TROO TROOPS, Inc. 1.03 -0.14 -11.97% 0.18 104.65 Finance Finance/Rental/Leasing
MPU Mega Matrix Corp. 2.28 -0.01 -0.44% 0.07 82.03 Finance Finance/Rental/Leasing
FOA Finance of America Cos., ... 0.6 0.0 0.0% 0.33 57.94 Finance Finance/Rental/Leasing
OPFI OppFi, Inc. 2.7 0.02 +0.75% 0.22 52.14 Finance Finance/Rental/Leasing
NICK Nicholas Financial, Inc. 6.85 0.22 +3.32% 0.0 49.94 Finance Finance/Rental/Leasing
ASPS Altisource Portfolio Solutions S.A. 1.82 -0.14 -7.14% 0.1 49.07 Finance Finance/Rental/Leasing
MOGO Mogo Inc 1.8 -0.03 -1.64% 0.02 44.52 Finance Finance/Rental/Leasing
USIO Usio, Inc. 1.51 -0.01 -0.66% 0.01 40.45 Finance Finance/Rental/Leasing
FPAY FlexShopper, Inc. 1.1 0.01 +0.92% 0.04 23.93 Finance Finance/Rental/Leasing
ZCAR Zoomcar Holdings Inc 0.31 -0.01 -1.62% 0.09 20.18 Finance Finance/Rental/Leasing
AMS American Shared Hospital Services 3.09 0.03 +0.98% 0.01 19.56 Finance Finance/Rental/Leasing
MCVT Mill City Ventures III, ... 2.78 0.08 +2.96% 0.02 17.75 Finance Finance/Rental/Leasing
FTFT Future FinTech Group Inc. 0.85 0.0 +0.53% 0.03 16.98 Finance Finance/Rental/Leasing
PT Pintec Technology Holdings Ltd. ... 1.03 -0.01 -0.96% 0.32 14.93 Finance Finance/Rental/Leasing
JNVR Janover, Inc. 1.15 0.14 +13.86% 0.06 12.72 Finance Finance/Rental/Leasing
PAPL Pineapple Financial, Inc. 1.26 -0.01 -0.79% 0.03 9.05 Finance Finance/Rental/Leasing
AAMC Altisource Asset Management Corp. 3.1 0.0 0.0% 0.01 7.92 Finance Finance/Rental/Leasing
AIHS Senmiao Technology Ltd. 0.8 -0.02 -2.44% 0.0 7.65 Finance Finance/Rental/Leasing
SNTG Sentage Holdings, Inc. Class ... 2.01 0.19 +10.43% 0.04 5.64 Finance Finance/Rental/Leasing
DXF Dunxin Financial Holdings Ltd. ... 0.24 0.0 +1.62% 0.15 0.97 Finance Finance/Rental/Leasing