Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
LMT Lockheed Martin Corporation | 604.17 | 6.68 | +1.12% | 0.53 | 144,008.75 | Electronic Technology | Aerospace & Defense |
BA Boeing Company | 151.02 | 4.4 | +3.0% | 10.69 | 93,053.54 | Electronic Technology | Aerospace & Defense |
GD General Dynamics Corporation | 299.44 | 4.79 | +1.62% | 0.99 | 82,279.52 | Electronic Technology | Aerospace & Defense |
TDG TransDigm Group Incorporated | 1410.42 | 41.44 | +3.03% | 0.19 | 79,140.64 | Electronic Technology | Aerospace & Defense |
NOC Northrop Grumman Corp. | 528.7 | 1.61 | +0.31% | 0.33 | 77,319.73 | Electronic Technology | Aerospace & Defense |
LHX L3Harris Technologies Inc | 246.04 | 3.69 | +1.52% | 0.69 | 46,675.02 | Electronic Technology | Aerospace & Defense |
HWM Howmet Aerospace Inc. | 103.82 | 1.72 | +1.68% | 1.62 | 42,373.82 | Electronic Technology | Aerospace & Defense |
TXT Textron Inc. | 87.96 | 1.61 | +1.86% | 0.66 | 16,480.45 | Electronic Technology | Aerospace & Defense |
ESLT Elbit Systems Ltd | 205.63 | 0.21 | +0.1% | 0.01 | 9,146.3 | Electronic Technology | Aerospace & Defense |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.