Example row from kscore_us; every product adds its own score columns to the same identity fields.
Example row from kscore_us. Each product returns its own score columns alongside the same identity fields (symbol, company_name, sector, country, trade_date). The exact columns for each signal are listed under “Data example” on its product page.
| Field | Type | Example |
|---|---|---|
symbol | string | AAPL |
company_name | string | APPLE INC |
kscore | int 1–9 | 3 |
value_score | int 1–9 | 6 |
quality_score | int 1–9 | 8 |
momentum_score | int 1–9 | 7 |
growth_score | int 1–9 | 5 |
sector | string | Information Technology |
country | string | US |
trade_date | date | 2018-07-16 |
Use these values for product_id. Each product page lists its exact columns under “Data example”.
| product_id | Signal | Category | Columns |
|---|---|---|---|
value_factor_us | Value Factor | Value | 15 |
quality_factor_us | Quality Factor | Quality | 9 |
fscore_us | Piotroski F-Score | Quality | 6 |
price_momentum_factor_us | Price Momentum Factor | Momentum | 15 |
risk_adjustment_momentum_factor_us | Risk-Adjusted Momentum Factor | Momentum | 9 |
idiosyncratic_momentum_factor_us | Idiosyncratic Momentum Factor | Momentum | 6 |
trend_momentum_factor_us | Trend Momentum Factor | Momentum | 7 |
gscore_us | G-Score | Growth | 6 |
profitability_trend_us | Profitability Trend | Growth | 6 |
kscore_us | K Score — US · Non Financial | K Score | 10 |
kscore_sp500_us | K Score — US · Top 500 Stocks by Market Cap | K Score | 10 |
kscore_cn | K Score — China A-Share | K Score | 10 |
[{
"symbol": "AAPL", "company_name": "APPLE INC",
"kscore": 3, "value_score": 6, "quality_score": 8,
"momentum_score": 7, "growth_score": 5,
"sector": "Information Technology", "country": "US",
"trade_date": "2018-07-16"
}, …]