Separate subscription — not included in any Kavout Pro plan. Quarterly −10%, annual −20%.
Every factor signal is $39/mo on its own. K Score datasets are priced separately. Showing monthly prices.
| Signal | Category | Coverage | History | Price | |
|---|---|---|---|---|---|
| Value Factor 10 value ratios & composites, history since 2003 | Value | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Quality Factor Profitability, growth, safety, combined quality, history since 2003 | Quality | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Piotroski F-Score Quality, value, growth, combined f score | Quality | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Price Momentum Factor Short, medium & long term, breadth momentum | Momentum | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Risk-Adjusted Momentum Factor Risk metrics for periods of 50, 100 & 200 days | Momentum | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Idiosyncratic Momentum Factor Also called residual momentum, history since 2003 | Momentum | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Trend Momentum Factor Price & return moving average, trend analysis | Momentum | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| G-Score Earnings, profitability, cashflow, growth | Growth | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| Profitability Trend Quarterly gross profit, regression model | Growth | 4800+ stocks | 2003-01-01 | $39/mo | Subscribe |
| K Score — US · Non Financial All the major US stock exchanges, up to 4,000 tickers | K Score | 3000+ stocks | 2011-12-30 | Custom pricing | Contact sales |
| K Score — US · Top 500 Stocks by Market Cap All the major US stock exchanges, up to 500 tickers | K Score | 500 stocks | 2011-12-30 | From $1,500/mo | Contact sales |
| K Score — China A-Share Shanghai/Shenzhen stock exchanges, close to 800 tickers, All sectors | K Score | 700+ stocks | 2013-01-04 | Custom pricing | Contact sales |
Bundles above include the same signals at a discount — e.g. all four momentum signals for $69/mo instead of $156.
GET /api or CSV download. History back to 2003 for factor signals.