Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 213.49 | 3.81 | +1.82% | 60.04 | 3,207,068.13 | Electronic Technology | Telecommunications Equipment |
AMZN Amazon.com, Inc. | 197.95 | 4.06 | +2.09% | 38.02 | 2,097,814.71 | Retail Trade | Internet Retail |
GOOG Alphabet Inc. Class C | 167.62 | 2.89 | +1.75% | 18.59 | 2,043,287.8 | Technology Services | Internet Software/Services |
META Meta Platforms Inc Class ... | 607.6 | 17.47 | +2.96% | 12.31 | 1,539,452.49 | Technology Services | Internet Software/Services |
NFLX Netflix, Inc. | 918.0 | 27.83 | +3.13% | 5.2 | 392,680.93 | Technology Services | Internet Software/Services |
Disclaimer: The information provided here and on kavout.com is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout makes no recommendations regarding investment decisions based on this information. You are solely responsible for your investments. Please conduct your own research and consult qualified financial advisors before investing. Past performance does not guarantee future results.