Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 227.55 | -1.49 | -0.65% | 31.76 | 3,459,692.96 | Electronic Technology | Telecommunications Equipment |
GOOG Alphabet Inc. Class C | 164.52 | 1.34 | +0.82% | 10.95 | 2,025,241.2 | Technology Services | Internet Software/Services |
AMZN Amazon.com, Inc. | 188.82 | 2.17 | +1.16% | 25.75 | 1,981,779.19 | Retail Trade | Internet Retail |
META Meta Platforms Inc Class ... | 589.95 | 6.12 | +1.05% | 8.59 | 1,492,466.1 | Technology Services | Internet Software/Services |
NFLX Netflix, Inc. | 722.79 | -7.5 | -1.03% | 2.3 | 310,196.17 | Technology Services | Internet Software/Services |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.