Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
RIO Rio Tinto plc Sponsored ... | 67.23 | 0.39 | +0.58% | 3.49 | 84,203.33 | Non-Energy Minerals | Other Metals/Minerals |
NEM Newmont Corporation | 54.3 | 0.9 | +1.69% | 7.42 | 62,305.45 | Non-Energy Minerals | Precious Metals |
GOLD Barrick Gold Corporation | 19.99 | -0.08 | -0.4% | 15.2 | 35,037.07 | Non-Energy Minerals | Precious Metals |
WPM Wheaton Precious Metals Corp | 60.71 | -0.25 | -0.41% | 1.86 | 27,540.18 | Non-Energy Minerals | Precious Metals |
FNV Franco-Nevada Corporation | 123.57 | 0.67 | +0.55% | 0.59 | 23,778.2 | Non-Energy Minerals | Precious Metals |
KGC Kinross Gold Corporation | 9.82 | -0.03 | -0.3% | 9.42 | 12,069.03 | Non-Energy Minerals | Precious Metals |
OR Osisko Gold Royalties Ltd | 19.31 | 0.26 | +1.36% | 0.54 | 3,596.08 | Non-Energy Minerals | Precious Metals |
SBSW Sibanye Stillwater Limited Sponsored ... | 4.17 | 0.08 | +1.96% | 4.83 | 2,950.87 | Non-Energy Minerals | Precious Metals |
GORO Gold Resource Corporation | 0.36 | 0.01 | +2.74% | 0.6 | 33.98 | Non-Energy Minerals | Precious Metals |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.