Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
DHI D.R. Horton, Inc. | 182.82 | -0.57 | -0.31% | 1.55 | 59,606.63 | Consumer Durables | Homebuilding |
LEN Lennar Corporation Class A | 178.19 | -0.01 | -0.01% | 1.77 | 48,333.09 | Consumer Durables | Homebuilding |
NVR NVR, Inc. | 9534.19 | 48.64 | +0.51% | 0.01 | 29,342.33 | Consumer Durables | Homebuilding |
TOL Toll Brothers, Inc. | 149.86 | 1.02 | +0.68% | 0.84 | 15,131.66 | Consumer Durables | Homebuilding |
SUM Summit Materials, Inc. Class ... | 38.59 | 0.8 | +2.12% | 0.89 | 6,775.86 | Non-Energy Minerals | Construction Materials |
MHO M/I Homes, Inc. | 162.81 | 1.92 | +1.19% | 0.14 | 4,462.92 | Consumer Durables | Homebuilding |
TGLS Tecnoglass Inc. | 74.66 | 2.1 | +2.89% | 0.3 | 3,508.77 | Producer Manufacturing | Building Products |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.