Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
DKNG DraftKings, Inc. Class A | 36.61 | 0.5 | +1.38% | 9.71 | 17,775.27 | Consumer Services | Movies/Entertainment |
CHDN Churchill Downs Incorporated | 140.0 | -0.17 | -0.12% | 0.27 | 10,278.32 | Consumer Services | Movies/Entertainment |
LNW Light & Wonder, Inc. | 106.79 | 0.85 | +0.8% | 0.63 | 9,474.85 | Consumer Services | Casinos/Gaming |
PENN PENN Entertainment, Inc. | 17.42 | -0.25 | -1.41% | 2.6 | 2,658.22 | Consumer Services | Movies/Entertainment |
SRAD Sportradar Group AG Class ... | 11.69 | -0.1 | -0.85% | 0.35 | 2,429.11 | Technology Services | Packaged Software |
GAMB Gambling.com Group Ltd | 10.09 | -0.03 | -0.3% | 0.15 | 372.55 | Technology Services | Packaged Software |
GAN GAN Limited | 1.74 | 0.0 | 0.0% | 0.07 | 79.12 | Technology Services | Packaged Software |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.