Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
MAR Marriott International, Inc. Class ... | 262.63 | 2.09 | +0.8% | 1.08 | 73,936.39 | Consumer Services | Hotels/Resorts/Cruise lines |
IHG InterContinental Hotels Group PLC ... | 112.26 | 0.84 | +0.75% | 0.08 | 17,819.81 | Consumer Services | Hotels/Resorts/Cruise lines |
H Hyatt Hotels Corporation Class ... | 155.09 | 0.86 | +0.56% | 0.36 | 15,558.59 | Consumer Services | Hotels/Resorts/Cruise lines |
HST Host Hotels & Resorts, ... | 17.81 | 0.2 | +1.14% | 4.62 | 12,510.46 | Finance | Real Estate Investment Trusts |
MGM MGM Resorts International | 39.66 | 0.07 | +0.18% | 2.34 | 12,047.52 | Consumer Services | Casinos/Gaming |
WH Wyndham Hotels & Resorts, ... | 81.77 | 2.2 | +2.76% | 0.87 | 6,458.19 | Consumer Services | Hotels/Resorts/Cruise lines |
SHO Sunstone Hotel Investors, Inc. | 10.39 | 0.16 | +1.56% | 3.42 | 2,112.73 | Finance | Real Estate Investment Trusts |
XHR Xenia Hotels & Resorts, ... | 14.91 | 0.1 | +0.68% | 0.53 | 1,520.28 | Finance | Real Estate Investment Trusts |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.