Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
NEE NextEra Energy, Inc. | 81.86 | 0.92 | +1.14% | 7.06 | 168,250.95 | Utilities | Electric Utilities |
EXC Exelon Corporation | 39.74 | 0.47 | +1.2% | 5.0 | 39,759.87 | Utilities | Electric Utilities |
AWK American Water Works Company, ... | 138.87 | 2.65 | +1.95% | 0.69 | 27,060.62 | Utilities | Water Utilities |
CNP CenterPoint Energy, Inc. | 29.57 | 0.08 | +0.27% | 4.67 | 19,271.39 | Utilities | Electric Utilities |
NRG NRG Energy, Inc. | 89.75 | 2.15 | +2.45% | 2.6 | 18,522.6 | Utilities | Electric Utilities |
BIP Brookfield Infrastructure Partners L.P. | 34.04 | 0.54 | +1.61% | 0.17 | 15,714.87 | Utilities | Alternative Power Generation |
AES AES Corporation | 17.32 | -0.01 | -0.06% | 7.07 | 12,313.2 | Utilities | Electric Utilities |
UGI UGI Corporation | 24.6 | 0.68 | +2.84% | 1.27 | 5,281.35 | Distribution Services | Wholesale Distributors |
NOVA Sunnova Energy International Inc | 6.57 | 0.07 | +1.08% | 7.37 | 820.36 | Utilities | Alternative Power Generation |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.