Internationnal Listings
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Location | Sector | Industry |
---|---|---|---|---|---|---|---|---|
GFI Gold Fields Limited Sponsored ... | 13.89 | -0.24 | -1.7% | 1.76 | 12,431.88 | South Africa | Non-Energy Minerals | Precious Metals |
HMY Harmony Gold Mining Co. ... | 8.68 | -0.26 | -2.91% | 3.18 | 5,509.37 | South Africa | Non-Energy Minerals | Precious Metals |
SSL Sasol Limited Sponsored ADR | 4.97 | -0.07 | -1.39% | 0.98 | 3,131.04 | South Africa | Process Industries | Chemicals: Major Diversified |
SBSW Sibanye Stillwater Limited Sponsored ... | 3.89 | -0.1 | -2.51% | 4.5 | 2,752.73 | South Africa | Non-Energy Minerals | Precious Metals |
DRD DRDGOLD Ltd. Sponsored ADR | 9.36 | -0.19 | -1.99% | 0.15 | 806.36 | South Africa | Non-Energy Minerals | Precious Metals |
LSAK Lesaka Technologies, Inc. | 5.31 | -0.09 | -1.67% | 0.01 | 420.68 | South Africa | Technology Services | Packaged Software |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.