Popular Stocks
Symbol | Price ($) | Change ($) | %Change | Volume (M) | Market Cap (M) | Sector | Industry |
---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 220.11 | -0.8 | -0.36% | 51.59 | 3,346,582.6 | Electronic Technology | Telecommunications Equipment |
MSFT Microsoft Corporation | 414.2 | 8.48 | +2.09% | 19.59 | 3,078,764.59 | Technology Services | Packaged Software |
NVDA NVIDIA Corporation | 108.1 | 1.63 | +1.53% | 268.28 | 2,651,693.0 | Electronic Technology | Semiconductors |
AMZN Amazon.com, Inc. | 179.55 | 4.15 | +2.37% | 36.23 | 1,884,478.88 | Retail Trade | Internet Retail |
GOOGL Alphabet Inc. Class A | 148.66 | -0.05 | -0.03% | 31.12 | 870,998.94 | Technology Services | Internet Software/Services |
TSLA Tesla, Inc. | 226.17 | 9.9 | +4.58% | 78.89 | 722,531.82 | Consumer Durables | Motor Vehicles |
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment.