SPDR Dow Jones Industrial Average ETF

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.32 7.28 +1.82% 29.69 3,019,134.76 Technology Services
AAPL Apple Inc. 169.3 -0.59 -0.35% 44.84 2,614,310.45 Electronic Technology
JPM JPMorgan Chase & Co. 193.49 0.12 +0.06% 6.41 557,323.1 Finance
WMT Walmart Inc. 60.16 -0.05 -0.08% 11.05 484,772.23 Retail Trade
UNH UnitedHealth Group Incorporated 495.35 1.49 +0.3% 2.73 455,761.58 Health Services
V Visa Inc. Class A 274.52 -0.64 -0.23% 6.84 432,136.21 Commercial Services
PG Procter & Gamble Company 161.29 -1.26 -0.78% 5.66 380,666.22 Consumer Non-Durables
JNJ Johnson & Johnson 146.14 -0.68 -0.46% 6.18 352,165.69 Health Technology
MRK Merck & Co., Inc. 131.2 0.48 +0.37% 7.76 332,282.87 Health Technology
HD Home Depot, Inc. 335.09 3.11 +0.94% 2.47 332,079.47 Retail Trade
CVX Chevron Corporation 165.89 0.61 +0.37% 9.74 308,102.39 Energy Minerals
KO Coca-Cola Company 61.74 0.0 0.0% 10.99 266,172.9 Consumer Non-Durables
CRM Salesforce, Inc. 274.29 1.15 +0.42% 3.75 266,061.3 Technology Services
DIS Walt Disney Company 112.73 -0.04 -0.04% 6.3 206,780.89 Consumer Services
MCD McDonald's Corporation 273.09 -2.51 -0.91% 3.64 196,899.15 Consumer Services
CSCO Cisco Systems, Inc. 47.86 -0.24 -0.5% 14.66 193,794.09 Technology Services
CAT Caterpillar Inc. 343.38 5.38 +1.59% 3.32 171,476.16 Producer Manufacturing
AXP American Express Company 235.64 -1.46 -0.62% 2.99 169,496.57 Finance
VZ Verizon Communications Inc. 39.68 0.46 +1.17% 18.25 166,825.53 Communications
IBM International Business Machines Corporation 167.13 -1.78 -1.05% 8.98 153,215.58 Technology Services
AMGN Amgen Inc. 269.98 0.6 +0.22% 2.44 144,687.38 Health Technology
GS Goldman Sachs Group, Inc. 427.57 7.52 +1.79% 2.32 138,758.05 Finance
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
HON Honeywell International Inc. 193.45 0.43 +0.22% 3.04 126,164.57 Electronic Technology
NKE NIKE, Inc. Class B 94.12 0.18 +0.19% 6.12 114,022.76 Consumer Non-Durables
BA Boeing Company 167.22 0.41 +0.25% 7.21 102,653.72 Electronic Technology
MMM 3M Company 91.83 0.42 +0.46% 4.52 50,815.17 Producer Manufacturing
TRV Travelers Companies, Inc. 213.45 -0.54 -0.25% 1.71 48,878.64 Finance
DOW Dow, Inc. 57.29 0.85 +1.51% 5.57 40,290.23 Process Industries
WBA Walgreens Boots Alliance, Inc. 17.7 0.1 +0.57% 6.59 15,270.03 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.32 7.28 +1.82% 29.69 3,019,134.76 Technology Services
GS Goldman Sachs Group, Inc. 427.57 7.52 +1.79% 2.32 138,758.05 Finance
CAT Caterpillar Inc. 343.38 5.38 +1.59% 3.32 171,476.16 Producer Manufacturing
DOW Dow, Inc. 57.29 0.85 +1.51% 5.57 40,290.23 Process Industries
VZ Verizon Communications Inc. 39.68 0.46 +1.17% 18.25 166,825.53 Communications
HD Home Depot, Inc. 335.09 3.11 +0.94% 2.47 332,079.47 Retail Trade
WBA Walgreens Boots Alliance, Inc. 17.7 0.1 +0.57% 6.59 15,270.03 Retail Trade
MMM 3M Company 91.83 0.42 +0.46% 4.52 50,815.17 Producer Manufacturing
CRM Salesforce, Inc. 274.29 1.15 +0.42% 3.75 266,061.3 Technology Services
CVX Chevron Corporation 165.89 0.61 +0.37% 9.74 308,102.39 Energy Minerals
MRK Merck & Co., Inc. 131.2 0.48 +0.37% 7.76 332,282.87 Health Technology
UNH UnitedHealth Group Incorporated 495.35 1.49 +0.3% 2.73 455,761.58 Health Services
BA Boeing Company 167.22 0.41 +0.25% 7.21 102,653.72 Electronic Technology
HON Honeywell International Inc. 193.45 0.43 +0.22% 3.04 126,164.57 Electronic Technology
AMGN Amgen Inc. 269.98 0.6 +0.22% 2.44 144,687.38 Health Technology
NKE NIKE, Inc. Class B 94.12 0.18 +0.19% 6.12 114,022.76 Consumer Non-Durables
JPM JPMorgan Chase & Co. 193.49 0.12 +0.06% 6.41 557,323.1 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
INTC Intel Corporation 31.88 -3.23 -9.2% 119.74 134,788.64 Electronic Technology
IBM International Business Machines Corporation 167.13 -1.78 -1.05% 8.98 153,215.58 Technology Services
MCD McDonald's Corporation 273.09 -2.51 -0.91% 3.64 196,899.15 Consumer Services
PG Procter & Gamble Company 161.29 -1.26 -0.78% 5.66 380,666.22 Consumer Non-Durables
AXP American Express Company 235.64 -1.46 -0.62% 2.99 169,496.57 Finance
CSCO Cisco Systems, Inc. 47.86 -0.24 -0.5% 14.66 193,794.09 Technology Services
JNJ Johnson & Johnson 146.14 -0.68 -0.46% 6.18 352,165.69 Health Technology
AAPL Apple Inc. 169.3 -0.59 -0.35% 44.84 2,614,310.45 Electronic Technology
TRV Travelers Companies, Inc. 213.45 -0.54 -0.25% 1.71 48,878.64 Finance
V Visa Inc. Class A 274.52 -0.64 -0.23% 6.84 432,136.21 Commercial Services
WMT Walmart Inc. 60.16 -0.05 -0.08% 11.05 484,772.23 Retail Trade
DIS Walt Disney Company 112.73 -0.04 -0.04% 6.3 206,780.89 Consumer Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
GS Goldman Sachs Group, Inc. 427.57 7.52 +1.79% 2.32 138,758.05 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector

Market Movers in Indices