Recent Activity

Loading...

SPDR S&P 500 ETF TRUST

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.66 8.82 +2.22% 17.45 3,022,421.44 Technology Services
AAPL Apple Inc. 183.38 10.35 +5.98% 163.22 2,831,732.14 Electronic Technology
NVDA NVIDIA Corporation 887.89 29.72 +3.46% 39.83 2,219,725.0 Electronic Technology
AMZN Amazon.com, Inc. 186.21 1.49 +0.81% 39.17 1,936,060.19 Retail Trade
META Meta Platforms Inc Class ... 451.96 10.28 +2.33% 16.49 990,446.07 Technology Services
GOOGL Alphabet Inc. Class A 167.24 0.62 +0.37% 34.66 982,367.76 Technology Services
GOOG Alphabet Inc. Class C 168.99 0.53 +0.31% 22.77 951,072.85 Technology Services
LLY Eli Lilly and Company 734.97 -20.94 -2.77% 4.6 698,519.46 Health Technology
AVGO Broadcom Inc. 1278.11 39.54 +3.19% 2.49 592,303.31 Electronic Technology
TSLA Tesla, Inc. 181.19 1.18 +0.66% 75.49 577,850.48 Consumer Durables
JPM JPMorgan Chase & Co. 190.51 -1.15 -0.6% 8.92 548,739.59 Finance
BRK.B Berkshire Hathaway Inc. Class ... 400.87 0.27 +0.07% 4.13 525,538.57 Finance
WMT Walmart Inc. 59.82 0.11 +0.18% 14.21 482,136.9 Retail Trade
XOM Exxon Mobil Corporation 116.0 -0.24 -0.21% 28.02 457,388.79 Energy Minerals
UNH UnitedHealth Group Incorporated 492.45 -0.52 -0.11% 2.49 453,093.35 Health Services
V Visa Inc. Class A 268.49 0.88 +0.33% 3.86 422,644.07 Commercial Services
MA Mastercard Incorporated Class A 443.58 2.48 +0.56% 3.71 410,632.27 Commercial Services
PG Procter & Gamble Company 164.46 0.62 +0.38% 5.58 388,147.85 Consumer Non-Durables
JNJ Johnson & Johnson 149.27 -0.65 -0.43% 6.53 359,708.31 Health Technology
HD Home Depot, Inc. 342.85 7.32 +2.18% 4.17 339,769.75 Retail Trade
COST Costco Wholesale Corporation 743.9 11.46 +1.56% 2.32 329,922.65 Retail Trade
MRK Merck & Co., Inc. 127.51 -0.75 -0.58% 6.22 322,937.41 Health Technology
ORCL Oracle Corporation 115.8 0.84 +0.73% 4.48 318,277.92 Technology Services
CVX Chevron Corporation 160.25 -0.48 -0.3% 11.66 295,335.32 Energy Minerals
BAC Bank of America Corp 37.25 0.37 +1.0% 34.08 291,308.78 Finance
ABBV AbbVie, Inc. 163.79 2.98 +1.85% 5.85 290,014.27 Health Technology
KO Coca-Cola Company 62.17 0.18 +0.29% 11.63 268,026.71 Consumer Non-Durables
CRM Salesforce, Inc. 273.66 1.53 +0.56% 4.04 265,450.2 Technology Services
NFLX Netflix, Inc. 579.34 14.19 +2.51% 3.31 249,675.26 Technology Services
AMD Advanced Micro Devices, Inc. 150.6 4.44 +3.04% 49.36 243,390.68 Electronic Technology
PEP PepsiCo, Inc. 176.15 0.7 +0.4% 3.49 242,168.55 Consumer Non-Durables
TMO Thermo Fisher Scientific Inc. 572.38 1.13 +0.2% 1.75 218,485.38 Health Technology
ADBE Adobe Inc. 486.18 9.61 +2.02% 2.83 217,808.64 Technology Services
WFC Wells Fargo & Company 59.94 0.11 +0.18% 17.3 212,211.82 Finance
DIS Walt Disney Company 113.66 1.04 +0.92% 7.41 208,486.79 Consumer Services
LIN Linde plc 423.6 3.98 +0.95% 2.66 203,631.42 Process Industries
QCOM QUALCOMM Incorporated 179.64 -0.46 -0.26% 10.04 200,478.24 Electronic Technology
MCD McDonald's Corporation 270.32 -2.96 -1.08% 2.64 194,901.96 Consumer Services
TMUS T-Mobile US, Inc. 164.6 -0.31 -0.19% 4.27 192,887.2 Communications
ACN Accenture Plc Class A 303.71 3.37 +1.12% 2.77 190,951.27 Technology Services
CSCO Cisco Systems, Inc. 47.12 0.33 +0.71% 17.94 190,797.69 Technology Services
DHR Danaher Corporation 248.38 1.54 +0.62% 1.79 183,971.71 Health Technology
ABT Abbott Laboratories 105.9 -0.02 -0.02% 3.61 183,756.02 Health Technology
GE GE Aerospace 164.11 1.47 +0.9% 3.97 179,635.91 Producer Manufacturing
INTU Intuit Inc. 629.27 15.23 +2.48% 1.11 176,182.39 Technology Services
AMAT Applied Materials, Inc. 204.09 6.18 +3.12% 3.82 169,577.84 Producer Manufacturing
AMGN Amgen Inc. 311.29 32.9 +11.82% 9.64 166,826.19 Health Technology
AXP American Express Company 230.77 -1.73 -0.74% 3.2 165,993.56 Finance
CAT Caterpillar Inc. 336.75 1.31 +0.39% 1.98 164,688.54 Producer Manufacturing
VZ Verizon Communications Inc. 38.89 -0.04 -0.1% 13.2 163,697.93 Communications
TXN Texas Instruments Incorporated 178.91 3.11 +1.77% 4.55 162,894.35 Electronic Technology
PFE Pfizer Inc. 27.81 0.11 +0.4% 60.57 157,036.9 Health Technology
CMCSA Comcast Corporation Class A 38.69 0.33 +0.86% 22.28 153,305.76 Consumer Services
MS Morgan Stanley 93.64 0.99 +1.07% 5.04 152,352.28 Finance
IBM International Business Machines Corporation 165.71 1.02 +0.62% 3.4 152,221.65 Technology Services
PM Philip Morris International Inc. 97.4 0.09 +0.09% 5.61 151,413.85 Consumer Non-Durables
NOW ServiceNow, Inc. 716.65 20.93 +3.01% 1.44 146,913.25 Technology Services
UNP Union Pacific Corporation 240.36 2.67 +1.12% 2.17 146,648.96 Transportation
UBER Uber Technologies, Inc. 69.23 0.66 +0.96% 15.56 144,105.32 Transportation
NEE NextEra Energy, Inc. 70.14 1.29 +1.87% 12.69 144,104.91 Utilities
COP ConocoPhillips 122.23 -0.02 -0.02% 5.02 143,143.71 Energy Minerals
GS Goldman Sachs Group, Inc. 438.18 5.61 +1.3% 2.41 142,201.28 Finance
ISRG Intuitive Surgical, Inc. 381.36 3.71 +0.98% 1.03 135,270.6 Health Technology
SCHW Charles Schwab Corp 76.04 0.71 +0.94% 5.41 135,051.42 Finance
RTX RTX Corporation 101.4 -0.49 -0.48% 13.32 134,811.91 Electronic Technology
SPGI S&P Global, Inc. 425.18 8.22 +1.97% 1.92 133,038.82 Commercial Services
LOW Lowe's Companies, Inc. 232.13 2.55 +1.11% 1.83 132,822.99 Retail Trade
INTC Intel Corporation 30.9 0.39 +1.28% 36.79 131,541.3 Electronic Technology
ETN Eaton Corp. Plc 320.5 6.15 +1.96% 1.77 128,135.9 Producer Manufacturing
HON Honeywell International Inc. 195.81 2.17 +1.12% 2.25 127,508.63 Electronic Technology
MU Micron Technology, Inc. 114.7 2.37 +2.11% 15.56 127,015.13 Electronic Technology
SYK Stryker Corporation 328.45 1.82 +0.56% 1.59 124,897.72 Health Technology
ELV Elevance Health, Inc. 526.96 1.35 +0.26% 0.82 122,474.92 Health Services
PGR Progressive Corporation 208.72 -0.31 -0.15% 2.15 122,242.61 Finance
BKNG Booking Holdings Inc. 3577.38 104.47 +3.01% 0.53 121,702.52 Consumer Services
T AT&T Inc. 16.85 0.03 +0.18% 24.02 120,524.55 Communications
LRCX Lam Research Corporation 908.53 24.85 +2.81% 0.88 118,782.12 Producer Manufacturing
C Citigroup Inc. 61.52 0.51 +0.83% 11.05 117,827.88 Finance
BLK BlackRock, Inc. 763.91 6.91 +0.91% 0.56 113,778.66 Finance
NKE NIKE, Inc. Class B 92.15 -0.26 -0.28% 5.74 111,636.18 Consumer Non-Durables
DE Deere & Company 400.96 5.0 +1.26% 1.63 111,610.51 Producer Manufacturing
LMT Lockheed Martin Corporation 461.91 -1.29 -0.28% 0.91 110,829.83 Electronic Technology
BA Boeing Company 179.79 0.94 +0.53% 5.42 110,370.24 Electronic Technology
MDT Medtronic Plc 81.69 0.77 +0.95% 4.99 108,469.82 Health Technology
TJX TJX Companies Inc 95.11 0.2 +0.21% 5.89 107,757.15 Retail Trade
BSX Boston Scientific Corporation 72.85 0.82 +1.14% 7.45 107,081.88 Distribution Services
UPS United Parcel Service, Inc. ... 146.43 -0.79 -0.54% 2.04 106,577.87 Transportation
REGN Regeneron Pharmaceuticals, Inc. 957.0 19.39 +2.07% 0.55 103,707.56 Health Technology
VRTX Vertex Pharmaceuticals Incorporated 401.08 0.92 +0.23% 1.06 103,602.1 Health Technology
CB Chubb Limited 248.54 -1.71 -0.68% 1.44 100,922.41 Finance
ADP Automatic Data Processing, Inc. 241.89 -0.14 -0.06% 1.49 99,366.13 Technology Services
ADI Analog Devices, Inc. 199.63 3.14 +1.6% 2.37 98,998.14 Electronic Technology
MMC Marsh & McLennan Companies, ... 199.27 -0.09 -0.05% 1.04 98,185.12 Finance
PLD Prologis, Inc. 105.89 1.36 +1.3% 3.52 98,037.62 Finance
CI Cigna Group 341.5 -3.0 -0.87% 2.41 96,865.59 Health Services
PANW Palo Alto Networks, Inc. 296.21 0.89 +0.3% 3.44 95,705.45 Technology Services
KLAC KLA Corporation 696.59 14.54 +2.13% 0.82 93,788.84 Electronic Technology
MDLZ Mondelez International, Inc. Class ... 69.89 -0.61 -0.87% 8.09 93,747.58 Consumer Non-Durables
BMY Bristol-Myers Squibb Company 43.99 0.29 +0.66% 12.1 89,172.13 Health Technology
FI Fiserv, Inc. 149.22 0.05 +0.03% 2.94 87,308.9 Finance
CMG Chipotle Mexican Grill, Inc. 3155.38 13.39 +0.43% 0.27 86,668.82 Consumer Services
ANET Arista Networks, Inc. 274.4 12.54 +4.79% 2.88 86,054.2 Electronic Technology
AMT American Tower Corporation 181.74 2.1 +1.17% 3.13 84,868.04 Finance
BX Blackstone Inc. 117.99 -1.0 -0.84% 4.44 84,320.9 Finance
WM Waste Management, Inc. 207.88 0.72 +0.35% 2.24 83,377.15 Industrial Services
SBUX Starbucks Corporation 73.11 -1.82 -2.43% 22.15 82,811.7 Consumer Services
SO Southern Company 75.85 0.52 +0.69% 4.58 82,753.5 Utilities
SNPS Synopsys, Inc. 536.94 13.56 +2.59% 0.86 81,906.81 Technology Services
HCA HCA Healthcare Inc 307.76 -1.08 -0.35% 1.04 81,398.05 Health Services
GILD Gilead Sciences, Inc. 64.78 -0.55 -0.84% 7.82 80,778.68 Health Technology
GD General Dynamics Corporation 288.14 0.78 +0.27% 0.97 79,055.26 Electronic Technology
SHW Sherwin-Williams Company 311.3 6.84 +2.25% 2.03 78,929.82 Process Industries
DUK Duke Energy Corporation 100.26 0.95 +0.96% 4.34 77,346.36 Utilities
CDNS Cadence Design Systems, Inc. 281.63 5.19 +1.88% 1.37 76,641.1 Technology Services
ZTS Zoetis, Inc. Class A 167.07 -0.16 -0.1% 3.01 76,411.04 Health Technology
CL Colgate-Palmolive Company 92.88 -0.03 -0.03% 5.43 76,202.57 Consumer Non-Durables
EOG EOG Resources, Inc. 130.02 -1.78 -1.35% 5.66 75,411.85 Energy Minerals
MO Altria Group, Inc. 43.59 -0.39 -0.89% 11.23 74,871.34 Consumer Non-Durables
ICE Intercontinental Exchange, Inc. 130.5 3.96 +3.13% 3.99 74,852.79 Finance
CME CME Group Inc. Class ... 207.65 0.17 +0.08% 2.07 74,759.23 Finance
APH Amphenol Corporation Class A 122.64 1.64 +1.36% 3.28 73,658.07 Electronic Technology
TGT Target Corporation 158.04 -0.08 -0.05% 3.8 73,114.38 Retail Trade
ITW Illinois Tool Works Inc. 243.92 1.88 +0.78% 0.93 72,883.3 Producer Manufacturing
FCX Freeport-McMoRan, Inc. 50.45 1.67 +3.42% 14.5 72,365.93 Non-Energy Minerals
TT Trane Technologies plc 319.29 2.5 +0.79% 1.07 72,272.07 Producer Manufacturing
TDG TransDigm Group Incorporated 1293.8 22.02 +1.73% 0.24 71,943.38 Electronic Technology
ABNB Airbnb, Inc. Class A 159.71 1.38 +0.87% 4.53 70,590.01 Consumer Services
CVS CVS Health Corporation 55.9 0.75 +1.36% 23.95 70,347.33 Retail Trade
MCK McKesson Corporation 528.86 -1.41 -0.27% 0.87 69,496.58 Distribution Services
MCO Moody's Corporation 380.56 4.16 +1.11% 0.79 69,475.66 Commercial Services
NOC Northrop Grumman Corp. 469.09 -5.91 -1.24% 1.44 69,420.62 Electronic Technology
PH Parker-Hannifin Corporation 536.18 5.5 +1.04% 0.97 68,851.33 Producer Manufacturing
PYPL PayPal Holdings, Inc. 65.7 -1.28 -1.91% 15.44 68,725.22 Commercial Services
CTAS Cintas Corporation 674.04 11.75 +1.77% 0.42 68,390.29 Consumer Services
SLB SLB 47.66 0.08 +0.17% 11.01 68,122.24 Industrial Services
MAR Marriott International, Inc. Class ... 234.59 -0.97 -0.41% 1.57 67,910.37 Consumer Services
BDX Becton, Dickinson and Company 234.68 -5.67 -2.36% 1.72 67,799.57 Health Technology
EQIX Equinix, Inc. 700.18 1.48 +0.21% 0.76 66,252.05 Finance
CSX CSX Corporation 33.85 0.28 +0.83% 6.62 66,174.28 Transportation
NXPI NXP Semiconductors NV 257.85 3.59 +1.41% 2.51 65,928.06 Electronic Technology
ECL Ecolab Inc. 227.5 0.74 +0.33% 1.07 65,045.0 Process Industries
USB U.S. Bancorp 41.41 0.44 +1.07% 5.09 64,529.7 Finance
MPC Marathon Petroleum Corporation 182.55 -0.4 -0.22% 1.87 64,317.93 Energy Minerals
FDX FedEx Corporation 260.65 -1.38 -0.53% 1.09 64,140.95 Transportation
PNC PNC Financial Services Group, ... 156.22 0.54 +0.35% 1.14 62,151.41 Finance
CEG Constellation Energy Corporation 194.86 8.68 +4.66% 3.48 61,404.47 Utilities
EMR Emerson Electric Co. 106.54 0.13 +0.12% 5.93 60,908.92 Electronic Technology
PSX Phillips 66 143.61 -0.26 -0.18% 1.81 60,883.77 Energy Minerals
AON Aon Plc Class A 279.97 -0.12 -0.04% 1.75 60,874.09 Finance
ORLY O'Reilly Automotive, Inc. 1012.95 6.72 +0.67% 0.42 59,801.11 Retail Trade
MSI Motorola Solutions, Inc. 353.7 17.46 +5.19% 1.15 58,928.45 Electronic Technology
RSG Republic Services, Inc. 185.51 -0.93 -0.5% 1.22 58,430.99 Industrial Services
WELL Welltower Inc. 95.81 -0.27 -0.28% 2.56 57,286.35 Finance
MNST Monster Beverage Corporation 55.0 1.61 +3.02% 12.2 57,234.99 Consumer Non-Durables
OXY Occidental Petroleum Corporation 64.39 -0.27 -0.42% 6.77 57,079.46 Energy Minerals
CARR Carrier Global Corp. 62.09 1.15 +1.89% 3.62 55,943.87 Producer Manufacturing
ROP Roper Technologies, Inc. 517.21 6.39 +1.25% 1.07 55,353.02 Technology Services
PCAR PACCAR Inc 104.79 -1.67 -1.57% 3.9 54,911.09 Producer Manufacturing
APD Air Products and Chemicals, ... 245.87 2.18 +0.89% 1.56 54,658.35 Process Industries
COF Capital One Financial Corp 142.41 0.6 +0.42% 1.64 54,415.21 Finance
MMM 3M Company 97.15 0.34 +0.35% 4.82 53,759.05 Producer Manufacturing
NSC Norfolk Southern Corporation 235.55 1.75 +0.75% 1.07 53,214.05 Transportation
CPRT Copart, Inc. 55.2 0.8 +1.47% 5.29 53,072.69 Retail Trade
AIG American International Group, Inc. 78.48 0.38 +0.49% 6.72 52,898.02 Finance
TFC Truist Financial Corporation 38.85 0.5 +1.3% 8.08 51,848.86 Finance
AJG Arthur J. Gallagher & ... 238.72 0.18 +0.08% 0.55 51,754.5 Finance
EW Edwards Lifesciences Corporation 85.25 0.19 +0.22% 2.33 51,371.65 Health Technology
VLO Valero Energy Corporation 156.84 -0.5 -0.32% 2.36 51,286.11 Energy Minerals
GM General Motors Company 44.86 0.19 +0.43% 10.05 51,183.38 Consumer Durables
AZO AutoZone, Inc. 2952.2 -9.89 -0.33% 0.1 51,081.62 Retail Trade
DXCM DexCom, Inc. 128.37 1.72 +1.36% 1.78 51,050.67 Health Technology
MET MetLife, Inc. 70.52 0.28 +0.4% 3.36 50,987.39 Finance
HLT Hilton Worldwide Holdings Inc 197.54 0.01 +0.01% 1.85 49,394.1 Consumer Services
MCHP Microchip Technology Incorporated 91.36 1.9 +2.12% 6.98 49,369.84 Electronic Technology
TRV Travelers Companies, Inc. 213.85 -0.52 -0.24% 1.3 48,970.24 Finance
HES Hess Corporation 158.86 0.3 +0.19% 6.03 48,946.2 Energy Minerals
DHI D.R. Horton, Inc. 148.48 3.02 +2.08% 3.13 48,896.28 Consumer Durables
F Ford Motor Company 12.43 -0.06 -0.48% 47.46 48,511.57 Consumer Durables
AFL Aflac Incorporated 83.21 -0.83 -0.99% 2.94 47,879.71 Finance
MRNA Moderna, Inc. 125.0 -0.59 -0.47% 4.51 47,859.95 Health Technology
O Realty Income Corporation 55.26 0.35 +0.64% 9.08 47,587.14 Finance
WMB Williams Companies, Inc. 38.67 0.13 +0.34% 4.42 47,116.49 Industrial Services
NEM Newmont Corporation 40.66 -0.39 -0.95% 7.31 46,886.68 Non-Energy Minerals
STZ Constellation Brands, Inc. Class ... 256.08 2.0 +0.79% 0.74 46,850.52 Consumer Non-Durables
AEP American Electric Power Company, ... 88.6 0.35 +0.4% 3.33 46,702.99 Utilities
PSA Public Storage 265.76 1.83 +0.69% 0.66 46,700.59 Finance
SPG Simon Property Group, Inc. 142.93 1.57 +1.11% 1.26 46,579.6 Finance
SRE Sempra 72.92 0.05 +0.07% 3.45 46,096.37 Utilities
ADSK Autodesk, Inc. 215.19 5.24 +2.5% 1.2 46,032.44 Technology Services
DLR Digital Realty Trust, Inc. 147.0 6.85 +4.89% 3.31 45,907.15 Finance
KDP Keurig Dr Pepper Inc. 33.83 0.27 +0.8% 7.46 45,859.08 Consumer Non-Durables
SMCI Super Micro Computer, Inc. 782.7 20.18 +2.65% 5.23 45,827.43 Electronic Technology
KMB Kimberly-Clark Corporation 136.09 -0.41 -0.3% 1.91 45,822.74 Consumer Non-Durables
GWW W.W. Grainger, Inc. 931.94 8.04 +0.87% 0.13 45,729.18 Distribution Services
GEV GE Vernova Inc. 166.26 12.43 +8.08% 4.64 45,569.46 Producer Manufacturing
OKE ONEOK, Inc. 77.23 0.28 +0.36% 2.24 45,074.49 Industrial Services
FTNT Fortinet, Inc. 58.88 -6.32 -9.69% 15.9 44,927.26 Technology Services
COR Cencora, Inc. 223.95 -0.79 -0.35% 2.22 44,673.99 Distribution Services
URI United Rentals, Inc. 666.66 2.09 +0.31% 0.34 44,392.84 Finance
ALL Allstate Corporation 168.18 -1.0 -0.59% 1.67 44,359.04 Finance
KHC Kraft Heinz Company 36.35 -0.37 -1.01% 7.1 44,096.17 Consumer Non-Durables
ROST Ross Stores, Inc. 130.84 3.16 +2.47% 3.73 43,871.58 Retail Trade
TEL TE Connectivity Ltd. 142.0 1.99 +1.42% 1.2 43,484.45 Electronic Technology
PAYX Paychex, Inc. 120.1 1.65 +1.39% 1.54 43,231.6 Technology Services
D Dominion Energy Inc 51.4 0.24 +0.47% 3.74 43,044.58 Utilities
LULU lululemon athletica inc. 355.15 4.35 +1.24% 1.26 42,900.94 Retail Trade
BK Bank of New York ... 57.0 0.4 +0.71% 2.21 42,625.51 Finance
JCI Johnson Controls International plc 62.38 1.63 +2.68% 7.1 42,510.54 Producer Manufacturing
CCI Crown Castle Inc. 97.39 0.95 +0.99% 4.12 42,317.9 Finance
AMP Ameriprise Financial, Inc. 418.95 3.94 +0.95% 0.28 41,974.98 Finance
NUE Nucor Corporation 173.92 3.4 +1.99% 1.05 41,870.38 Non-Energy Minerals
KMI Kinder Morgan Inc Class ... 18.57 0.11 +0.6% 12.41 41,213.97 Industrial Services
A Agilent Technologies, Inc. 139.45 1.93 +1.4% 1.1 40,866.56 Health Technology
IQV IQVIA Holdings Inc 223.37 1.23 +0.55% 1.05 40,656.38 Health Services
PRU Prudential Financial, Inc. 112.26 0.97 +0.87% 1.03 40,301.34 Finance
ODFL Old Dominion Freight Line, ... 185.06 1.66 +0.91% 1.64 40,282.8 Transportation
LHX L3Harris Technologies Inc 212.24 0.9 +0.43% 0.79 40,257.76 Electronic Technology
DOW Dow, Inc. 57.04 0.21 +0.37% 2.54 40,110.86 Process Industries
CTVA Corteva Inc 57.16 0.18 +0.32% 2.98 39,948.01 Process Industries
IDXX IDEXX Laboratories, Inc. 480.6 4.78 +1.0% 0.55 39,932.76 Health Technology
CNC Centene Corporation 74.81 0.48 +0.65% 4.71 39,922.81 Health Services
CMI Cummins Inc. 280.74 0.45 +0.16% 1.06 39,824.89 Producer Manufacturing
FIS Fidelity National Information Services, ... 70.72 1.29 +1.86% 3.57 39,710.17 Technology Services
KR Kroger Co. 54.78 -0.31 -0.56% 4.94 39,534.06 Retail Trade
GIS General Mills, Inc. 69.91 -0.74 -1.05% 3.44 39,467.6 Consumer Non-Durables
FAST Fastenal Company 68.43 0.34 +0.5% 2.59 39,179.42 Distribution Services
LEN Lennar Corporation Class A 158.1 2.89 +1.86% 1.68 38,740.26 Consumer Durables
HUM Humana Inc. 320.54 -0.44 -0.14% 1.8 38,625.27 Health Services
AME AMETEK, Inc. 166.56 3.22 +1.97% 2.07 38,510.59 Producer Manufacturing
CHTR Charter Communications, Inc. Class ... 265.93 3.93 +1.5% 0.87 38,396.61 Consumer Services
YUM Yum! Brands, Inc. 134.34 -0.73 -0.54% 2.45 37,794.71 Consumer Services
SYY Sysco Corporation 75.36 1.11 +1.49% 2.71 37,516.45 Distribution Services
PCG PG&E Corporation 17.57 0.04 +0.23% 12.81 37,487.76 Utilities
EXC Exelon Corporation 37.41 -0.48 -1.27% 6.77 37,400.09 Utilities
PWR Quanta Services, Inc. 256.33 1.33 +0.52% 0.97 37,359.84 Industrial Services
CSGP CoStar Group, Inc. 91.23 1.47 +1.64% 1.24 37,253.07 Technology Services
OTIS Otis Worldwide Corporation 92.12 0.35 +0.38% 1.79 37,246.22 Producer Manufacturing
MSCI MSCI Inc. Class A 467.04 -0.66 -0.14% 0.83 37,000.87 Technology Services
KVUE Kenvue, Inc. 19.2 0.08 +0.42% 15.94 36,759.97 Consumer Non-Durables
MLM Martin Marietta Materials, Inc. 591.03 1.07 +0.18% 0.49 36,431.2 Non-Energy Minerals
GEHC GE Healthcare Technologies Inc. 79.47 1.64 +2.11% 2.72 36,275.3 Health Technology
FANG Diamondback Energy, Inc. 201.5 3.87 +1.96% 1.87 35,935.51 Energy Minerals
RCL Royal Caribbean Group 138.21 0.83 +0.6% 2.09 35,568.23 Consumer Services
ACGL Arch Capital Group Ltd. 94.41 -0.76 -0.8% 1.7 35,417.48 Finance
PEG Public Service Enterprise Group ... 70.45 0.43 +0.61% 2.39 35,089.77 Utilities
NDAQ Nasdaq, Inc. 60.87 0.8 +1.33% 2.89 35,046.43 Finance
IR Ingersoll Rand Inc. 86.72 -6.13 -6.6% 6.85 34,985.97 Producer Manufacturing
VMC Vulcan Materials Company 264.44 0.03 +0.01% 0.81 34,966.14 Non-Energy Minerals
LVS Las Vegas Sands Corp. 46.87 0.22 +0.47% 4.7 34,920.36 Consumer Services
EA Electronic Arts Inc. 129.56 1.06 +0.82% 1.65 34,637.93 Technology Services
MPWR Monolithic Power Systems, Inc. 707.22 -5.67 -0.8% 0.59 34,417.57 Electronic Technology
VRSK Verisk Analytics Inc 237.33 3.57 +1.53% 1.13 34,030.72 Technology Services
IT Gartner, Inc. 428.64 9.6 +2.29% 0.48 33,275.52 Technology Services
DAL Delta Air Lines, Inc. 51.55 0.52 +1.02% 9.17 33,265.85 Transportation
XYL Xylem Inc. 137.21 1.22 +0.9% 1.42 33,173.32 Producer Manufacturing
ED Consolidated Edison, Inc. 95.56 0.31 +0.33% 2.47 33,016.94 Utilities
CTSH Cognizant Technology Solutions Corporation ... 66.25 -0.02 -0.03% 7.4 32,939.43 Technology Services
HAL Halliburton Company 36.73 0.03 +0.08% 3.9 32,517.12 Industrial Services
DD DuPont de Nemours, Inc. 77.67 -0.08 -0.1% 2.39 32,433.66 Process Industries
LYB LyondellBasell Industries NV 99.12 0.34 +0.34% 1.51 32,275.68 Process Industries
HWM Howmet Aerospace Inc. 78.89 1.79 +2.32% 6.15 32,217.3 Electronic Technology
DVN Devon Energy Corporation 50.54 0.2 +0.4% 8.95 31,973.61 Energy Minerals
GRMN Garmin Ltd. 165.97 0.64 +0.39% 0.97 31,879.41 Electronic Technology
RMD ResMed Inc. 216.98 -1.17 -0.54% 0.66 31,875.93 Health Technology
BKR Baker Hughes Company Class ... 31.92 0.2 +0.63% 3.7 31,856.08 Industrial Services
BIIB Biogen Inc. 217.51 4.0 +1.87% 1.14 31,668.78 Health Technology
ROK Rockwell Automation, Inc. 274.05 4.01 +1.48% 1.0 31,403.94 Electronic Technology
DFS Discover Financial Services 125.04 0.53 +0.43% 0.81 31,385.04 Finance
PPG PPG Industries, Inc. 132.92 0.67 +0.51% 1.3 31,169.74 Process Industries
EL Estee Lauder Companies Inc. ... 132.94 -2.0 -1.48% 3.79 30,965.9 Consumer Non-Durables
ON ON Semiconductor Corporation 70.37 0.36 +0.51% 6.52 30,275.42 Electronic Technology
DG Dollar General Corporation 137.49 0.34 +0.25% 2.27 30,202.61 Retail Trade
XEL Xcel Energy Inc. 54.25 0.46 +0.86% 3.29 30,143.44 Utilities
VICI VICI Properties Inc 28.8 0.0 0.0% 6.02 30,043.63 Finance
EXR Extra Space Storage Inc. 141.87 2.08 +1.49% 0.97 30,028.04 Finance
HSY Hershey Company 197.92 2.04 +1.04% 3.4 29,556.67 Consumer Non-Durables
FICO Fair Isaac Corporation 1193.01 27.66 +2.37% 0.18 29,480.4 Technology Services
CDW CDW Corporation 219.56 1.15 +0.53% 0.81 29,468.27 Technology Services
ADM Archer-Daniels-Midland Company 59.17 -0.18 -0.3% 3.27 29,255.88 Process Industries
TSCO Tractor Supply Company 270.21 3.51 +1.32% 1.14 29,160.13 Retail Trade
HIG Hartford Financial Services Group, ... 97.9 0.41 +0.42% 1.36 28,954.45 Finance
GLW Corning Inc 33.72 0.15 +0.45% 4.49 28,842.49 Electronic Technology
GPN Global Payments Inc. 111.37 0.83 +0.75% 3.19 28,731.79 Commercial Services
WAB Westinghouse Air Brake Technologies ... 162.21 0.33 +0.2% 0.82 28,611.4 Producer Manufacturing
EFX Equifax Inc. 227.05 2.55 +1.14% 0.73 28,065.95 Commercial Services
ANSS ANSYS, Inc. 319.52 4.99 +1.59% 0.58 27,894.09 Technology Services
EIX Edison International 72.34 0.37 +0.51% 1.48 27,833.04 Utilities
HPQ HP Inc. 28.18 0.24 +0.86% 6.65 27,573.6 Electronic Technology
AVB AvalonBay Communities, Inc. 192.81 0.36 +0.19% 0.57 27,383.9 Finance
FTV Fortive Corp. 76.08 -0.02 -0.03% 2.31 26,782.34 Electronic Technology
MTD Mettler-Toledo International Inc. 1251.95 2.07 +0.17% 0.1 26,776.64 Health Technology
WST West Pharmaceutical Services, Inc. 365.02 -3.44 -0.93% 0.45 26,589.21 Health Technology
CBRE CBRE Group, Inc. Class ... 86.61 -0.18 -0.21% 2.3 26,476.32 Finance
DLTR Dollar Tree, Inc. 120.73 0.95 +0.79% 1.47 26,317.09 Retail Trade
WEC WEC Energy Group Inc 83.22 0.14 +0.17% 1.78 26,261.03 Utilities
KEYS Keysight Technologies Inc 149.18 2.19 +1.49% 0.58 26,040.24 Electronic Technology
RJF Raymond James Financial, Inc. 124.42 0.45 +0.36% 0.63 26,007.22 Finance
CHD Church & Dwight Co., ... 106.11 0.23 +0.22% 1.28 25,880.74 Consumer Non-Durables
WTW Willis Towers Watson Public ... 251.99 -0.5 -0.2% 0.36 25,762.44 Finance
FITB Fifth Third Bancorp 37.56 0.67 +1.82% 4.01 25,674.15 Finance
EBAY eBay Inc. 49.65 0.26 +0.53% 6.9 25,192.5 Retail Trade
AWK American Water Works Company, ... 128.75 2.8 +2.22% 1.74 25,083.31 Utilities
TRGP Targa Resources Corp. 112.31 -0.68 -0.6% 1.75 24,992.94 Utilities
EQR Equity Residential 65.91 0.35 +0.53% 1.64 24,975.92 Finance
