Invesco QQQ Trust

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.66 8.82 +2.22% 17.45 3,022,421.44 Technology Services
AAPL Apple Inc. 183.38 10.35 +5.98% 163.22 2,831,732.14 Electronic Technology
NVDA NVIDIA Corporation 887.89 29.72 +3.46% 39.83 2,219,725.0 Electronic Technology
AMZN Amazon.com, Inc. 186.21 1.49 +0.81% 39.17 1,936,060.19 Retail Trade
META Meta Platforms Inc Class ... 451.96 10.28 +2.33% 16.49 990,446.07 Technology Services
GOOGL Alphabet Inc. Class A 167.24 0.62 +0.37% 34.66 982,367.76 Technology Services
GOOG Alphabet Inc. Class C 168.99 0.53 +0.31% 22.77 951,072.85 Technology Services
AVGO Broadcom Inc. 1278.11 39.54 +3.19% 2.49 592,303.31 Electronic Technology
TSLA Tesla, Inc. 181.19 1.18 +0.66% 75.49 577,850.48 Consumer Durables
ASML ASML Holding NV ADR 901.63 31.35 +3.6% 1.04 360,277.43 Electronic Technology
COST Costco Wholesale Corporation 743.9 11.46 +1.56% 2.32 329,922.65 Retail Trade
NFLX Netflix, Inc. 579.34 14.19 +2.51% 3.31 249,675.26 Technology Services
AMD Advanced Micro Devices, Inc. 150.6 4.44 +3.04% 49.36 243,390.68 Electronic Technology
PEP PepsiCo, Inc. 176.15 0.7 +0.4% 3.49 242,168.55 Consumer Non-Durables
AZN Astrazeneca PLC Sponsored ADR 76.35 0.55 +0.73% 9.03 236,713.91 Health Technology
ADBE Adobe Inc. 486.18 9.61 +2.02% 2.83 217,808.64 Technology Services
QCOM QUALCOMM Incorporated 179.64 -0.46 -0.26% 10.04 200,478.24 Electronic Technology
TMUS T-Mobile US, Inc. 164.6 -0.31 -0.19% 4.27 192,887.2 Communications
CSCO Cisco Systems, Inc. 47.12 0.33 +0.71% 17.94 190,797.69 Technology Services
PDD PDD Holdings Inc. Sponsored ... 140.18 2.64 +1.92% 11.58 186,241.35 Retail Trade
INTU Intuit Inc. 629.27 15.23 +2.48% 1.11 176,182.39 Technology Services
AMAT Applied Materials, Inc. 204.09 6.18 +3.12% 3.82 169,577.84 Producer Manufacturing
AMGN Amgen Inc. 311.29 32.9 +11.82% 9.64 166,826.19 Health Technology
TXN Texas Instruments Incorporated 178.91 3.11 +1.77% 4.55 162,894.35 Electronic Technology
CMCSA Comcast Corporation Class A 38.69 0.33 +0.86% 22.28 153,305.76 Consumer Services
ISRG Intuitive Surgical, Inc. 381.36 3.71 +0.98% 1.03 135,270.6 Health Technology
INTC Intel Corporation 30.9 0.39 +1.28% 36.79 131,541.3 Electronic Technology
HON Honeywell International Inc. 195.81 2.17 +1.12% 2.25 127,508.63 Electronic Technology
MU Micron Technology, Inc. 114.7 2.37 +2.11% 15.56 127,015.13 Electronic Technology
BKNG Booking Holdings Inc. 3577.38 104.47 +3.01% 0.53 121,702.52 Consumer Services
LRCX Lam Research Corporation 908.53 24.85 +2.81% 0.88 118,782.12 Producer Manufacturing
REGN Regeneron Pharmaceuticals, Inc. 957.0 19.39 +2.07% 0.55 103,707.56 Health Technology
VRTX Vertex Pharmaceuticals Incorporated 401.08 0.92 +0.23% 1.06 103,602.1 Health Technology
ADP Automatic Data Processing, Inc. 241.89 -0.14 -0.06% 1.49 99,366.13 Technology Services
ADI Analog Devices, Inc. 199.63 3.14 +1.6% 2.37 98,998.14 Electronic Technology
PANW Palo Alto Networks, Inc. 296.21 0.89 +0.3% 3.44 95,705.45 Technology Services
KLAC KLA Corporation 696.59 14.54 +2.13% 0.82 93,788.84 Electronic Technology
MDLZ Mondelez International, Inc. Class ... 69.89 -0.61 -0.87% 8.09 93,747.58 Consumer Non-Durables
SBUX Starbucks Corporation 73.11 -1.82 -2.43% 22.15 82,811.7 Consumer Services
MELI MercadoLibre, Inc. 1630.56 124.57 +8.27% 1.35 82,665.22 Retail Trade
SNPS Synopsys, Inc. 536.94 13.56 +2.59% 0.86 81,906.81 Technology Services
GILD Gilead Sciences, Inc. 64.78 -0.55 -0.84% 7.82 80,778.68 Health Technology
CDNS Cadence Design Systems, Inc. 281.63 5.19 +1.88% 1.37 76,641.1 Technology Services
CRWD CrowdStrike Holdings, Inc. Class ... 310.21 6.67 +2.2% 4.08 71,157.05 Technology Services
ABNB Airbnb, Inc. Class A 159.71 1.38 +0.87% 4.53 70,590.01 Consumer Services
PYPL PayPal Holdings, Inc. 65.7 -1.28 -1.91% 15.44 68,725.22 Commercial Services
CTAS Cintas Corporation 674.04 11.75 +1.77% 0.42 68,390.29 Consumer Services
MAR Marriott International, Inc. Class ... 234.59 -0.97 -0.41% 1.57 67,910.37 Consumer Services
CSX CSX Corporation 33.85 0.28 +0.83% 6.62 66,174.28 Transportation
NXPI NXP Semiconductors NV 257.85 3.59 +1.41% 2.51 65,928.06 Electronic Technology
CEG Constellation Energy Corporation 194.86 8.68 +4.66% 3.48 61,404.47 Utilities
ORLY O'Reilly Automotive, Inc. 1012.95 6.72 +0.67% 0.42 59,801.11 Retail Trade
MRVL Marvell Technology, Inc. 68.51 1.84 +2.76% 9.01 59,329.66 Electronic Technology
MNST Monster Beverage Corporation 55.0 1.61 +3.02% 12.2 57,234.99 Consumer Non-Durables
ROP Roper Technologies, Inc. 517.21 6.39 +1.25% 1.07 55,353.02 Technology Services
PCAR PACCAR Inc 104.79 -1.67 -1.57% 3.9 54,911.09 Producer Manufacturing
WDAY Workday, Inc. Class A 255.78 4.93 +1.97% 3.07 53,969.58 Technology Services
CPRT Copart, Inc. 55.2 0.8 +1.47% 5.29 53,072.69 Retail Trade
DXCM DexCom, Inc. 128.37 1.72 +1.36% 1.78 51,050.67 Health Technology
MCHP Microchip Technology Incorporated 91.36 1.9 +2.12% 6.98 49,369.84 Electronic Technology
MRNA Moderna, Inc. 125.0 -0.59 -0.47% 4.51 47,859.95 Health Technology
AEP American Electric Power Company, ... 88.6 0.35 +0.4% 3.33 46,702.99 Utilities
ADSK Autodesk, Inc. 215.19 5.24 +2.5% 1.2 46,032.44 Technology Services
KDP Keurig Dr Pepper Inc. 33.83 0.27 +0.8% 7.46 45,859.08 Consumer Non-Durables
FTNT Fortinet, Inc. 58.88 -6.32 -9.69% 15.9 44,927.26 Technology Services
KHC Kraft Heinz Company 36.35 -0.37 -1.01% 7.1 44,096.17 Consumer Non-Durables
ROST Ross Stores, Inc. 130.84 3.16 +2.47% 3.73 43,871.58 Retail Trade
PAYX Paychex, Inc. 120.1 1.65 +1.39% 1.54 43,231.6 Technology Services
LULU lululemon athletica inc. 355.15 4.35 +1.24% 1.26 42,900.94 Retail Trade
DASH DoorDash, Inc. Class A 113.81 -0.5 -0.44% 6.21 42,879.4 Transportation
ODFL Old Dominion Freight Line, ... 185.06 1.66 +0.91% 1.64 40,282.8 Transportation
IDXX IDEXX Laboratories, Inc. 480.6 4.78 +1.0% 0.55 39,932.76 Health Technology
TTD Trade Desk, Inc. Class ... 88.59 0.47 +0.53% 3.78 39,424.14 Technology Services
FAST Fastenal Company 68.43 0.34 +0.5% 2.59 39,179.42 Distribution Services
CHTR Charter Communications, Inc. Class ... 265.93 3.93 +1.5% 0.87 38,396.61 Consumer Services
DDOG Datadog Inc Class A 124.27 -1.19 -0.95% 3.88 38,017.91 Technology Services
EXC Exelon Corporation 37.41 -0.48 -1.27% 6.77 37,400.09 Utilities
CSGP CoStar Group, Inc. 91.23 1.47 +1.64% 1.24 37,253.07 Technology Services
GEHC GE Healthcare Technologies Inc. 79.47 1.64 +2.11% 2.72 36,275.3 Health Technology
FANG Diamondback Energy, Inc. 201.5 3.87 +1.96% 1.87 35,935.51 Energy Minerals
EA Electronic Arts Inc. 129.56 1.06 +0.82% 1.65 34,637.93 Technology Services
VRSK Verisk Analytics Inc 237.33 3.57 +1.53% 1.13 34,030.72 Technology Services
CCEP Coca-Cola Europacific Partners plc 71.81 0.28 +0.39% 1.13 32,949.75 Consumer Non-Durables
CTSH Cognizant Technology Solutions Corporation ... 66.25 -0.02 -0.03% 7.4 32,939.43 Technology Services
BKR Baker Hughes Company Class ... 31.92 0.2 +0.63% 3.7 31,856.08 Industrial Services
BIIB Biogen Inc. 217.51 4.0 +1.87% 1.14 31,668.78 Health Technology
ON ON Semiconductor Corporation 70.37 0.36 +0.51% 6.52 30,275.42 Electronic Technology
XEL Xcel Energy Inc. 54.25 0.46 +0.86% 3.29 30,143.44 Utilities
CDW CDW Corporation 219.56 1.15 +0.53% 0.81 29,468.27 Technology Services
TEAM Atlassian Corp Class A 183.52 -0.03 -0.02% 1.53 28,879.59 Technology Services
ANSS ANSYS, Inc. 319.52 4.99 +1.59% 0.58 27,894.09 Technology Services
GFS GlobalFoundries Inc. 49.27 0.99 +2.05% 1.56 26,987.89 Electronic Technology
ZS Zscaler, Inc. 177.11 0.74 +0.42% 2.49 26,541.35 Technology Services
MDB MongoDB, Inc. Class A 362.85 -0.32 -0.09% 0.93 26,426.77 Technology Services
DLTR Dollar Tree, Inc. 120.73 0.95 +0.79% 1.47 26,317.09 Retail Trade
TTWO Take-Two Interactive Software, Inc. 145.88 2.81 +1.96% 1.08 24,885.15 Technology Services
WBD Warner Bros. Discovery, Inc. ... 7.97 0.02 +0.25% 35.71 19,527.53 Consumer Services
ILMN Illumina, Inc. 117.93 -6.06 -4.89% 2.99 18,739.08 Health Technology
WBA Walgreens Boots Alliance, Inc. 17.81 0.28 +1.6% 7.53 15,364.93 Retail Trade
SIRI Sirius XM Holdings, Inc. 3.12 0.07 +2.3% 15.36 12,001.49 Consumer Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AMGN Amgen Inc. 311.29 32.9 +11.82% 9.64 166,826.19 Health Technology
MELI MercadoLibre, Inc. 1630.56 124.57 +8.27% 1.35 82,665.22 Retail Trade
AAPL Apple Inc. 183.38 10.35 +5.98% 163.22 2,831,732.14 Electronic Technology
CEG Constellation Energy Corporation 194.86 8.68 +4.66% 3.48 61,404.47 Utilities
ASML ASML Holding NV ADR 901.63 31.35 +3.6% 1.04 360,277.43 Electronic Technology
NVDA NVIDIA Corporation 887.89 29.72 +3.46% 39.83 2,219,725.0 Electronic Technology
AVGO Broadcom Inc. 1278.11 39.54 +3.19% 2.49 592,303.31 Electronic Technology
AMAT Applied Materials, Inc. 204.09 6.18 +3.12% 3.82 169,577.84 Producer Manufacturing
AMD Advanced Micro Devices, Inc. 150.6 4.44 +3.04% 49.36 243,390.68 Electronic Technology
MNST Monster Beverage Corporation 55.0 1.61 +3.02% 12.2 57,234.99 Consumer Non-Durables
BKNG Booking Holdings Inc. 3577.38 104.47 +3.01% 0.53 121,702.52 Consumer Services
LRCX Lam Research Corporation 908.53 24.85 +2.81% 0.88 118,782.12 Producer Manufacturing
MRVL Marvell Technology, Inc. 68.51 1.84 +2.76% 9.01 59,329.66 Electronic Technology
SNPS Synopsys, Inc. 536.94 13.56 +2.59% 0.86 81,906.81 Technology Services
NFLX Netflix, Inc. 579.34 14.19 +2.51% 3.31 249,675.26 Technology Services
ADSK Autodesk, Inc. 215.19 5.24 +2.5% 1.2 46,032.44 Technology Services
INTU Intuit Inc. 629.27 15.23 +2.48% 1.11 176,182.39 Technology Services
ROST Ross Stores, Inc. 130.84 3.16 +2.47% 3.73 43,871.58 Retail Trade
META Meta Platforms Inc Class ... 451.96 10.28 +2.33% 16.49 990,446.07 Technology Services
SIRI Sirius XM Holdings, Inc. 3.12 0.07 +2.3% 15.36 12,001.49 Consumer Services
MSFT Microsoft Corporation 406.66 8.82 +2.22% 17.45 3,022,421.44 Technology Services
CRWD CrowdStrike Holdings, Inc. Class ... 310.21 6.67 +2.2% 4.08 71,157.05 Technology Services
KLAC KLA Corporation 696.59 14.54 +2.13% 0.82 93,788.84 Electronic Technology
MCHP Microchip Technology Incorporated 91.36 1.9 +2.12% 6.98 49,369.84 Electronic Technology
MU Micron Technology, Inc. 114.7 2.37 +2.11% 15.56 127,015.13 Electronic Technology
GEHC GE Healthcare Technologies Inc. 79.47 1.64 +2.11% 2.72 36,275.3 Health Technology
REGN Regeneron Pharmaceuticals, Inc. 957.0 19.39 +2.07% 0.55 103,707.56 Health Technology
GFS GlobalFoundries Inc. 49.27 0.99 +2.05% 1.56 26,987.89 Electronic Technology
ADBE Adobe Inc. 486.18 9.61 +2.02% 2.83 217,808.64 Technology Services
WDAY Workday, Inc. Class A 255.78 4.93 +1.97% 3.07 53,969.58 Technology Services
FANG Diamondback Energy, Inc. 201.5 3.87 +1.96% 1.87 35,935.51 Energy Minerals
TTWO Take-Two Interactive Software, Inc. 145.88 2.81 +1.96% 1.08 24,885.15 Technology Services
PDD PDD Holdings Inc. Sponsored ... 140.18 2.64 +1.92% 11.58 186,241.35 Retail Trade
CDNS Cadence Design Systems, Inc. 281.63 5.19 +1.88% 1.37 76,641.1 Technology Services
BIIB Biogen Inc. 217.51 4.0 +1.87% 1.14 31,668.78 Health Technology
TXN Texas Instruments Incorporated 178.91 3.11 +1.77% 4.55 162,894.35 Electronic Technology
CTAS Cintas Corporation 674.04 11.75 +1.77% 0.42 68,390.29 Consumer Services
CSGP CoStar Group, Inc. 91.23 1.47 +1.64% 1.24 37,253.07 Technology Services
ADI Analog Devices, Inc. 199.63 3.14 +1.6% 2.37 98,998.14 Electronic Technology
WBA Walgreens Boots Alliance, Inc. 17.81 0.28 +1.6% 7.53 15,364.93 Retail Trade
ANSS ANSYS, Inc. 319.52 4.99 +1.59% 0.58 27,894.09 Technology Services
COST Costco Wholesale Corporation 743.9 11.46 +1.56% 2.32 329,922.65 Retail Trade
VRSK Verisk Analytics Inc 237.33 3.57 +1.53% 1.13 34,030.72 Technology Services
CHTR Charter Communications, Inc. Class ... 265.93 3.93 +1.5% 0.87 38,396.61 Consumer Services
CPRT Copart, Inc. 55.2 0.8 +1.47% 5.29 53,072.69 Retail Trade
NXPI NXP Semiconductors NV 257.85 3.59 +1.41% 2.51 65,928.06 Electronic Technology
PAYX Paychex, Inc. 120.1 1.65 +1.39% 1.54 43,231.6 Technology Services
DXCM DexCom, Inc. 128.37 1.72 +1.36% 1.78 51,050.67 Health Technology
INTC Intel Corporation 30.9 0.39 +1.28% 36.79 131,541.3 Electronic Technology
ROP Roper Technologies, Inc. 517.21 6.39 +1.25% 1.07 55,353.02 Technology Services
LULU lululemon athletica inc. 355.15 4.35 +1.24% 1.26 42,900.94 Retail Trade
HON Honeywell International Inc. 195.81 2.17 +1.12% 2.25 127,508.63 Electronic Technology
IDXX IDEXX Laboratories, Inc. 480.6 4.78 +1.0% 0.55 39,932.76 Health Technology
ISRG Intuitive Surgical, Inc. 381.36 3.71 +0.98% 1.03 135,270.6 Health Technology
ODFL Old Dominion Freight Line, ... 185.06 1.66 +0.91% 1.64 40,282.8 Transportation
ABNB Airbnb, Inc. Class A 159.71 1.38 +0.87% 4.53 70,590.01 Consumer Services
XEL Xcel Energy Inc. 54.25 0.46 +0.86% 3.29 30,143.44 Utilities
CMCSA Comcast Corporation Class A 38.69 0.33 +0.86% 22.28 153,305.76 Consumer Services
CSX CSX Corporation 33.85 0.28 +0.83% 6.62 66,174.28 Transportation
EA Electronic Arts Inc. 129.56 1.06 +0.82% 1.65 34,637.93 Technology Services
AMZN Amazon.com, Inc. 186.21 1.49 +0.81% 39.17 1,936,060.19 Retail Trade
KDP Keurig Dr Pepper Inc. 33.83 0.27 +0.8% 7.46 45,859.08 Consumer Non-Durables
DLTR Dollar Tree, Inc. 120.73 0.95 +0.79% 1.47 26,317.09 Retail Trade
AZN Astrazeneca PLC Sponsored ADR 76.35 0.55 +0.73% 9.03 236,713.91 Health Technology
CSCO Cisco Systems, Inc. 47.12 0.33 +0.71% 17.94 190,797.69 Technology Services
ORLY O'Reilly Automotive, Inc. 1012.95 6.72 +0.67% 0.42 59,801.11 Retail Trade
TSLA Tesla, Inc. 181.19 1.18 +0.66% 75.49 577,850.48 Consumer Durables
BKR Baker Hughes Company Class ... 31.92 0.2 +0.63% 3.7 31,856.08 Industrial Services
CDW CDW Corporation 219.56 1.15 +0.53% 0.81 29,468.27 Technology Services
TTD Trade Desk, Inc. Class ... 88.59 0.47 +0.53% 3.78 39,424.14 Technology Services
ON ON Semiconductor Corporation 70.37 0.36 +0.51% 6.52 30,275.42 Electronic Technology
FAST Fastenal Company 68.43 0.34 +0.5% 2.59 39,179.42 Distribution Services
ZS Zscaler, Inc. 177.11 0.74 +0.42% 2.49 26,541.35 Technology Services
PEP PepsiCo, Inc. 176.15 0.7 +0.4% 3.49 242,168.55 Consumer Non-Durables
AEP American Electric Power Company, ... 88.6 0.35 +0.4% 3.33 46,702.99 Utilities
CCEP Coca-Cola Europacific Partners plc 71.81 0.28 +0.39% 1.13 32,949.75 Consumer Non-Durables
GOOGL Alphabet Inc. Class A 167.24 0.62 +0.37% 34.66 982,367.76 Technology Services
GOOG Alphabet Inc. Class C 168.99 0.53 +0.31% 22.77 951,072.85 Technology Services
PANW Palo Alto Networks, Inc. 296.21 0.89 +0.3% 3.44 95,705.45 Technology Services
WBD Warner Bros. Discovery, Inc. ... 7.97 0.02 +0.25% 35.71 19,527.53 Consumer Services
VRTX Vertex Pharmaceuticals Incorporated 401.08 0.92 +0.23% 1.06 103,602.1 Health Technology
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
FTNT Fortinet, Inc. 58.88 -6.32 -9.69% 15.9 44,927.26 Technology Services
ILMN Illumina, Inc. 117.93 -6.06 -4.89% 2.99 18,739.08 Health Technology
SBUX Starbucks Corporation 73.11 -1.82 -2.43% 22.15 82,811.7 Consumer Services
PYPL PayPal Holdings, Inc. 65.7 -1.28 -1.91% 15.44 68,725.22 Commercial Services
PCAR PACCAR Inc 104.79 -1.67 -1.57% 3.9 54,911.09 Producer Manufacturing
EXC Exelon Corporation 37.41 -0.48 -1.27% 6.77 37,400.09 Utilities
KHC Kraft Heinz Company 36.35 -0.37 -1.01% 7.1 44,096.17 Consumer Non-Durables
DDOG Datadog Inc Class A 124.27 -1.19 -0.95% 3.88 38,017.91 Technology Services
MDLZ Mondelez International, Inc. Class ... 69.89 -0.61 -0.87% 8.09 93,747.58 Consumer Non-Durables
GILD Gilead Sciences, Inc. 64.78 -0.55 -0.84% 7.82 80,778.68 Health Technology
MRNA Moderna, Inc. 125.0 -0.59 -0.47% 4.51 47,859.95 Health Technology
DASH DoorDash, Inc. Class A 113.81 -0.5 -0.44% 6.21 42,879.4 Transportation
MAR Marriott International, Inc. Class ... 234.59 -0.97 -0.41% 1.57 67,910.37 Consumer Services
QCOM QUALCOMM Incorporated 179.64 -0.46 -0.26% 10.04 200,478.24 Electronic Technology
TMUS T-Mobile US, Inc. 164.6 -0.31 -0.19% 4.27 192,887.2 Communications
MDB MongoDB, Inc. Class A 362.85 -0.32 -0.09% 0.93 26,426.77 Technology Services
ADP Automatic Data Processing, Inc. 241.89 -0.14 -0.06% 1.49 99,366.13 Technology Services
CTSH Cognizant Technology Solutions Corporation ... 66.25 -0.02 -0.03% 7.4 32,939.43 Technology Services
TEAM Atlassian Corp Class A 183.52 -0.03 -0.02% 1.53 28,879.59 Technology Services
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
CEG Constellation Energy Corporation 194.86 8.68 +4.66% 3.48 61,404.47 Utilities
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
SBUX Starbucks Corporation 73.11 -1.82 -2.43% 22.15 82,811.7 Consumer Services
GILD Gilead Sciences, Inc. 64.78 -0.55 -0.84% 7.82 80,778.68 Health Technology

Market Movers in Indices