SPDR Dow Jones Industrial Average ETF

Components

Top Gainers

Top Losers

52wk High

52wk Low

Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MSFT Microsoft Corporation 406.66 8.82 +2.22% 17.45 3,022,421.44 Technology Services
AAPL Apple Inc. 183.38 10.35 +5.98% 163.22 2,831,732.14 Electronic Technology
JPM JPMorgan Chase & Co. 190.51 -1.15 -0.6% 8.92 548,739.59 Finance
WMT Walmart Inc. 59.82 0.11 +0.18% 14.21 482,136.9 Retail Trade
UNH UnitedHealth Group Incorporated 492.45 -0.52 -0.11% 2.49 453,093.35 Health Services
V Visa Inc. Class A 268.49 0.88 +0.33% 3.86 422,644.07 Commercial Services
PG Procter & Gamble Company 164.46 0.62 +0.38% 5.58 388,147.85 Consumer Non-Durables
JNJ Johnson & Johnson 149.27 -0.65 -0.43% 6.53 359,708.31 Health Technology
HD Home Depot, Inc. 342.85 7.32 +2.18% 4.17 339,769.75 Retail Trade
MRK Merck & Co., Inc. 127.51 -0.75 -0.58% 6.22 322,937.41 Health Technology
CVX Chevron Corporation 160.25 -0.48 -0.3% 11.66 295,335.32 Energy Minerals
KO Coca-Cola Company 62.17 0.18 +0.29% 11.63 268,026.71 Consumer Non-Durables
CRM Salesforce, Inc. 273.66 1.53 +0.56% 4.04 265,450.2 Technology Services
DIS Walt Disney Company 113.66 1.04 +0.92% 7.41 208,486.79 Consumer Services
MCD McDonald's Corporation 270.32 -2.96 -1.08% 2.64 194,901.96 Consumer Services
CSCO Cisco Systems, Inc. 47.12 0.33 +0.71% 17.94 190,797.69 Technology Services
AMGN Amgen Inc. 311.29 32.9 +11.82% 9.64 166,826.19 Health Technology
AXP American Express Company 230.77 -1.73 -0.74% 3.2 165,993.56 Finance
CAT Caterpillar Inc. 336.75 1.31 +0.39% 1.98 164,688.54 Producer Manufacturing
VZ Verizon Communications Inc. 38.89 -0.04 -0.1% 13.2 163,697.93 Communications
IBM International Business Machines Corporation 165.71 1.02 +0.62% 3.4 152,221.65 Technology Services
GS Goldman Sachs Group, Inc. 438.18 5.61 +1.3% 2.41 142,201.28 Finance
INTC Intel Corporation 30.9 0.39 +1.28% 36.79 131,541.3 Electronic Technology
HON Honeywell International Inc. 195.81 2.17 +1.12% 2.25 127,508.63 Electronic Technology
NKE NIKE, Inc. Class B 92.15 -0.26 -0.28% 5.74 111,636.18 Consumer Non-Durables
BA Boeing Company 179.79 0.94 +0.53% 5.42 110,370.24 Electronic Technology
MMM 3M Company 97.15 0.34 +0.35% 4.82 53,759.05 Producer Manufacturing
TRV Travelers Companies, Inc. 213.85 -0.52 -0.24% 1.3 48,970.24 Finance
DOW Dow, Inc. 57.04 0.21 +0.37% 2.54 40,110.86 Process Industries
WBA Walgreens Boots Alliance, Inc. 17.81 0.28 +1.6% 7.53 15,364.93 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
AMGN Amgen Inc. 311.29 32.9 +11.82% 9.64 166,826.19 Health Technology
AAPL Apple Inc. 183.38 10.35 +5.98% 163.22 2,831,732.14 Electronic Technology
MSFT Microsoft Corporation 406.66 8.82 +2.22% 17.45 3,022,421.44 Technology Services
HD Home Depot, Inc. 342.85 7.32 +2.18% 4.17 339,769.75 Retail Trade
WBA Walgreens Boots Alliance, Inc. 17.81 0.28 +1.6% 7.53 15,364.93 Retail Trade
GS Goldman Sachs Group, Inc. 438.18 5.61 +1.3% 2.41 142,201.28 Finance
INTC Intel Corporation 30.9 0.39 +1.28% 36.79 131,541.3 Electronic Technology
HON Honeywell International Inc. 195.81 2.17 +1.12% 2.25 127,508.63 Electronic Technology
DIS Walt Disney Company 113.66 1.04 +0.92% 7.41 208,486.79 Consumer Services
CSCO Cisco Systems, Inc. 47.12 0.33 +0.71% 17.94 190,797.69 Technology Services
IBM International Business Machines Corporation 165.71 1.02 +0.62% 3.4 152,221.65 Technology Services
CRM Salesforce, Inc. 273.66 1.53 +0.56% 4.04 265,450.2 Technology Services
BA Boeing Company 179.79 0.94 +0.53% 5.42 110,370.24 Electronic Technology
CAT Caterpillar Inc. 336.75 1.31 +0.39% 1.98 164,688.54 Producer Manufacturing
PG Procter & Gamble Company 164.46 0.62 +0.38% 5.58 388,147.85 Consumer Non-Durables
DOW Dow, Inc. 57.04 0.21 +0.37% 2.54 40,110.86 Process Industries
MMM 3M Company 97.15 0.34 +0.35% 4.82 53,759.05 Producer Manufacturing
V Visa Inc. Class A 268.49 0.88 +0.33% 3.86 422,644.07 Commercial Services
KO Coca-Cola Company 62.17 0.18 +0.29% 11.63 268,026.71 Consumer Non-Durables
WMT Walmart Inc. 59.82 0.11 +0.18% 14.21 482,136.9 Retail Trade
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
MCD McDonald's Corporation 270.32 -2.96 -1.08% 2.64 194,901.96 Consumer Services
AXP American Express Company 230.77 -1.73 -0.74% 3.2 165,993.56 Finance
JPM JPMorgan Chase & Co. 190.51 -1.15 -0.6% 8.92 548,739.59 Finance
MRK Merck & Co., Inc. 127.51 -0.75 -0.58% 6.22 322,937.41 Health Technology
JNJ Johnson & Johnson 149.27 -0.65 -0.43% 6.53 359,708.31 Health Technology
CVX Chevron Corporation 160.25 -0.48 -0.3% 11.66 295,335.32 Energy Minerals
NKE NIKE, Inc. Class B 92.15 -0.26 -0.28% 5.74 111,636.18 Consumer Non-Durables
TRV Travelers Companies, Inc. 213.85 -0.52 -0.24% 1.3 48,970.24 Finance
UNH UnitedHealth Group Incorporated 492.45 -0.52 -0.11% 2.49 453,093.35 Health Services
VZ Verizon Communications Inc. 38.89 -0.04 -0.1% 13.2 163,697.93 Communications
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector
PG Procter & Gamble Company 164.46 0.62 +0.38% 5.58 388,147.85 Consumer Non-Durables
KO Coca-Cola Company 62.17 0.18 +0.29% 11.63 268,026.71 Consumer Non-Durables
GS Goldman Sachs Group, Inc. 438.18 5.61 +1.3% 2.41 142,201.28 Finance
Symbol Price ($) Change ($) %Change Volume (M) Market Cap (M) Sector

Market Movers in Indices