Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
XRX Xerox Holdings Corporation 13.36 -0.03 -0.22% 9.46% 1.98 1,659.08 Electronic Technology Computer Peripherals
MO Altria Group, Inc. 43.59 -0.39 -0.89% 9.12% 11.23 74,871.34 Consumer Non-Durables Tobacco
ARCC Ares Capital Corporation 20.61 0.07 +0.34% 8.32% 2.9 12,505.68 Finance Investment Managers
ET Energy Transfer LP 15.89 0.11 +0.7% 7.94% 9.34 53,513.67 Industrial Services Oil & Gas Pipelines
T AT&T Inc. 16.85 0.03 +0.18% 6.77% 24.02 120,524.55 Communications Wireless Telecommunications
MMM 3M Company 97.15 0.34 +0.35% 6.17% 4.82 53,759.05 Producer Manufacturing Industrial Conglomerates
BEN Franklin Resources, Inc. 23.38 0.41 +1.78% 5.04% 5.87 12,300.01 Finance Investment Managers
HESM Hess Midstream LP Class ... 34.25 0.32 +0.94% 4.66% 0.57 2,735.47 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 111.5 0.34 +0.31% 4.52% 1.27 24,897.94 Finance Investment Managers
O Realty Income Corporation 55.26 0.35 +0.64% 4.44% 9.08 47,587.14 Finance Real Estate Investment Trusts
FRT Federal Realty Investment Trust 102.01 -2.9 -2.76% 4.27% 1.34 8,465.8 Finance Real Estate Investment Trusts
IBM International Business Machines Corporation 165.71 1.02 +0.62% 3.98% 3.4 152,221.65 Technology Services Information Technology Services
CVX Chevron Corporation 160.25 -0.48 -0.3% 3.89% 11.66 295,335.32 Energy Minerals Integrated Oil
EOG EOG Resources, Inc. 130.02 -1.78 -1.35% 3.77% 5.66 75,411.85 Energy Minerals Oil & Gas Production
ESS Essex Property Trust, Inc. 250.31 0.51 +0.2% 3.69% 0.4 16,070.78 Finance Real Estate Investment Trusts
SWK Stanley Black & Decker, ... 85.8 0.81 +0.95% 3.67% 3.15 13,196.37 Consumer Durables Tools & Hardware
ABBV AbbVie, Inc. 163.79 2.98 +1.85% 3.63% 5.85 290,014.27 Health Technology Pharmaceuticals: Major
SJM J.M. Smucker Company 113.11 0.26 +0.23% 3.62% 1.03 12,009.52 Consumer Non-Durables Food: Specialty/Candy
KMB Kimberly-Clark Corporation 136.09 -0.41 -0.3% 3.48% 1.91 45,822.74 Consumer Non-Durables Household/Personal Care
CLX Clorox Company 138.23 -1.44 -1.03% 3.41% 2.04 17,166.53 Consumer Non-Durables Household/Personal Care
ADM Archer-Daniels-Midland Company 59.17 -0.18 -0.3% 3.37% 3.27 29,255.88 Process Industries Agricultural Commodities/Milling
MDT Medtronic Plc 81.69 0.77 +0.95% 3.35% 4.99 108,469.82 Health Technology Medical Specialties
ED Consolidated Edison, Inc. 95.56 0.31 +0.33% 3.29% 2.47 33,016.94 Utilities Electric Utilities
XOM Exxon Mobil Corporation 116.0 -0.24 -0.21% 3.28% 28.02 457,388.79 Energy Minerals Integrated Oil
JNJ Johnson & Johnson 149.27 -0.65 -0.43% 3.25% 6.53 359,708.31 Health Technology Pharmaceuticals: Major
HRL Hormel Foods Corporation 35.17 -0.25 -0.71% 3.12% 1.63 19,262.17 Consumer Non-Durables Food: Meat/Fish/Dairy
CHRW C.H. Robinson Worldwide, Inc. 81.2 0.27 +0.33% 3.07% 2.55 9,491.53 Transportation Air Freight/Couriers
KO Coca-Cola Company 62.17 0.18 +0.29% 2.97% 11.63 268,026.71 Consumer Non-Durables Beverages: Non-Alcoholic
PEP PepsiCo, Inc. 176.15 0.7 +0.4% 2.82% 3.49 242,168.55 Consumer Non-Durables Beverages: Non-Alcoholic
APD Air Products and Chemicals, ... 245.87 2.18 +0.89% 2.79% 1.56 54,658.35 Process Industries Chemicals: Specialty
TGT Target Corporation 158.04 -0.08 -0.05% 2.75% 3.8 73,114.38 Retail Trade Specialty Stores
NEE NextEra Energy, Inc. 70.14 1.29 +1.87% 2.71% 12.69 144,104.91 Utilities Electric Utilities
SYY Sysco Corporation 75.36 1.11 +1.49% 2.66% 2.71 37,516.45 Distribution Services Food Distributors
CINF Cincinnati Financial Corporation 116.94 0.78 +0.67% 2.53% 0.59 18,307.94 Finance Multi-Line Insurance
ATO Atmos Energy Corporation 119.32 0.27 +0.23% 2.48% 0.61 17,998.19 Utilities Gas Distributors
GPC Genuine Parts Company 157.41 1.09 +0.7% 2.43% 0.67 21,927.0 Distribution Services Wholesale Distributors
RTX RTX Corporation 101.4 -0.49 -0.48% 2.39% 13.32 134,811.91 Electronic Technology Aerospace & Defense
PG Procter & Gamble Company 164.46 0.62 +0.38% 2.33% 5.58 388,147.85 Consumer Non-Durables Household/Personal Care
MCD McDonald's Corporation 270.32 -2.96 -1.08% 2.33% 2.64 194,901.96 Consumer Services Restaurants
MKC McCormick & Company, Incorporated 75.45 0.31 +0.41% 2.25% 1.58 18,994.18 Consumer Non-Durables Food: Specialty/Candy
ITW Illinois Tool Works Inc. 243.92 1.88 +0.78% 2.24% 0.93 72,883.3 Producer Manufacturing Auto Parts: OEM
CL Colgate-Palmolive Company 92.88 -0.03 -0.03% 2.08% 5.43 76,202.57 Consumer Non-Durables Household/Personal Care
AFL Aflac Incorporated 83.21 -0.83 -0.99% 2.08% 2.94 47,879.71 Finance Multi-Line Insurance
BDX Becton, Dickinson and Company 234.68 -5.67 -2.36% 2.05% 1.72 67,799.57 Health Technology Medical Specialties
VFC V.F. Corporation 12.61 0.05 +0.4% 11.01% 5.09 4,902.97 Consumer Non-Durables Apparel/Footwear
WBA Walgreens Boots Alliance, Inc. 17.81 0.28 +1.6% 10.79% 7.53 15,364.93 Retail Trade Drugstore Chains
ADP Automatic Data Processing, Inc. 241.89 -0.14 -0.06% 1.97% 1.49 99,366.13 Technology Services Data Processing Services
EMR Emerson Electric Co. 106.54 0.13 +0.12% 1.96% 5.93 60,908.92 Electronic Technology Electronic Equipment/Instruments
PPG PPG Industries, Inc. 132.92 0.67 +0.51% 1.94% 1.3 31,169.74 Process Industries Industrial Specialties
LOW Lowe's Companies, Inc. 232.13 2.55 +1.11% 1.91% 1.83 132,822.99 Retail Trade Home Improvement Chains
GD General Dynamics Corporation 288.14 0.78 +0.27% 1.83% 0.97 79,055.26 Electronic Technology Aerospace & Defense
AOS A. O. Smith Corporation 84.31 0.76 +0.91% 1.81% 0.56 10,227.46 Producer Manufacturing Building Products
CAT Caterpillar Inc. 336.75 1.31 +0.39% 1.57% 1.98 164,688.54 Producer Manufacturing Trucks/Construction/Farm Machinery
CB Chubb Limited 248.54 -1.71 -0.68% 1.38% 1.44 100,922.41 Finance Property/Casualty Insurance
WMT Walmart Inc. 59.82 0.11 +0.18% 1.27% 14.21 482,136.9 Retail Trade Specialty Stores
ALB Albemarle Corporation 128.1 2.8 +2.23% 1.25% 2.6 15,054.91 Process Industries Chemicals: Specialty
JKHY Jack Henry & Associates, ... 164.18 1.67 +1.03% 1.25% 0.36 11,963.42 Technology Services Packaged Software
LIN Linde plc 423.6 3.98 +0.95% 1.24% 2.66 203,631.42 Process Industries Chemicals: Specialty
NUE Nucor Corporation 173.92 3.4 +1.99% 1.23% 1.05 41,870.38 Non-Energy Minerals Steel
EXPD Expeditors International of Washington, ... 114.96 1.05 +0.92% 1.22% 1.54 16,542.66 Transportation Air Freight/Couriers
DOV Dover Corporation 178.99 1.44 +0.81% 1.16% 1.27 24,598.62 Producer Manufacturing Industrial Machinery
PNR Pentair plc 79.61 0.76 +0.96% 1.11% 1.64 13,217.22 Producer Manufacturing Industrial Machinery
PH Parker-Hannifin Corporation 536.18 5.5 +1.04% 1.05% 0.97 68,851.33 Producer Manufacturing Industrial Machinery
NDSN Nordson Corporation 265.61 2.81 +1.07% 1.0% 0.17 15,190.83 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 227.5 0.74 +0.33% 0.98% 1.07 65,045.0 Process Industries Chemicals: Specialty
APT Alpha Pro Tech, Ltd. 6.09 0.03 +0.5% 0.0% 0.03 71.18 Process Industries Industrial Specialties