Profitability Trend - US

Overview

A profitability trend is the evolution of profit within a business. An upward trend means that profit has generally increased over time in the short or long run. A downward profitability trend means profits are declining. Recognizing problems early in profitability trends gives you a better chance to address revenue and cost issues in play.

Data Highlights

Profitability refers to a company's relative ability to generate a profit currently and into the future. However, a new business may not have yielded a quarterly profit, but it could have increasing profitability if its profit trend is improving.

On the contrary, an established business may have generated profit in a recent period, while its recent profitability trends call its future viability into question. In the long run, net profitability is vital to achieving for-profit business objectives. However, profit trends are often a strong sign as to big-picture profitability.

 
Annual Return
Cumulative Return
Volatility
Sharpe ratio
Calmar ratio
Max Drawdown
Omega ratio
Sortino ratio
Skew
Kurtosis
Tail ratio
Monthly value at risk
Alpha
Beta
SPY
9.37%
678.46
14.47%
0.69
0.18
-52.56%
1.68
1.04
-0.61
1.40
0.99
-0.06
0.00%
1.00
Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10
11.41% 7.91% 9.32% 9.55% 9.16% 9.78% 10.47% 10.74% 10.89% 9.47%
1090.09 471.78 671.07 709.07 645.10 747.79 879.03 936.85 969.25 695.72
20.02% 17.95% 19.29% 18.47% 17.39% 17.04% 16.73% 16.77% 16.31% 17.41%
0.64 0.52 0.56 0.59 0.59 0.63 0.68 0.70 0.72 0.61
0.22 0.14 0.18 0.17 0.20 0.20 0.21 0.21 0.24 0.23
-52.63% -54.55% -50.75% -56.48% -45.99% -48.74% -48.81% -50.34% -45.17% -42.02%
1.73 1.53 1.61 1.63 1.60 1.65 1.69 1.72 1.76 1.60
1.05 0.78 0.85 0.91 0.92 0.99 1.10 1.10 1.14 0.97
0.18 -0.40 -0.32 -0.11 -0.24 -0.21 -0.07 -0.20 -0.14 0.01
5.16 4.97 6.74 4.39 3.05 2.51 1.95 2.78 1.93 2.43
1.34 1.20 1.03 1.07 1.05 1.23 1.15 1.13 1.17 1.17
-0.08 -0.08 -0.08 -0.08 -0.07 -0.07 -0.07 -0.07 -0.07 -0.07
3.70% 0.50% 1.24% 1.59% 1.40% 2.04% 2.73% 3.06% 3.29% 1.91%
1.11 1.06 1.16 1.12 1.08 1.06 1.05 1.04 1.02 1.05
-->